Dealer Group
Oremor Automotive Group
20 locations across California, Texas
Oremor Automotive Group operates 20 franchised locations across 2 states. This page rolls up 257 verified out-the-door quotes from every locations, rated on fee transparency, add-on behavior, and listing-to-final-price accuracy.
257 verified quotes · Data since 2025
Score Breakdown
Grade Distribution
Across 20 rated locations
35% of locations earned a B or better.
Key Insights
Transparency Score
Scores 69/100, 17.3 points below the national average of 86.3/100.
Add-on Frequency
20% of transactions include an add-on, 2% more often than the national average of 18%.
Listing-to-OTD Gap
Prices run 0.6% above listing on average, better than the national average of 100.0%.
Top performers in this group
Locations with D or below: 10 — Temecula Valley Toyota, Oremor Automotive Group, Fresno Lexus, +7 more
All rated locations
| Dealer | Location | Grade | Score | Quotes | Brand | Doc Fee | Add-on Rate |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz of El Cajon | El Cajon, CA | A | 100 | 1 | Mercedes | $85 | 0% |
| Tustin Toyota | Tustin, CA | A | 92 | 40 | Toyota | $85 | 0% |
| Galleria Chevrolet | Farmers Branch, TX | B | 89 | 8 | Chev | $225 | 13% |
| Temecula Valley Lexus | Temecula, CA | B | 85 | 12 | Lexus | $85 | 33% |
| Capistrano Valley Toyota | San Juan Capistrano, CA | B | 85 | 33 | Toyota | $341 | 0% |
| BMW of Riverside | Riverside, CA | B | 85 | 6 | BMW | $85 | 50% |
| Jeep Chrysler Dodge Ram Fiat of Ontario | Ontario, CA | B | 80 | 17 | Chrysler | $85 | 41% |
| Legacy Toyota of Dallas | Dallas, TX | C | 79 | 31 | Toyota | $225 | 45% |
| Ontario Hyundai | Ontario, CA | C | 72 | 25 | Hyundai | $753 | 0% |
| Toyota of Glendale | Glendale, CA | C | 71 | 14 | Toyota | $641 | 21% |
Group locations
20 locations across California, Texas