← Back to brands
Best Kia Dealers
468 dealers ranked by transparency when selling Kia vehicles
Based on 2,790 verified OTD quotes
View Kia Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Team Kia Of BendOR | A 100/100 | $215 | None | 2 |
| #2 | Tri Star Chrysler Dodge Jeep Ram Kia | A 100/100 | $477 | None | 5 |
| #3 | Ferguson KiaOK | A 100/100 | $487 | None | 12 |
| #4 | Kiefer KiaOR | A 100/100 | $200 | None | 1 |
| #5 | West Broad Vw KiaVA | A 100/100 | $795 | None | 7 |
| #6 | Kia North CountyCA | A 100/100 | $85 | None | 1 |
| #7 | Jt'S Kia | A 100/100 | $389 | None | 2 |
| #8 | Kia Savage | A 100/100 | $477 | None | 1 |
| #9 | Huffines Kia MckinneyTX | A 100/100 | $225 | None | 9 |
| #10 | Wyatt Johnson KiaTN | A 100/100 | $616 | None | 2 |
| #11 | Moritz Kia Of HurstTX | A 100/100 | $225 | None | 3 |
| #12 | Jerry Seiner KiaUT | A 100/100 | $389 | None | 8 |
| #13 | Jerry Seiner Kia, Salt LakeUT | A 100/100 | $389 | None | 6 |
| #14 | Doug Smith KiaUT | A 100/100 | $399 | None | 7 |
| #15 | Oxendale KiaAZ | A 100/100 | $599 | None | 4 |
| #16 | Dothan KiaAL | A 100/100 | $699 | None | 1 |
| #17 | Berwyn KiaIL | A 100/100 | $378 | None | 9 |
| #18 | Kia CityNY | A 100/100 | $175 | None | 2 |
| #19 | Team KiaPA | A 100/100 | $477 | None | 2 |
| #20 | Gateway KiaPA | A 100/100 | $477 | None | 2 |
| #21 | Kia Of LynchburgVA | A 100/100 | $599 | None | 5 |
| #22 | Berman KiaIL | A 100/100 | $377 | None | 5 |
| #23 | Castle Kia MchenryIL | A 100/100 | $377 | None | 2 |
| #24 | Fox Hyundai KiaMI | A 100/100 | $280 | None | 15 |
| #25 | Herb Chambers Kia Of BurlingtonMA | A 100/100 | $499 | None | 3 |
| #26 | Gervais KiaMA | A 100/100 | $499 | None | 9 |
| #27 | Graff KiaIN | A 100/100 | $251 | None | 2 |
| #28 | Njp Rockland KiaNJ | A 100/100 | $499 | None | 1 |
| #29 | Matt Blatt KiaNJ | A 100/100 | $689 | None | 1 |
| #30 | Prescott Valley KiaAZ | A 100/100 | $599 | None | 6 |
| #31 | Kia Of Fort MyersFL | A 100/100 | $899 | None | 2 |
| #32 | Kia Of Vero BeachFL | A 100/100 | $899 | None | 1 |
| #33 | Kia Country Of SavannahGA | A 100/100 | $698 | None | 3 |
| #34 | Quirk Kia Of ManchesterNH | A 100/100 | $499 | None | 3 |
| #35 | Bill Dube KiaNH | A 100/100 | $579 | None | 1 |
| #36 | Quirk Kia NhNH | A 100/100 | $499 | None | 7 |
| #37 | Carriage Kia Of WoodstockGA | A 100/100 | $799 | None | 7 |
| #38 | Edwards KiaIA | A 100/100 | $180 | None | 3 |
| #39 | Island KiaNY | A 100/100 | $175 | None | 1 |
| #40 | Kia Of Des MoinesIA | A 100/100 | $180 | None | 1 |
| #41 | Jim Bone KiaCA | A 100/100 | $85 | None | 5 |
| #42 | Fiesta KiaCA | A 100/100 | $85 | None | 1 |
| #43 | Kia Of AlhambraCA | A 100/100 | $85 | None | 6 |
| #44 | Kia Of StocktonCA | A 100/100 | $85 | None | 1 |
| #45 | Kia Of ValenciaCA | A 100/100 | $85 | None | 1 |
| #46 | Kia Santa MonicaCA | A 100/100 | $85 | None | 7 |
| #47 | Dch Kia Of TemeculaCA | A 100/100 | $85 | None | 1 |
| #48 | Stevens Creek KiaCA | A 100/100 | $85 | None | 3 |
| #49 | Putnam KiaCA | A 100/100 | $85 | None | 3 |
| #50 | Valley KiaCA | A 100/100 | $85 | None | 3 |
| #51 | Valley Kia Of ModestoCA | A 100/100 | $85 | None | 1 |
| #52 | Serramonte KiaCA | A 100/100 | $85 | None | 3 |
| #53 | Raymond ChevroletIL | A 100/100 | $368 | None | 2 |
| #54 | Kia Dodge CityIL | A 100/100 | $368 | None | 2 |
| #55 | Fayetteville KiaNC | A 100/100 | $490 | None | 1 |
| #56 | Kia Store EastKY | A 100/100 | $399 | None | 3 |
| #57 | Don Franklin Kia Bowling GreenKY | A 100/100 | $589 | None | 1 |
| #58 | Napleton River Oaks KiaIL | A 100/100 | $377 | None | 5 |
| #59 | Napleton River Oaks Hyundai/KiaIL | A 100/100 | $378 | None | 1 |
| #60 | Quirk KiaMA | A 100/100 | $499 | None | 3 |
| #61 | Quirk Kia SouthMA | A 100/100 | $499 | None | 15 |
| #62 | International KiaIL | A 100/100 | $377 | None | 9 |
| #63 | Elgin KiaIL | A 100/100 | $368 | None | 1 |
| #64 | Napleton Kia Of CarmelIN | A 100/100 | $137 | None | 2 |
| #65 | Parsons KiaVA | A 100/100 | $146 | None | 2 |
| #66 | Columbia KiaCT | A 100/100 | $598 | None | 5 |
| #67 | Rick Case Kia SunriseFL | A 100/100 | $899 | None | 1 |
| #68 | Wagner Kia Of ShrewsburyMA | A 100/100 | $498 | None | 4 |
| #69 | Seelye Kia Of Battle CreekMI | A 100/100 | $280 | None | 1 |
| #70 | Seelye KiaMI | A 100/100 | $280 | None | 1 |
| #71 | Kia Of CantonMI | A 100/100 | $280 | None | 7 |
| #72 | Kia Of JacksonMI | A 100/100 | $280 | None | 5 |
| #73 | Car ProsNM | A 100/100 | $225 | None | 3 |
| #74 | Vision Kia East RochesterNY | A 100/100 | $175 | None | 7 |
| #75 | Transitowne Kia West SenecaNY | A 100/100 | $215 | None | 1 |
| #76 | Kia Of West NyackNY | A 100/100 | $175 | None | 17 |
| #77 | Tasca Kia South ShoreNY | A 100/100 | $175 | None | 1 |
| #78 | Healey KiaNY | A 100/100 | $175 | None | 1 |
| #79 | Matthews Kia Of GreeceNY | A 100/100 | $175 | None | 1 |
| #80 | Destination Kia Of UticaNY | A 100/100 | $175 | None | 1 |
| #81 | Matthews KiaNY | A 100/100 | $175 | None | 1 |
| #82 | Destination KiaNY | A 100/100 | $175 | None | 5 |
| #83 | John Starks KiaNY | A 100/100 | $175 | None | 1 |
| #84 | West Herr KiaNY | A 100/100 | $175 | None | 7 |
| #85 | Kia Of BedfordOH | A 100/100 | $387 | None | 1 |
| #86 | Halleen KiaOH | A 100/100 | $387 | None | 4 |
| #87 | Go Kia RentonWA | A 100/100 | $200 | None | 6 |
| #88 | Kia Of EverettWA | A 100/100 | $165 | None | 2 |
| #89 | Olympia SubaruWA | A 100/100 | $200 | None | 4 |
| #90 | Thomas Kia Of HighlandIN | A 99.9/100 | $279 | None | 14 |
| #91 | Kia Of DaytonOH | A 99.9/100 | $395 | None | 4 |
| #92 | Bergey'S Kia Mazda Vw Of Wilkes-BarrePA | A 99.9/100 | $484 | None | 4 |
| #93 | Matt Castrucci KiaOH | A 99.8/100 | $398 | None | 1 |
| #94 | Bill Dodge Kia Of SacoME | A 99.8/100 | $599 | None | 9 |
| #95 | Kia Of BeavercreekOH | A 99.8/100 | $398 | None | 1 |
| #96 | Taylor Kia Of ToledoOH | A 99.8/100 | $398 | None | 9 |
| #97 | Giambalvo KiaPA | A 99.8/100 | $485 | None | 5 |
| #98 | Lion Country KiaPA | A 99.7/100 | $490 | None | 1 |
| #99 | Golling KiaMI | A 99.7/100 | $304 | None | 1 |
| #100 | Raceway Kia Of ConshohockenPA | A 99.7/100 | $490 | None | 4 |
| #101 | Matt Blatt Kia Of AbingtonPA | A 99.7/100 | $490 | None | 2 |
| #102 | Legacy Kia Of West MifflinPA | A 99.7/100 | $490 | None | 3 |
| #103 | Durango KiaCO | A 99.6/100 | $499 | None | 24 |
| #104 | All Star Kia EastLA | A 99.6/100 | $436 | None | 3 |
| #105 | Southern Pines Nissan KiaNC | A 99.5/100 | $798 | None | 5 |
| #106 | Lupient Kia NissanMN | A 99.5/100 | $350 | None | 2 |
| #107 | Fred Anderson KiaNC | A 99.5/100 | $799 | None | 2 |
| #108 | Lupient NissanMN | A 99.5/100 | $350 | None | 7 |
| #109 | Kia Of KinstonNC | A 99.5/100 | $799 | None | 2 |
| #110 | Mcgovern KiaMA | A 99.3/100 | $595 | None | 2 |
| #111 | Mcgovern Automotive GroupMA | A 99.3/100 | $595 | None | 1 |
| #112 | Moyer KiaPA | A 99.2/100 | $490 | None | 44 |
| #113 | Barnes Crossing KiaMS | A 99.2/100 | $435 | None | 4 |
| #114 | Bergey'S KiaPA | A 99.2/100 | $444 | None | 12 |
| #115 | Kings KiaOH | A 99.1/100 | $423 | None | 7 |
| #116 | Beaverton KiaOR | A 99.1/100 | $250 | None | 7 |
| #117 | Clay Cooley Kia IrvingTX | A 99.1/100 | $232 | None | 12 |
| #118 | Germain Kia Of ColumbusOH | A 99.1/100 | $423 | None | 6 |
| #119 | Kia Of BowieMD | A 99/100 | $799 | None | 2 |
| #120 | Koons Owings Mills KiaMD | A 99/100 | $800 | None | 7 |
| #121 | Kia Of WaldorfMD | A 99/100 | $799 | None | 4 |
| #122 | Oakes Kia Of OlatheKS | A 99/100 | $604 | None | 1 |
| #123 | Hagerstown HondaMD | A 99/100 | $799 | None | 2 |
| #124 | Ourisman KiaMD | A 99/100 | $800 | None | 3 |
| #125 | Pohanka Kia Of SalisburyMD | A 99/100 | $800 | None | 3 |
| #126 | Fitzgerald Kia Of AnnapolisMD | A 99/100 | $799 | None | 3 |
| #127 | Buchanan KiaMD | A 99/100 | $800 | None | 3 |
| #128 | Nationwide KiaMD | A 99/100 | $800 | None | 2 |
| #129 | Dyer KiaFL | A 98.9/100 | $966 | None | 3 |
| #130 | Blackwell Chrysler Dodge Jeep Ram Fiat KiaVA | A 98.9/100 | $899 | None | 1 |
| #131 | Midtown Kia Of TulsaOK | A 98.8/100 | $589 | None | 1 |
| #132 | Premier KiaCT | A 98.8/100 | $798 | None | 1 |
| #133 | University Kia HuntsvilleAL | A 98.7/100 | $799 | None | 8 |
| #134 | Buster Miles KiaAL | A 98.7/100 | $799 | None | 7 |
| #135 | Hilltop KiaCA | A 98.7/100 | $85 | $34 | 29 |
| #136 | Greenway Kia Of RiverchaseAL | A 98.7/100 | $799 | None | 2 |
| #137 | Jones KiaMD | A 98.6/100 | $800 | None | 1 |
| #138 | Future Kia Of ClovisCA | A 98.6/100 | $85 | None | 7 |
| #139 | Phil Long Kia Of Colorado SpringsCO | A 98.5/100 | $698 | None | 2 |
| #140 | Kian Motors, Inc.TX | A 98.5/100 | $225 | None | 1 |
| #141 | Mcgrath Kia Of Highland ParkIL | A 98.4/100 | $371 | $90 | 11 |
| #142 | Go Kia TacomaWA | A 98.4/100 | $200 | $259 | 23 |
| #143 | Huffines Kia CorinthTX | A 98.3/100 | $285 | None | 1 |
| #144 | Mcfarland KiaNH | A 98.3/100 | $643 | None | 7 |
| #145 | Huffines Subaru CorinthTX | A 98.3/100 | $286 | None | 15 |
| #146 | Bob King KiaNC | A 98.3/100 | $783 | None | 12 |
| #147 | Gunther KiaFL | A 98.2/100 | $989 | None | 4 |
| #148 | Central Kia Of PlanoTX | A 98.2/100 | $288 | None | 1 |
| #149 | Burns KiaSC | A 98.1/100 | $599 | None | 2 |
| #150 | King Kia Of LaurelMD | A 98/100 | $800 | None | 41 |
| #151 | University Kia Of DurhamNC | A 98/100 | $799 | $133 | 12 |
| #152 | Kia On The BoulevardPA | A 98/100 | $477 | $77 | 9 |
| #153 | Scott Kia Of SpringfieldPA | A 97.9/100 | $483 | $152 | 9 |
| #154 | Sunset Kia Of SarasotaFL | A 97.9/100 | $999 | None | 8 |
| #155 | Kia DelrayFL | A 97.9/100 | $999 | None | 5 |
| #156 | Springfield NissanMO | A 97.8/100 | $587 | None | 1 |
| #157 | Ourisman Automotive GroupMD | A 97.7/100 | $800 | $57 | 14 |
| #158 | Holly KiaDE | A 97.7/100 | $695 | None | 2 |
| #159 | Ewald Automotive GroupWI | A 97.7/100 | $479 | None | 1 |
| #160 | Peltier Kia TylerTX | A 97.7/100 | $305 | None | 5 |
| #161 | Kia CountryCA | A 97.5/100 | $85 | $299 | 11 |
| #162 | Auto Park KiaNC | A 97.4/100 | $698 | $142 | 7 |
| #163 | Oakes KiaMO | A 97.3/100 | $604 | None | 3 |
| #164 | Liberty KiaNJ | A 97.3/100 | $799 | None | 1 |
| #165 | Parkside KiaTN | A 97.2/100 | $799 | None | 6 |
| #166 | Greenway Kia At The AvenuesFL | A 97.2/100 | $400 | $241 | 19 |
| #167 | Kia AutosportGA | A 97.1/100 | $900 | None | 2 |
| #168 | Matthews Kia Of CartersvilleGA | A 97.1/100 | $899 | None | 7 |
| #169 | Gerald Kia North AuroraIL | A 97/100 | $373 | $167 | 6 |
| #170 | Rrgjco Kia | A 96.9/100 | $626 | None | 1 |
| #171 | Coughlin Kia Of DublinOH | A 96.9/100 | $402 | $168 | 10 |
| #172 | Stokes KiaSC | A 96.8/100 | $640 | None | 5 |
| #173 | Mcgrath Kia Of St. CharlesIL | A 96.8/100 | $378 | $50 | 12 |
| #174 | Kia MarinCA | A 96.7/100 | $85 | None | 6 |
| #175 | Deland KiaFL | A 96.7/100 | $799 | None | 3 |
| #176 | Greenway Kia WestFL | A 96.7/100 | $900 | None | 3 |
| #177 | Don Franklin Somerset KiaKY | A 96.7/100 | $706 | None | 1 |
| #178 | Burlington KiaNC | A 96.5/100 | $899 | None | 4 |
| #179 | Kia CourageNC | A 96.5/100 | $899 | None | 1 |
| #180 | Kia Of LansingMI | A 96.4/100 | $280 | $67 | 5 |
| #181 | Battleground KiaNC | A 96.4/100 | $900 | None | 1 |
| #182 | Kia Of StreetsboroOH | A 96.4/100 | $387 | $479 | 5 |
| #183 | Hyman Bros. KiaVA | A 96.4/100 | $899 | None | 4 |
| #184 | Lancaster KiaPA | A 96.2/100 | $545 | $350 | 10 |
| #185 | Coughlin Kia Of Lewis CenterOH | A 96.2/100 | $398 | $199 | 5 |
| #186 | Cable Dahmer Kia Of LawrenceKS | A 96.1/100 | $699 | None | 4 |
| #187 | Dulles KiaVA | A 96/100 | $995 | None | 1 |
| #188 | Ray Skillman Northeast KiaIN | A 96/100 | $251 | $322 | 9 |
| #189 | Langdale Kia Of ValdostaGA | A 96/100 | $509 | None | 5 |
| #190 | Beyer Kia Falls ChurchVA | A 96/100 | $995 | None | 10 |
| #191 | First Team KiaVA | A 95.9/100 | $999 | None | 10 |
| #192 | Folsom Lake KiaCA | A 95.9/100 | $85 | None | 2 |
| #193 | Kia Of Old SaybrookCT | A 95.8/100 | $899 | None | 10 |
| #194 | Danbury KiaCT | A 95.8/100 | $899 | None | 5 |
| #195 | Kia Of Myrtle BeachSC | A 95.8/100 | $637 | None | 9 |
| #196 | Kia Country Of CharlestonSC | A 95.8/100 | $221 | None | 12 |
| #197 | Ourisman Chantilly KiaVA | A 95.7/100 | $833 | None | 6 |
| #198 | Preston'S KiaVT | A 95.7/100 | $699 | None | 9 |
| #199 | Kia North DanversMA | A 95.7/100 | $599 | $25 | 8 |
| #200 | Sons Kia Of MontgomeryAL | A 95.7/100 | $899 | None | 2 |
| #201 | Capital City KiaNH | A 95.6/100 | $649 | $57 | 7 |
| #202 | Ourisman Kia Of BethesdaMD | A 95.6/100 | $800 | None | 12 |
| #203 | Rick Case KiaGA | A 95.5/100 | $899 | $112 | 22 |
| #204 | Grand KiaCO | A 95.5/100 | $800 | None | 1 |
| #205 | Leblanc KiaLA | A 95.5/100 | $425 | $148 | 4 |
| #206 | Kia Of VacavilleCA | A 95.4/100 | $85 | $526 | 11 |
| #207 | Allentown KiaPA | A 95.2/100 | $490 | $499 | 4 |
| #208 | Parkway Family KiaTX | A 95/100 | $225 | $499 | 4 |
| #209 | Bob Rohrman KiaIN | A 95/100 | $249 | None | 4 |
| #210 | Crain Kia Of BentonvilleAR | A 95/100 | $65 | None | 2 |
| #211 | All Star Kia Of Baton RougeLA | A 95/100 | $213 | None | 2 |
| #212 | Bob Sight Independence KiaMO | A 95/100 | $310 | None | 2 |
| #213 | Boniface Hiers KiaFL | A 94.9/100 | $999 | $83 | 6 |
| #214 | Emich KiaCO | A 94.6/100 | $760 | $78 | 18 |
| #215 | Coral Springs KiaFL | A 94.5/100 | $295 | None | 11 |
| #216 | Sansone Jr'S Keyport KiaNJ | A 94.4/100 | $895 | None | 2 |
| #217 | Monroeville KiaPA | A 94.3/100 | $670 | None | 5 |
| #218 | Gossett Kia SouthTN | A 94.3/100 | $895 | None | 1 |
| #219 | Gossett KiaTN | A 94.3/100 | $895 | None | 3 |
| #220 | Feldman Kia Of NoviMI | A 94.2/100 | $255 | $136 | 11 |
| #221 | Kia Of ClevelandTN | A 94.2/100 | $899 | None | 2 |
| #222 | Lupient Kia MilwaukeeWI | A 94.1/100 | $599 | None | 2 |
| #223 | Jts Kia Of Rock HillSC | A 94.1/100 | $731 | None | 2 |
| #224 | Sterling KiaLA | A 94/100 | $425 | $66 | 3 |
| #225 | Gerald Kia Of NapervilleIL | A 94/100 | $410 | $143 | 7 |
| #226 | Metro Kia Of MadisonWI | A 94/100 | $200 | None | 5 |
| #227 | Cumberland KiaTN | A 93.9/100 | $799 | None | 3 |
| #228 | Gerald Kia Of MattesonIL | A 93.9/100 | $393 | $320 | 25 |
| #229 | Toyota Of Vero BeachFL | A 93.9/100 | $900 | $792 | 29 |
| #230 | Hw Kia Of West CountyMO | A 93.8/100 | $607 | None | 12 |
| #231 | Springfield Nissan Kia GroupMO | A 93.8/100 | $604 | $50 | 8 |
| #232 | Kia Of GrotonCT | A 93.7/100 | $968 | None | 1 |
| #233 | Ourisman Kia Of FairfaxVA | A 93.6/100 | $999 | $112 | 8 |
| #234 | Rosen Nissan MilwaukeeWI | A 93.5/100 | $499 | None | 11 |
| #235 | Safford Kia ManassasVA | A 93.4/100 | $998 | None | 2 |
| #236 | Ed Voyles Kia Of ChambleeGA | A 93.4/100 | $898 | $222 | 40 |
| #237 | Jim Shorkey KiaPA | A 93.3/100 | $0 | None | 3 |
| #238 | Kia Store ClarksvilleIN | A 93.3/100 | $499 | None | 3 |
| #239 | Fowler KiaCO | A 93.3/100 | $724 | $192 | 4 |
| #240 | Lithia Kia Of AnchorageAK | A 93.3/100 | $0 | None | 3 |
| #241 | Kia Country Of Hilton HeadSC | A 93.3/100 | $0 | None | 3 |
| #242 | Chula Vista KiaCA | A 93.3/100 | $0 | None | 3 |
| #243 | Koons Kia Of WoodbridgeVA | A 93.2/100 | $995 | $81 | 10 |
| #244 | Dutch Miller Kia Of CharlotteNC | A 93.1/100 | $771 | $56 | 7 |
| #245 | Mission Viejo KiaCA | A 93/100 | $0 | None | 10 |
| #246 | Tempe KiaAZ | A 92.8/100 | $599 | $398 | 10 |
| #247 | Nutley KiaNJ | A 92.8/100 | $599 | $418 | 5 |
| #248 | Northtown KiaNY | A 92.6/100 | $235 | $114 | 20 |
| #249 | Premier Kia Of KennerLA | A 92.5/100 | $0 | None | 4 |
| #250 | Greenway Kia NorthFL | A 92.5/100 | $399 | $574 | 4 |
| #251 | Aloha KiaHI | A 92.3/100 | $395 | $423 | 7 |
| #252 | South Dade Kia HomesteadFL | A 92.2/100 | $899 | $60 | 5 |
| #253 | Ken Garff Kia AvondaleAZ | A 92/100 | $598 | $487 | 18 |
| #254 | Carriage Kia Of AlpharettaGA | A 92/100 | $0 | None | 5 |
| #255 | Dutchess KiaNY | A 91.7/100 | $0 | None | 6 |
| #256 | Yonkers KiaNY | A 91.6/100 | $175 | $223 | 10 |
| #257 | Fox Kia NorthMI | A 91.5/100 | $304 | $137 | 10 |
| #258 | Fort Collins KiaCO | A 91.3/100 | $741 | $63 | 9 |
| #259 | Columbia Ford KiaCT | A 91.2/100 | $0 | None | 17 |
| #260 | Kia Of FriscoTX | A 91/100 | $225 | $250 | 2 |
| #261 | Rockwall KiaTX | A 91/100 | $225 | $499 | 2 |
| #262 | Kia Of LincolnwoodIL | A 91/100 | $378 | $365 | 2 |
| #263 | Lou Sobh Kia Of NewnanGA | A 91/100 | $798 | $1,230 | 6 |
| #264 | Tasca Kia White PlainsNY | A 91/100 | $175 | $498 | 2 |
| #265 | Sunset Kia Of AuburnWA | A 91/100 | $200 | $250 | 2 |
| #266 | Hilltop FordCA | A 90.7/100 | $85 | $277 | 9 |
| #267 | Greenway Kia Of Hickory HollowTN | A 90.7/100 | $800 | $898 | 7 |
| #268 | Citrus Motors KiaCA | A 90.6/100 | $85 | $861 | 14 |
| #269 | Southern Pines KiaNC | A 90.5/100 | $798 | $200 | 2 |
| #270 | Fort MyersFL | A 90.3/100 | $214 | $471 | 21 |
| #271 | Tustin KiaCA | A 90.2/100 | $0 | $16 | 13 |
| #272 | Visalia KiaCA | A 90.2/100 | $43 | None | 2 |
| #273 | Jeff Wyler Kia Of ColerainOH | A 90.1/100 | $398 | $517 | 16 |
| #274 | Williams Kia Of ElmiraNY | A 90/100 | $0 | None | 1 |
| #275 | Pitre KiaNM | A 90/100 | $0 | None | 2 |
| #276 | Anderson Kia On PerryvilleIL | A 90/100 | $0 | None | 4 |
| #277 | Kia Of StamfordCT | A 90/100 | $0 | None | 2 |
| #278 | Jenkins Kia Of Crystal RiverFL | A 90/100 | $0 | None | 1 |
| #279 | Lou Fusz Kia Of Creve CoeurMO | A 90/100 | $0 | None | 1 |
| #280 | Kia Of PuyallupWA | A 90/100 | $0 | None | 3 |
| #281 | Maguire Kia Of IthacaNY | A 90/100 | $0 | None | 1 |
| #282 | Kia Of St. CloudMN | A 90/100 | $0 | None | 6 |
| #283 | Fowler Kia Of WindsorCO | A 90/100 | $0 | None | 2 |
| #284 | Pride Kia Of LynnMA | A 90/100 | $0 | None | 1 |
| #285 | Bev Smith KiaFL | A 90/100 | $0 | None | 1 |
| #286 | Manahawkin KiaNJ | A 90/100 | $0 | None | 10 |
| #287 | H&H KiaNE | A 90/100 | $699 | None | 1 |
| #288 | Planet Kia Of CharlotteNC | A 90/100 | $0 | None | 1 |
| #289 | Dublin KiaCA | A 90/100 | $0 | None | 2 |
| #290 | Southern Greenbrier KiaVA | B 89.9/100 | $899 | $1 | 2 |
| #291 | Jacksonville KiaNC | B 89.9/100 | $899 | $998 | 5 |
| #292 | Regal KiaFL | B 89.2/100 | $989 | $665 | 3 |
| #293 | Janesville KiaWI | B 89.2/100 | $399 | $239 | 5 |
| #294 | Russ Darrow Kia Of WauwatosaWI | B 89.1/100 | $499 | $187 | 8 |
| #295 | Rountree Moore KiaFL | B 89/100 | $1,298 | None | 2 |
| #296 | Kia Of LeesburgFL | B 89/100 | $1,298 | None | 7 |
| #297 | Kia Of Wesley ChapelFL | B 89/100 | $1,298 | None | 3 |
| #298 | Diehl Kia Of MassillonOH | B 88.9/100 | $63 | $143 | 7 |
| #299 | Hayward KiaCA | B 88.8/100 | $185 | $249 | 2 |
| #300 | Kia Courage | B 88.7/100 | $899 | None | 1 |
| #301 | Shawnee Mission KiaKS | B 88.6/100 | $699 | $1,389 | 12 |
| #302 | Doral KiaFL | B 88.4/100 | $999 | $199 | 5 |
| #303 | Kia Of South AustinTX | B 88.2/100 | $225 | $404 | 10 |
| #304 | Ed Voyles KiaGA | B 88.2/100 | $898 | $1,151 | 6 |
| #305 | Kia Of MurfreesboroTN | B 88/100 | $698 | $199 | 6 |
| #306 | Toms River Kia | B 88/100 | $0 | $18 | 4 |
| #307 | Audi Van NuysCA | B 88/100 | $85 | $648 | 2 |
| #308 | Sooner KiaOK | B 88/100 | $699 | $749 | 4 |
| #309 | Findlay KiaNV | B 88/100 | $116 | $568 | 69 |
| #310 | Kia On AtlanticFL | B 87.5/100 | $1,298 | $25 | 12 |
| #311 | Oakland KiaCA | B 87.4/100 | $0 | $213 | 7 |
| #312 | Beck & Masten KiaTX | B 87.3/100 | $225 | $1,483 | 26 |
| #313 | Kia Of IrvineCA | B 87.2/100 | $0 | $283 | 13 |
| #314 | Garden Grove KiaCA | B 87.2/100 | $0 | $283 | 13 |
| #315 | University KiaTX | B 87/100 | $257 | $579 | 18 |
| #316 | Auto World KiaNY | B 87/100 | $350 | $287 | 2 |
| #317 | Winn Kia FremontCA | B 86.9/100 | $85 | $1,293 | 8 |
| #318 | Kia North County | B 86.8/100 | $85 | $567 | 13 |
| #319 | Serra Kia GardendaleAL | B 86.7/100 | $799 | $1,663 | 3 |
| #320 | Community KiaTX | B 86.7/100 | $0 | None | 5 |
| #321 | Kia Of Orange ParkFL | B 86.4/100 | $1,298 | $285 | 7 |
| #322 | Fred Anderson Kia Of GreenvilleSC | B 86.2/100 | $499 | $1,077 | 10 |
| #323 | Greenway Kia EastFL | B 86.2/100 | $250 | $1,420 | 26 |
| #324 | Car Town KiaSC | B 86.1/100 | $599 | $1,500 | 2 |
| #325 | Sterling KiaTX | B 86/100 | $113 | $389 | 2 |
| #326 | Santa Fe KiaNM | B 86/100 | $599 | None | 1 |
| #327 | Kia Ft. Walton Beach | B 85.9/100 | $995 | None | 2 |
| #328 | Car Pros Kia GlendaleCA | B 85.9/100 | $85 | $602 | 21 |
| #329 | Blasius KiaCT | B 85.6/100 | $869 | $570 | 7 |
| #330 | Hollywood Kia Pre-Owned Super CenterFL | B 85.6/100 | $1,297 | None | 2 |
| #331 | Timbrook KiaMD | B 85.4/100 | $799 | $748 | 2 |
| #332 | Union County KiaNC | B 85.1/100 | $879 | $1,164 | 6 |
| #333 | Young KiaUT | B 85.1/100 | $448 | $987 | 11 |
| #334 | Jim Ellis Kia Of KennesawGA | B 85/100 | $799 | $660 | 3 |
| #335 | Car Pros Kia Huntington BeachCA | B 84.5/100 | $85 | $1,301 | 42 |
| #336 | Lou Sobh KiaGA | B 84.3/100 | $798 | $726 | 27 |
| #337 | Jenkins Kia Of OcalaFL | B 84.3/100 | $0 | $0 | 6 |
| #338 | Westside KiaTX | B 84.2/100 | $756 | None | 5 |
| #339 | Ron Tonkin KiaOR | B 84/100 | $0 | $332 | 3 |
| #340 | Kia Of WarrentonOR | B 84/100 | $0 | $166 | 3 |
| #341 | Turner KiaPA | B 83.9/100 | $617 | $1,313 | 2 |
| #342 | World Car Kia SouthTX | B 83.9/100 | $225 | $895 | 22 |
| #343 | Ken Ganley Kia New Port RicheyFL | B 83.7/100 | $1,295 | $449 | 10 |
| #344 | Bob Utter KiaTX | B 83.5/100 | $225 | $524 | 4 |
| #345 | Kia Of GreerSC | B 83.5/100 | $499 | $1,346 | 8 |
| #346 | Mark KiaAZ | B 83.3/100 | $998 | $225 | 28 |
| #347 | Alm Kia SouthGA | B 83.3/100 | $995 | $1,331 | 9 |
| #348 | Ken Garff Kia Bell RoadAZ | B 83.2/100 | $598 | $995 | 17 |
| #349 | Towbin KiaNV | B 82.8/100 | $699 | $2,100 | 11 |
| #350 | Lokey KiaFL | B 82.7/100 | $398 | $169 | 12 |
| #351 | Andy Mohr KiaIN | B 82.6/100 | $251 | $579 | 10 |
| #352 | Palm Springs KiaCA | B 82.4/100 | $499 | $365 | 3 |
| #353 | Covina Valley KiaCA | B 82.3/100 | $85 | $1,719 | 20 |
| #354 | Arapahoe KiaCO | B 82.3/100 | $800 | $2,773 | 5 |
| #355 | Gettel Kia BradentonFL | B 82.2/100 | $0 | $250 | 4 |
| #356 | Ed Morse Ford KiaAZ | B 82/100 | $596 | $499 | 2 |
| #357 | Kia Of Round RockTX | B 82/100 | $225 | $449 | 2 |
| #358 | Kia Mall Of GeorgiaGA | B 82/100 | $749 | $616 | 6 |
| #359 | Red Rock KiaCO | B 82/100 | $526 | $225 | 1 |
| #360 | Kia Of West ChesterPA | B 82/100 | $490 | $1,040 | 27 |
| #361 | Kia Of East HartfordCT | B 82/100 | $699 | $249 | 2 |
