← Back to brands
Best Honda Dealers
602 dealers ranked by transparency when selling Honda vehicles
Based on 2,800 verified OTD quotes
View Honda Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Luther Brookdale HondaMN | A 100/100 | $350 | None | 2 |
| #2 | Shottenkirk Honda Davis | A 100/100 | $85 | None | 2 |
| #3 | Ray Laks Honda Of Buffalo | A 100/100 | $175 | None | 1 |
| #4 | Tom Gillman Honda North | A 100/100 | $225 | None | 1 |
| #5 | Norm Reeves Honda SuperstoreCA | A 100/100 | $85 | None | 2 |
| #6 | Page Honda Of Bloomfield | A 100/100 | $280 | None | 6 |
| #7 | Teton Honda Of Pocatello | A 100/100 | $455 | None | 1 |
| #8 | Watermark Honda / Bluegrass BMW | A 100/100 | $389 | None | 1 |
| #9 | Honda Of The BronxNY | A 100/100 | $175 | None | 1 |
| #10 | Lancaster HondaCA | A 100/100 | $85 | None | 6 |
| #11 | Elk Grove HondaCA | A 100/100 | $85 | None | 1 |
| #12 | Beaverton HondaOR | A 100/100 | $250 | None | 2 |
| #13 | Herb Chambers HondaMA | A 100/100 | $499 | None | 1 |
| #14 | Unicars HondaCA | A 100/100 | $85 | None | 2 |
| #15 | Cma's Honda Of LynchburgVA | A 100/100 | $699 | None | 7 |
| #16 | Greenbrier Honda NissanVA | A 100/100 | $590 | None | 2 |
| #17 | Townsend HondaAL | A 100/100 | $489 | None | 1 |
| #18 | Dublin HondaCA | A 100/100 | $85 | None | 1 |
| #19 | Gardena HondaCA | A 100/100 | $85 | None | 3 |
| #20 | Larry H Miller Honda BoiseID | A 100/100 | $449 | None | 3 |
| #21 | Gregg Orr HondaAR | A 100/100 | $129 | None | 2 |
| #22 | Lundgren Honda Of GreenfieldMA | A 100/100 | $499 | None | 1 |
| #23 | Weir Canyon HondaCA | A 100/100 | $85 | None | 6 |
| #24 | Scott Honda Of VinelandNJ | A 100/100 | $477 | None | 1 |
| #25 | Autonation Honda O'hareIL | A 100/100 | $368 | None | 1 |
| #26 | Baierl HondaPA | A 100/100 | $477 | None | 1 |
| #27 | Carl Hogan HondaMS | A 100/100 | $425 | None | 3 |
| #28 | Cv Honda Chula VistaCA | A 100/100 | $85 | None | 1 |
| #29 | Herb Chambers Honda Of BurlingtonMA | A 100/100 | $499 | None | 1 |
| #30 | Brownsville HondaTX | A 100/100 | $225 | None | 5 |
| #31 | Coqgins Honda Of BenningtonVT | A 100/100 | $439 | None | 1 |
| #32 | Fernandez HondaTX | A 100/100 | $225 | None | 1 |
| #33 | Piedmont HondaSC | A 100/100 | $450 | None | 1 |
| #34 | Southaven HondaMS | A 100/100 | $425 | None | 1 |
| #35 | Teton HondaID | A 100/100 | $455 | None | 2 |
| #36 | Battison HondaOK | A 100/100 | $499 | None | 3 |
| #37 | #1 Cochran Honda SouthPA | A 100/100 | $477 | None | 1 |
| #38 | Serra Honda GrandvilleMI | A 100/100 | $280 | None | 5 |
| #39 | Honda Of El Cajon SuperstoreCA | A 100/100 | $85 | None | 2 |
| #40 | Ken Harvey's Dublin HondaCA | A 100/100 | $85 | None | 1 |
| #41 | Loving HondaTX | A 100/100 | $225 | None | 2 |
| #42 | Kelly HondaMA | A 100/100 | $499 | None | 2 |
| #43 | Doggett Honda Of BeaumontTX | A 100/100 | $225 | None | 3 |
| #44 | Performance HondaOH | A 100/100 | $387 | None | 1 |
| #45 | Bob Bote HondaTN | A 100/100 | $390 | None | 1 |
| #46 | Grieco HondaRI | A 100/100 | $400 | None | 10 |
| #47 | Gillman HondaTX | A 100/100 | $225 | None | 1 |
| #48 | Bob Boyte HondaMS | A 100/100 | $390 | None | 4 |
| #49 | Washington HondaPA | A 100/100 | $477 | None | 5 |
| #50 | South Tacoma HondaWA | A 100/100 | $200 | None | 1 |
| #51 | Palmdale HondaCA | A 100/100 | $85 | None | 1 |
| #52 | Honda Of Valley StreamNY | A 100/100 | $175 | None | 1 |
| #53 | Sierra HondaCA | A 100/100 | $85 | None | 2 |
| #54 | Hansel HondaCA | A 100/100 | $85 | None | 3 |
| #55 | Shingle Springs HondaCA | A 100/100 | $85 | None | 2 |
| #56 | Diamond Valley HondaCA | A 100/100 | $85 | None | 1 |
| #57 | Honda Of El CajonCA | A 100/100 | $85 | None | 1 |
| #58 | Rancho Santa Margarita HondaCA | A 100/100 | $85 | None | 3 |
| #59 | Don Carlton HondaOK | A 100/100 | $399 | None | 8 |
| #60 | Saratoga HondaNY | A 100/100 | $175 | None | 2 |
| #61 | Pearson HondaVA | A 99.9/100 | $749 | None | 5 |
| #62 | Bernardi HondaMA | A 99.9/100 | $504 | None | 5 |
| #63 | Smart HondaIA | A 99.8/100 | $180 | None | 3 |
| #64 | Vern Eide Honda Sioux CityIA | A 99.8/100 | $180 | None | 1 |
| #65 | Single Springs Honda | A 99.6/100 | $85 | None | 1 |
| #66 | Larry H Miller Honda MurrayUT | A 99.4/100 | $399 | None | 16 |
| #67 | Ed Martin HondaIN | A 99/100 | $245 | None | 1 |
| #68 | Muller Honda Of GurneeIL | A 98.9/100 | $368 | None | 9 |
| #69 | Honda Of Downtown ChicagoIL | A 98.9/100 | $368 | None | 2 |
| #70 | Lafontaine Honda DearbornMI | A 98.8/100 | $280 | None | 2 |
| #71 | Capital HondaMI | A 98.8/100 | $280 | None | 1 |
| #72 | Bob Boyte Honda Moss PointMS | A 98.8/100 | $390 | None | 9 |
| #73 | Carson HondaCA | A 98.8/100 | $85 | None | 8 |
| #74 | Jim Riehl's Friendly Cadillac HondaMI | A 98.8/100 | $280 | None | 4 |
| #75 | Car Pros Honda El MonteCA | A 98.6/100 | $85 | None | 7 |
| #76 | Gerald Honda Of CountrysideIL | A 98.6/100 | $378 | None | 1 |
| #77 | Terry Gillman Honda NorthTX | A 98.5/100 | $225 | None | 1 |
| #78 | David Mcdavid Honda Of FriscoTX | A 98.5/100 | $225 | None | 7 |
| #79 | Honda Of San MarcosTX | A 98.5/100 | $225 | None | 1 |
| #80 | Honda Of Fort WorthTX | A 98.5/100 | $225 | None | 14 |
| #81 | Ken Vance HondaWI | A 98.5/100 | $369 | None | 2 |
| #82 | Gunn HondaTX | A 98.5/100 | $225 | None | 3 |
| #83 | Freeman HondaTX | A 98.5/100 | $225 | None | 5 |
| #84 | Findlay Honda HendersonNV | A 98.3/100 | $499 | $62 | 16 |
| #85 | Lithia HondaOR | A 98.2/100 | $215 | None | 1 |
| #86 | Buckeye HondaOH | A 98.1/100 | $387 | None | 1 |
| #87 | Firelands HondaOH | A 98.1/100 | $387 | None | 7 |
| #88 | Ken Harvey's Tracy HondaCA | A 98/100 | $85 | None | 5 |
| #89 | Hayward HondaCA | A 97.9/100 | $120 | None | 10 |
| #90 | Sunny King HondaAL | A 97.7/100 | $700 | None | 1 |
| #91 | Autonation Honda Tucson Auto MallAZ | A 97.7/100 | $599 | None | 5 |
| #92 | Straub HondaWV | A 97.7/100 | $575 | None | 1 |
| #93 | Germain Honda Of Ann ArborMI | A 97.6/100 | $280 | None | 8 |
| #94 | Freeway HondaCA | A 97.6/100 | $85 | $144 | 20 |
| #95 | Inver Grove HondaMN | A 97.6/100 | $350 | None | 4 |
| #96 | Avalon HondaNJ | A 97.4/100 | $586 | None | 2 |
| #97 | Mountain View HondaGA | A 97.3/100 | $699 | None | 1 |
| #98 | Mtn. View HondaGA | A 97.3/100 | $699 | None | 8 |
| #99 | El Cerrito HondaCA | A 97.1/100 | $85 | None | 7 |
| #100 | Stokes Honda Cars Of BeaufortSC | A 97/100 | $599 | None | 3 |
| #101 | Honda WestNV | A 97/100 | $599 | None | 1 |
| #102 | Honda StrathamNH | A 97/100 | $599 | None | 1 |
| #103 | Honda Of Middleburg HeightsOH | A 96.9/100 | $398 | $23 | 9 |
| #104 | Lee's Summit HondaMO | A 96.9/100 | $508 | None | 2 |
| #105 | Brilliance Honda Of Crystal LakeIL | A 96.9/100 | $368 | None | 5 |
| #106 | Cochran Honda Of JohnstownPA | A 96.7/100 | $477 | None | 1 |
| #107 | Cv Honda (chula Vista Honda)CA | A 96.7/100 | $85 | None | 3 |
| #108 | Martin Main Line HondaPA | A 96.7/100 | $477 | None | 3 |
| #109 | Bobby Rahal HondaPA | A 96.7/100 | $477 | None | 1 |
| #110 | Conicelli HondaPA | A 96.7/100 | $477 | None | 17 |
| #111 | Galpin HondaCA | A 96.7/100 | $85 | None | 6 |
| #112 | Dch Honda Of NanuetNY | A 96.7/100 | $175 | None | 3 |
| #113 | Neil Huffman HondaIN | A 96.7/100 | $251 | None | 3 |
| #114 | Hillside HondaNY | A 96.7/100 | $175 | None | 3 |
| #115 | Mohawk HondaNY | A 96.5/100 | $175 | $285 | 8 |
| #116 | Penske HondaCA | A 96.4/100 | $85 | $499 | 5 |
| #117 | Honda East CincinnatiOH | A 96.4/100 | $387 | None | 6 |
| #118 | East Coast HondaSC | A 96.4/100 | $450 | None | 8 |
| #119 | Morehead HondaNY | A 96.3/100 | $175 | None | 8 |
| #120 | Scott Honda Of West ChesterPA | A 96.3/100 | $490 | None | 3 |
| #121 | Salinas HondaNC | A 96.2/100 | $725 | None | 14 |
| #122 | Honda Of Superstition SpringsAZ | A 95.8/100 | $599 | $47 | 15 |
| #123 | Saccucci HondaRI | A 95.8/100 | $420 | None | 4 |
| #124 | Honda Of Jefferson CityMO | A 95.7/100 | $549 | None | 2 |
| #125 | Leadcar Honda HamburgPA | A 95.7/100 | $490 | None | 7 |
| #126 | Jeff Wyler Honda Auto MallKY | A 95.6/100 | $589 | None | 6 |
| #127 | Tracy HondaCA | A 95.6/100 | $85 | $200 | 11 |
| #128 | Honda Of GreenbeltMD | A 95.6/100 | $799 | None | 18 |
| #129 | Reedman Toll Honda Of DowningtownPA | A 95.5/100 | $477 | $124 | 4 |
| #130 | Jeff Wyler Honda Of ColerainOH | A 95.4/100 | $393 | None | 4 |
| #131 | West Hills HondaWA | A 95.2/100 | $200 | $136 | 7 |
| #132 | Roush HondaOH | A 95.1/100 | $422 | None | 15 |
| #133 | Motor Werks HondaIL | A 95.1/100 | $368 | $20 | 10 |
| #134 | Napleton Honda Of Morton GroveIL | A 95/100 | $184 | None | 4 |
| #135 | Coqqins Honda Of BenningtonVT | A 95/100 | $439 | None | 2 |
| #136 | Huffman Honda | A 95/100 | $241 | None | 2 |
| #137 | 802 HondaVT | A 95/100 | $249 | None | 2 |
| #138 | Roy Schmidt HondaIL | A 95/100 | $184 | None | 2 |
| #139 | Honda Of KirklandWA | A 95/100 | $200 | None | 2 |
| #140 | Performance Honda BountifulUT | A 95/100 | $397 | None | 4 |
| #141 | Ourisman Honda Of FrederickMD | A 95/100 | $800 | None | 16 |
| #142 | Ciocca Honda Of HanoverPA | A 95/100 | $477 | None | 2 |
| #143 | Luther St. Cloud HondaMN | A 95/100 | $400 | None | 2 |
| #144 | Honda Of Bay CountyFL | A 95/100 | $450 | None | 2 |
| #145 | Ken Ganley Honda North OlmstedOH | A 95/100 | $393 | None | 4 |
| #146 | Germain Honda Of DublinOH | A 94.8/100 | $387 | None | 6 |
| #147 | Tameron Honda Eastern ShoreAL | A 94.8/100 | $490 | None | 4 |
| #148 | Dahl Honda SheboyganWI | A 94.6/100 | $499 | None | 7 |
| #149 | Dani Honda SheboyganWI | A 94.6/100 | $499 | None | 1 |
| #150 | Autonation Honda Costa MesaCA | A 94.5/100 | $85 | None | 1 |
| #151 | Mcgrath City HondaIL | A 94.4/100 | $368 | $339 | 5 |
| #152 | Rapids HondaMN | A 94.3/100 | $350 | None | 3 |
| #153 | Russell HondaAR | A 94.3/100 | $0 | None | 7 |
| #154 | Bommarito Honda, Inc.MO | A 94.2/100 | $599 | None | 2 |
| #155 | Valley HondaIL | A 94.2/100 | $403 | $60 | 5 |
| #156 | Mcgrath HondaIL | A 94.2/100 | $368 | $149 | 6 |
| #157 | Findlay Honda SpokaneWA | A 94.2/100 | $200 | None | 2 |
| #158 | Ciocca HondaPA | A 94.2/100 | $477 | None | 8 |
| #159 | Honda Of FrontenacMO | A 94.1/100 | $600 | None | 1 |
| #160 | White's Auto Mall HondaKY | A 94/100 | $699 | None | 2 |
| #161 | Honda KingsportTN | A 94/100 | $699 | None | 3 |
| #162 | Luther Hopkins HondaMN | A 94/100 | $350 | None | 5 |
| #163 | Leblanc Honda · Kia · NissanLA | A 94/100 | $425 | $198 | 3 |
| #164 | Ocean Honda MilfordCT | A 94/100 | $0 | None | 5 |
| #165 | Bob Sight HondaKS | A 94/100 | $699 | None | 1 |
| #166 | Buena Park HondaCA | A 94/100 | $85 | $433 | 6 |
| #167 | Performance Honda Rt 4 • Fairfield | A 94/100 | $387 | $116 | 3 |
| #168 | Bennett Honda Of LebanonPA | A 93.8/100 | $490 | None | 4 |
| #169 | Napleton Honda Of Oak LawnIL | A 93.6/100 | $378 | None | 2 |
| #170 | Cochran Honda BoardmanOH | A 93.6/100 | $387 | $81 | 4 |
| #171 | Sames HondaTX | A 93.5/100 | $225 | None | 2 |
| #172 | Friendly HondaNY | A 93.5/100 | $175 | $206 | 13 |
| #173 | Drive South Tacoma Honda | A 93.4/100 | $200 | None | 1 |
| #174 | Val Strough HondaCA | A 93.4/100 | $80 | $998 | 5 |
| #175 | Gary Force HondaKY | A 93.3/100 | $350 | $75 | 8 |
| #176 | Honda Of Stevens CreekCA | A 93.2/100 | $85 | $474 | 8 |
| #177 | Stokes Honda NorthSC | A 93.1/100 | $600 | None | 1 |
| #178 | White Allen HondaOH | A 93.1/100 | $387 | None | 2 |
| #179 | Lute Riley HondaTX | A 93/100 | $225 | $3 | 4 |
| #180 | Bob Lindsay Honda | A 93/100 | $357 | $92 | 4 |
| #181 | Victory Honda HighlandIN | A 92.8/100 | $251 | $136 | 3 |
| #182 | Honda Auto Center Of BellevueWA | A 92.8/100 | $200 | $229 | 5 |
| #183 | Balise HondaMA | A 92.8/100 | $779 | $20 | 7 |
| #184 | Spartanburg HondaSC | A 92.7/100 | $699 | $107 | 28 |
| #185 | Tony HondaHI | A 92.7/100 | $579 | None | 1 |
| #186 | Tony Honda KonaHI | A 92.7/100 | $579 | None | 3 |
| #187 | Columbia Gorge HondaOR | A 92.7/100 | $250 | $356 | 4 |
| #188 | Round Rock HondaTX | A 92.5/100 | $225 | $200 | 3 |
| #189 | Sheehy Honda AlexandriaVA | A 92.4/100 | $998 | None | 2 |
| #190 | John Eagle HondaTX | A 92.3/100 | $225 | $285 | 7 |
| #191 | Piazza Honda Of SpringfieldPA | A 92.3/100 | $477 | $72 | 7 |
| #192 | Wolfchase HondaTN | A 92.2/100 | $799 | $374 | 8 |
| #193 | Priority Honda RoanokeVA | A 92.1/100 | $899 | None | 3 |
| #194 | Tom Kadlec HondaMN | A 92.1/100 | $350 | None | 8 |
| #195 | Coggin Deland HondaFL | A 92/100 | $0 | None | 5 |
| #196 | Jay HondaOH | A 92/100 | $0 | None | 10 |
| #197 | Ron Bouchard HondaMA | A 92/100 | $599 | None | 2 |
| #198 | Unknown (honda Logo Present, But No Dealer Name Listed)FL | A 91.9/100 | $799 | None | 1 |
| #199 | Spitzer Honda DuboisPA | A 91.8/100 | $490 | $347 | 4 |
| #200 | Midlands HondaSC | A 91.8/100 | $774 | None | 4 |
| #201 | Stockton HondaCA | A 91.8/100 | $85 | $25 | 20 |
| #202 | Norm Reeves Honda Superstore North Richland HillsTX | A 91.7/100 | $0 | $313 | 7 |
| #203 | Honda LeanderTX | A 91.7/100 | $225 | $383 | 15 |
| #204 | Buerkle HondaMN | A 91.7/100 | $0 | None | 6 |
| #205 | Dick Brooks Honda Of GreerSC | A 91.6/100 | $499 | $120 | 10 |
| #206 | Chapman Honda TucsonAZ | A 91.4/100 | $589 | $168 | 11 |
| #207 | Upper Valley HondaVT | A 91.4/100 | $799 | None | 3 |
| #208 | Paragon HondaNY | A 91.3/100 | $175 | $349 | 4 |
| #209 | Gresham HondaOR | A 91.3/100 | $200 | $242 | 9 |
| #210 | Ed Napleton HondaMO | A 91.2/100 | $604 | None | 7 |
| #211 | Friendship Honda Boone | A 91/100 | $799 | None | 1 |
| #212 | Johnson City HondaTN | A 91/100 | $799 | None | 2 |
| #213 | Norris HondaMD | A 91/100 | $799 | None | 2 |
| #214 | Ourisman Honda Of LaurelMD | A 91/100 | $800 | None | 2 |
| #215 | Apple HondaMD | A 91/100 | $800 | None | 3 |
| #216 | Jim Coleman HondaMD | A 91/100 | $800 | None | 4 |
| #217 | Safford Honda ArlingtonVA | A 91/100 | $998 | None | 14 |
| #218 | Bisbee Honda Of DanvilleVA | A 91/100 | $679 | $665 | 3 |
| #219 | Sheehy Honda Of AlexandriaVA | A 91/100 | $998 | None | 1 |
| #220 | Zimmerman HondaIL | A 91/100 | $368 | $308 | 4 |
| #221 | Honda Of Lake JacksonTX | A 91/100 | $225 | $1 | 6 |
| #222 | Honda MorristownTN | A 91/100 | $799 | None | 4 |
| #223 | Great Lakes Honda CityNY | A 91/100 | $175 | $185 | 4 |
| #224 | Vann York HondaNC | A 91/100 | $799 | None | 6 |
| #225 | Honda Of Owings MillsMD | A 91/100 | $799 | None | 15 |
| #226 | Jmrosen Llc Dba Rosen HondaFL | A 90.7/100 | $499 | None | 3 |
| #227 | Performance Honda Rt 4 - FairfieldOH | A 90.7/100 | $387 | $116 | 3 |
| #228 | Honda Of DentonTX | A 90.6/100 | $225 | $817 | 11 |
| #229 | Freedom Honda SumterSC | A 90.6/100 | $599 | None | 11 |
| #230 | Southpoint HondaNC | A 90.5/100 | $899 | $385 | 16 |
| #231 | Atamian HondaMA | A 90.5/100 | $594 | $40 | 5 |
| #232 | Honda MarysvilleOH | A 90.5/100 | $398 | $106 | 4 |
| #233 | Honda Of MilpitasCA | A 90.5/100 | $43 | $449 | 4 |
| #234 | Winter Haven HondaFL | A 90.3/100 | $250 | $511 | 8 |
| #235 | Scott Clark HondaNC | A 90.3/100 | $899 | None | 17 |
| #236 | Rohrman Honda (inferred From Email Domain) | A 90/100 | $0 | None | 1 |
| #237 | Rosen HondaWI | A 90/100 | $0 | None | 1 |
| #238 | Allen HondaTX | A 90/100 | $0 | None | 2 |
| #239 | Honda Of TomballTX | A 90/100 | $0 | None | 22 |
| #240 | Legends HondaKS | A 90/100 | $0 | None | 2 |
| #241 | Columbia HondaMO | A 90/100 | $0 | None | 5 |
| #242 | Cale Yarborough HondaSC | A 90/100 | $0 | None | 1 |
| #243 | Zeigler Honda Of RacineWI | A 90/100 | $0 | None | 2 |
| #244 | Hilton Head HondaSC | A 90/100 | $0 | None | 1 |
| #245 | Don Ayres HondaIN | A 90/100 | $0 | None | 3 |
| #246 | Honda WorldKY | A 90/100 | $0 | None | 1 |
| #247 | Honda Of OlatheKS | A 90/100 | $0 | None | 1 |
| #248 | Royal HondaLA | A 90/100 | $0 | None | 1 |
| #249 | Norm Reeves Honda Superstore NorthTX | A 90/100 | $0 | None | 1 |
| #250 | Mclarty HondaAR | A 90/100 | $0 | None | 1 |
| #251 | Honda Of JonesboroAR | A 90/100 | $0 | None | 2 |
| #252 | Southgate HondaMI | A 90/100 | $0 | None | 2 |
| #253 | Schomp HondaCO | A 90/100 | $0 | None | 3 |
| #254 | Jl Freed HondaPA | A 90/100 | $0 | None | 1 |
| #255 | Preston HondaPA | A 90/100 | $0 | None | 7 |
| #256 | Diehl Honda Of MassillonOH | A 90/100 | $0 | None | 1 |
| #257 | Baron HondaNY | A 90/100 | $0 | None | 1 |
| #258 | Holman Honda Centennial | A 90/100 | $0 | None | 1 |
| #259 | Gary Force Honda - Joe Walden | A 90/100 | $0 | None | 1 |
| #260 | Mistlin HondaCA | B 89.8/100 | $85 | $894 | 5 |
| #261 | Hagerstown HondaMD | B 89.8/100 | $799 | None | 1 |
| #262 | Walsh HondaGA | B 89.8/100 | $799 | $224 | 4 |
| #263 | Davis HondaNJ | B 89.8/100 | $599 | $238 | 5 |
| #264 | HondaNJ | B 89.6/100 | $85 | $140 | 11 |
| #265 | Gallatin HondaTN | B 89.5/100 | $795 | None | 6 |
| #266 | Rosenthal Landmark HondaVA | B 89.5/100 | $989 | None | 2 |
| #267 | Nalley Honda BrunswickNC | B 89.5/100 | $899 | None | 4 |
| #268 | Cleobay Honda | B 89.4/100 | $225 | None | 1 |
| #269 | Autonation Honda DullesVA | B 89.4/100 | $998 | $22 | 6 |
| #270 | Delray HondaFL | B 89.4/100 | $0 | $35 | 14 |
| #271 | Proctor HondaFL | B 89.3/100 | $899 | None | 6 |
| #272 | Honda Of ColumbiaSC | B 89.3/100 | $389 | $445 | 13 |
| #273 | Lou Sobh HondaGA | B 89.1/100 | $798 | $107 | 7 |
| #274 | Autonation Honda At Bel Air MallAL | B 88.9/100 | $995 | None | 3 |
| #275 | Honda Of DanburyCT | B 88.8/100 | $699 | $140 | 4 |
| #276 | Ourisman Honda Of BethesdaMD | B 88.7/100 | $800 | $405 | 28 |
| #277 | Autonation Honda 385TN | B 88.6/100 | $699 | None | 6 |
| #278 | Brown HondaTX | B 88.6/100 | $387 | $0 | 13 |
| #279 | Eskridge HondaOK | B 88.4/100 | $0 | $139 | 5 |
| #280 | Hagerstown Honda KiaMD | B 88.4/100 | $799 | None | 1 |
| #281 | Team Honda Of AcadianaLA | B 88.3/100 | $425 | $150 | 2 |
| #282 | Neil Huffman Honda Of FrankfortKY | B 88.3/100 | $699 | None | 6 |
| #283 | Livermore HondaCA | B 88.3/100 | $85 | $368 | 7 |
| #284 | Honda Of Cleveland HeightsOH | B 88.3/100 | $393 | $395 | 2 |
| #285 | Precision HondaCA | B 88.2/100 | $0 | $150 | 10 |
| #286 | Brandton HondaCT | B 88.1/100 | $895 | None | 1 |
| #287 | Pure Honda FerndaleMI | B 88.1/100 | $304 | $922 | 4 |
| #288 | Jeff Wyler Honda In FlorenceKY | B 88/100 | $399 | $191 | 11 |
| #289 | Parker Johnstone's Wilsonville HondaOR | B 88/100 | $250 | $431 | 3 |
| #290 | Leo Payne HondaMO | B 88/100 | $604 | $152 | 3 |
| #291 | Autonation Honda LewisvilleTX | B 88/100 | $225 | $749 | 2 |
| #292 | Autonation Honda ColumbusGA | B 88/100 | $899 | None | 2 |
| #293 | Tim Marburger HondaNC | B 88/100 | $899 | None | 2 |
| #294 | Hudson HondaNJ | B 88/100 | $899 | None | 2 |
| #295 | Honda Huntersville | B 88/100 | $899 | None | 1 |
| #296 | Honda Bridgewater | B 88/100 | $899 | None | 1 |
| #297 | Hill Country HondaTX | B 88/100 | $225 | $545 | 2 |
| #298 | Honda Of HuntersvilleNC | B 88/100 | $899 | None | 22 |
| #299 | Autonation Honda HollywoodFL | B 87.9/100 | $0 | None | 4 |
| #300 | Pohanka Honda Ritchie StationMD | B 87.9/100 | $0 | None | 1 |
| #301 | Honda Of FlorenceAL | B 87.9/100 | $899 | None | 1 |
| #302 | Frank Fletcher HondaAR | B 87.8/100 | $129 | $558 | 5 |
| #303 | Peters Honda Of NashuaNH | B 87.8/100 | $549 | $126 | 3 |
| #304 | Germain Honda Of NaplesFL | B 87.6/100 | $899 | None | 6 |
| #305 | Fox HondaMI | B 87.6/100 | $280 | $209 | 8 |
| #306 | Ide HondaNY | B 87.3/100 | $0 | $66 | 3 |
| #307 | Tim Short HondaKY | B 87.3/100 | $899 | None | 1 |
| #308 | Safford Brown Honda Glen Burnie | B 87.2/100 | $799 | None | 4 |
| #309 | Gillman Honda San AntonioTX | B 87.1/100 | $225 | $673 | 15 |
| #310 | Hofb Inc. Dba Honda Of BurienWA | B 87/100 | $200 | $598 | 5 |
| #311 | Sheehy HondaVA | B 87/100 | $0 | None | 1 |
| #312 | Team Gillman Honda NorthTX | B 87/100 | $225 | $498 | 4 |
| #313 | Honda ChicagoIL | B 86.9/100 | $378 | None | 2 |
| #314 | Betten HondaMI | B 86.8/100 | $280 | $620 | 2 |
| #315 | Jay Wolfe HondaMO | B 86.8/100 | $565 | None | 1 |
| #316 | Folsom Lake HondaCA | B 86.7/100 | $85 | $571 | 7 |
| #317 | Honda Subaru Of Santa FeNM | B 86.7/100 | $389 | $320 | 5 |
| #318 | Grainger HondaGA | B 86.6/100 | $698 | $864 | 14 |
| #319 | Honda West Las VegasNV | B 86.5/100 | $599 | $644 | 2 |
| #320 | Tempe HondaAZ | B 86.5/100 | $592 | $512 | 11 |
| #321 | Johnson Honda Of StuartFL | B 86.4/100 | $899 | None | 2 |
| #322 | Joyce HondaNJ | B 86.3/100 | $874 | None | 4 |
| #323 | Stockton12 HondaID | B 86.2/100 | $299 | $656 | 5 |
| #324 | Grapevine HondaTX | B 86.1/100 | $225 | $1,012 | 19 |
| #325 | Dean HondaPA | B 86/100 | $239 | $463 | 4 |
| #326 | Smail HondaPA | B 86/100 | $239 | $199 | 2 |
| #327 | Schlossmann HondaWI | B 86/100 | $200 | $65 | 2 |
| #328 | Norm Reeves Honda Superstore West CovinaCA | B 86/100 | $43 | $228 | 4 |
| #329 | Landmark HondaTN | B 86/100 | $995 | None | 4 |
| #330 | Mission HondaIL | B 86/100 | $799 | None | 1 |
| #331 | Honda Santa MonicaCA | B 85.9/100 | $85 | $1,085 | 14 |
| #332 | Autonation Honda FremontCA | B 85.9/100 | $85 | $749 | 3 |
| #333 | Honda North IclMA | B 85.7/100 | $599 | $256 | 7 |
| #334 | Faulkner HondaPA | B 85.6/100 | $477 | $167 | 5 |
| #335 | Pensacola HondaFL | B 85.5/100 | $790 | $161 | 7 |
| #336 | Interstate HondaWA | B 85.5/100 | $0 | $374 | 4 |
| #337 | Honda Of BurlingtonWA | B 85.5/100 | $0 | $229 | 12 |
| #338 | Gillman Honda HoustonTX | B 85.5/100 | $225 | $536 | 9 |
| #339 | Ken Garff Honda Of OremUT | B 85.4/100 | $449 | $196 | 7 |
| #340 | Pohanka Honda Of FredericksburgVA | B 85.3/100 | $989 | None | 8 |
| #341 | Germain Honda Of BeavercreekOH | B 85.3/100 | $387 | $450 | 12 |
| #342 | Team HondaIN | B 85.3/100 | $251 | $245 | 11 |
| #343 | Darcars Honda Of FairfaxVA | B 85.3/100 | $989 | None | 3 |
| #344 | Southeastern HondaFL | B 85.1/100 | $995 | None | 1 |
| #345 | Venice HondaFL | B 85/100 | $998 | None | 4 |
| #346 | Pinegar HondaMO | B 85/100 | $469 | $1,143 | 3 |
| #347 | Sheehy Alexandria HondaVA | B 85/100 | $998 | None | 1 |
| #348 | Bud Clary Honda Of Moses LakeWA | B 85/100 | $200 | $665 | 3 |
| #349 | Paramus HondaNJ | B 85/100 | $999 | None | 1 |
| #350 | Honda Of RutlandVT | B 84.9/100 | $799 | $60 | 10 |
| #351 | Ed Napleton Honda St. Peters | B 84.9/100 | $604 | $553 | 6 |
| #352 | Mcgrath Honda Of ElginIL | B 84.9/100 | $368 | $588 | 10 |
| #353 | Richfield Bloomington HondaIN | B 84.8/100 | $463 | $427 | 7 |
| #354 | Piazza Honda Of PhiladelphiaPA | B 84.7/100 | $477 | $956 | 8 |
| #355 | Zimbrick HondaWI | B 84.4/100 | $399 | $1,091 | 10 |
| #356 | Flow Honda BurlingtonNC | B 84.3/100 | $799 | $87 | 8 |
| #357 | Mathews Honda Of ParisTX | B 84.3/100 | $225 | $865 | 3 |
| #358 | Keating HondaTX | B 84.1/100 | $225 | $1,204 | 15 |
| #359 | Dch Paramus HondaNJ | B 84.1/100 | $999 | None | 11 |
| #360 | Love HondaFL | B 84/100 | $899 | $125 | 4 |
| #361 | Muller HondaIL | B 84/100 | $799 | $76 | 18 |
| #362 | Capital City HondaCA | B 83.6/100 | $0 | $520 | 10 |
