← Back to brands
Best Chevrolet Dealers
800 dealers ranked by transparency when selling Chevrolet vehicles
Based on 3,021 verified OTD quotes
View Chevrolet Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Garber Chevrolet ChesaningMI | A 100/100 | $280 | None | 1 |
| #2 | Larry Green ChevroletAZ | A 100/100 | $500 | None | 1 |
| #3 | Wolf Chevrolet GMC Of OgallalaNE | A 100/100 | $249 | None | 3 |
| #4 | Puklich Chevrolet GMCND | A 100/100 | $199 | None | 1 |
| #5 | Red Rock ChevroletND | A 100/100 | $299 | None | 2 |
| #6 | Asheville ChevroletNC | A 100/100 | $400 | None | 1 |
| #7 | Jim Cook Chevrolet GMCNC | A 100/100 | $499 | None | 2 |
| #8 | Clark Chevrolet CadillacNC | A 100/100 | $0 | None | 3 |
| #9 | Phelps ChevroletNC | A 100/100 | $675 | None | 2 |
| #10 | Boyd ChevroletNC | A 100/100 | $685 | None | 7 |
| #11 | Raceway ChevroletNC | A 100/100 | $490 | None | 4 |
| #12 | Everett Chevrolet Buick GMC CadillacNC | A 100/100 | $699 | None | 2 |
| #13 | Chase ChevroletCA | A 100/100 | $85 | None | 1 |
| #14 | Keller MotorsCA | A 100/100 | $85 | None | 1 |
| #15 | Autonation Chevrolet ValenciaCA | A 100/100 | $85 | None | 7 |
| #16 | Fairfield ChevroletCA | A 100/100 | $85 | None | 1 |
| #17 | Felix ChevroletCA | A 100/100 | $85 | None | 2 |
| #18 | Harbor ChevroletCA | A 100/100 | $85 | None | 6 |
| #19 | Greenwood ChevroletCA | A 100/100 | $0 | None | 1 |
| #20 | Giant ChevroletCA | A 100/100 | $85 | None | 1 |
| #21 | Silveira ChevroletCA | A 100/100 | $85 | None | 1 |
| #22 | Simpson Chevrolet Of IrvineCA | A 100/100 | $85 | None | 9 |
| #23 | Sanger Chevrolet Buick GMCCA | A 100/100 | $85 | None | 1 |
| #24 | Rotolo ChevroletCA | A 100/100 | $85 | None | 3 |
| #25 | Roseville ChevroletCA | A 100/100 | $85 | None | 4 |
| #26 | Rio Vista ChevroletCA | A 100/100 | $85 | None | 8 |
| #27 | Arroyo Grande ChevroletCA | A 100/100 | $85 | None | 1 |
| #28 | Swickard Chevrolet Buick GMC AnchorageAK | A 100/100 | $0 | None | 1 |
| #29 | Turan-Foley ChevroletMS | A 100/100 | $299 | None | 1 |
| #30 | Reed ChevroletMO | A 100/100 | $499 | None | 4 |
| #31 | Pinegar ChevroletMO | A 100/100 | $499 | None | 1 |
| #32 | Roberts ChevroletMO | A 100/100 | $299 | None | 2 |
| #33 | Boland ChevroletMO | A 100/100 | $399 | None | 1 |
| #34 | Marshfield ChevroletMO | A 100/100 | $499 | None | 1 |
| #35 | Schwieters Chevrolet WillmarMN | A 100/100 | $50 | None | 1 |
| #36 | Art Moehn ChevroletMI | A 100/100 | $280 | None | 2 |
| #37 | Moran Chevrolet Fort GratiotMI | A 100/100 | $280 | None | 1 |
| #38 | Gordon Chevrolet Of Garden CityMI | A 100/100 | $280 | None | 1 |
| #39 | Lunghamer Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #40 | Fox Marquette ChevroletMI | A 100/100 | $280 | None | 1 |
| #41 | Jefferson Chevrolet CoMI | A 100/100 | $280 | None | 5 |
| #42 | Junghamer Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #43 | Heidebreicht ChevroletMI | A 100/100 | $178 | None | 6 |
| #44 | Denooyer ChevroletMI | A 100/100 | $280 | None | 5 |
| #45 | Hank Graff Chevrolet DavisonMI | A 100/100 | $280 | None | 2 |
| #46 | Simms ChevroletMI | A 100/100 | $280 | None | 3 |
| #47 | Wyatt Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #48 | Quirk Chevrolet GMC Of RocklandME | A 100/100 | $579 | None | 2 |
| #49 | Quirk Chevy Of BangorME | A 100/100 | $499 | None | 8 |
| #50 | Liberty ChevroletMA | A 100/100 | $495 | None | 4 |
| #51 | Bill Deluca ChevroletMA | A 100/100 | $479 | None | 1 |
| #52 | Mountain ChevroletCO | A 100/100 | $530 | None | 3 |
| #53 | Wildcat ChevroletKY | A 100/100 | $549 | None | 1 |
| #54 | Bachman ChevroletKY | A 100/100 | $500 | None | 5 |
| #55 | Tom Gill ChevroletKY | A 100/100 | $499 | None | 10 |
| #56 | Royal Oaks Chevrolet CadillacKY | A 100/100 | $499 | None | 1 |
| #57 | Axius ChevroletIN | A 100/100 | $250 | None | 2 |
| #58 | Lewis Chevrolet Of Garden CityKS | A 100/100 | $399 | None | 1 |
| #59 | Midway Motors ChevroletKS | A 100/100 | $399 | None | 2 |
| #60 | Grossman ChevroletCT | A 100/100 | $693 | None | 1 |
| #61 | Ws Healey ChevroletCT | A 100/100 | $175 | None | 7 |
| #62 | John Jones Chevrolet Of CorydonIN | A 100/100 | $250 | None | 6 |
| #63 | Sam Pierce ChevroletIN | A 100/100 | $75 | None | 1 |
| #64 | Graff Chevrolet Of ChestertonIN | A 100/100 | $251 | None | 1 |
| #65 | Dehaven ChevroletIN | A 100/100 | $251 | None | 2 |
| #66 | Mike Anderson Chevrolet GMC Truck, Inc.IN | A 100/100 | $200 | None | 1 |
| #67 | Dyer Fort Pierce ChevroletFL | A 100/100 | $383 | None | 3 |
| #68 | Dyer Chevrolet Of Lake WalesFL | A 100/100 | $919 | None | 5 |
| #69 | Vann Gannaway ChevroletFL | A 100/100 | $484 | None | 16 |
| #70 | Marianna Chevrolet GMCFL | A 100/100 | $899 | None | 3 |
| #71 | Tuscaloosa ChevroletAL | A 100/100 | $750 | None | 3 |
| #72 | Riverside ChevroletAL | A 100/100 | $499 | None | 1 |
| #73 | Castle ChevroletIL | A 100/100 | $378 | None | 1 |
| #74 | Castle Chevrolet NorthIL | A 100/100 | $376 | None | 6 |
| #75 | Chevrolet Of NapervilleIL | A 100/100 | $372 | None | 5 |
| #76 | Castle MchenryIL | A 100/100 | $368 | None | 3 |
| #77 | Currie Motors ChevroletIL | A 100/100 | $368 | None | 1 |
| #78 | George Weber ChevroletIL | A 100/100 | $378 | None | 1 |
| #79 | Zeigler Chevrolet - SchaumburgIL | A 100/100 | $378 | None | 2 |
| #80 | Sam Leman Cadillac Of ChampaignIL | A 100/100 | $368 | None | 3 |
| #81 | Wickstrom Auto GroupIL | A 100/100 | $378 | None | 1 |
| #82 | Kingdom ChevroletIL | A 100/100 | $368 | None | 1 |
| #83 | Uftring Montgomery ChevroletIL | A 100/100 | $367 | None | 1 |
| #84 | Leman'S Chevy CityIL | A 100/100 | $378 | None | 2 |
| #85 | Tera Chevrolet GMCIL | A 100/100 | $368 | None | 1 |
| #86 | The Chevrolet ExchangeIL | A 100/100 | $368 | None | 6 |
| #87 | Napleton Palatine ChevroletIL | A 100/100 | $378 | None | 3 |
| #88 | City Chevrolet Of GrayslakeIL | A 100/100 | $377 | None | 2 |
| #89 | Phillips Chevrolet Of LansingIL | A 100/100 | $377 | None | 9 |
| #90 | Raymond ChevroletIL | A 100/100 | $368 | None | 2 |
| #91 | Dave Smith Chevrolet GMCID | A 100/100 | $200 | None | 3 |
| #92 | Bob Brown Chevrolet IncIA | A 100/100 | $180 | None | 1 |
| #93 | John Miles Chevrolet Buick GMCGA | A 100/100 | $799 | None | 1 |
| #94 | Day'S ChevroletGA | A 100/100 | $649 | None | 8 |
| #95 | Hardy Chevrolet GMCGA | A 100/100 | $547 | None | 2 |
| #96 | Schumacher Chevrolet Of DenvilleNJ | A 100/100 | $399 | None | 8 |
| #97 | Hamilton MazdaNJ | A 100/100 | $513 | None | 16 |
| #98 | Rossi Chevrolet GMCNJ | A 100/100 | $549 | None | 1 |
| #99 | Richland ChevroletNM | A 100/100 | $85 | None | 1 |
| #100 | Cole ChevroletWV | A 100/100 | $280 | None | 1 |
| #101 | West Herr Chevrolet Of WilliamsvilleNY | A 100/100 | $175 | None | 5 |
| #102 | West Herr Chevrolet Of East SyracuseNY | A 100/100 | $175 | None | 1 |
| #103 | Reymore Chevrolet Sales Inc.NY | A 100/100 | $175 | None | 1 |
| #104 | Bill Cram ChevroletNY | A 100/100 | $175 | None | 1 |
| #105 | Jim Barnard ChevroletNY | A 100/100 | $175 | None | 2 |
| #106 | Mohawk ChevroletNY | A 100/100 | $175 | None | 1 |
| #107 | Heinrich ChevroletNY | A 100/100 | $12 | None | 2 |
| #108 | Healey Brothers ChevroletNY | A 100/100 | $175 | None | 2 |
| #109 | Paul Brown ChevroletNY | A 100/100 | $175 | None | 1 |
| #110 | Symdon ChevroletWI | A 100/100 | $250 | None | 3 |
| #111 | Burtness Chevrolet Inc.WI | A 100/100 | $299 | None | 1 |
| #112 | Newman ChevroletWI | A 100/100 | $395 | None | 1 |
| #113 | Marthaler Chevrolet Of MinocquaWI | A 100/100 | $249 | None | 2 |
| #114 | Bud Clary ChevroletWA | A 100/100 | $200 | None | 2 |
| #115 | Tim Lally ChevroletOH | A 100/100 | $387 | None | 2 |
| #116 | Jim Schmidt ChevroletOH | A 100/100 | $370 | None | 1 |
| #117 | Dunning Motor Sales IncOH | A 100/100 | $387 | None | 3 |
| #118 | Mccluskey ChevroletOH | A 100/100 | $387 | None | 3 |
| #119 | Chevrolet Of TroyOH | A 100/100 | $387 | None | 5 |
| #120 | Yark ChevroletOH | A 100/100 | $387 | None | 1 |
| #121 | Ballas ChevroletOH | A 100/100 | $387 | None | 2 |
| #122 | Kendall Chevrolet Of MarysvilleWA | A 100/100 | $200 | None | 1 |
| #123 | Alan Webb ChevroletWA | A 100/100 | $200 | None | 1 |
| #124 | Riverview Chevrolet Buick GMCPA | A 100/100 | $477 | None | 1 |
| #125 | Cody Chevrolet-CadillacVT | A 100/100 | $399 | None | 2 |
| #126 | Pryor Chevrolet & GMCOK | A 100/100 | $508 | None | 1 |
| #127 | Mark Allen ChevroletOK | A 100/100 | $489 | None | 1 |
| #128 | Jay Hatfield Chevrolet Of VinitaOK | A 100/100 | $399 | None | 1 |
| #129 | Eskridge ChevroletOK | A 100/100 | $499 | None | 2 |
| #130 | Landers Chevrolet Of NormanOK | A 100/100 | $499 | None | 4 |
| #131 | Newberg ChevroletOR | A 100/100 | $200 | None | 4 |
| #132 | Power Chevrolet GMC Of CorvallisOR | A 100/100 | $200 | None | 1 |
| #133 | Wentworth'S Wilsonville ChevroletOR | A 100/100 | $200 | None | 2 |
| #134 | Pioneer ChevroletVA | A 100/100 | $389 | None | 3 |
| #135 | Strosnider ChevroletVA | A 100/100 | $845 | None | 1 |
| #136 | Tinney Chevy GMCVA | A 100/100 | $689 | None | 2 |
| #137 | Berglund Chevrolet BuickVA | A 100/100 | $599 | None | 3 |
| #138 | Michelle Radley ChevroletVA | A 100/100 | $794 | None | 7 |
| #139 | Radley ChevroletVA | A 100/100 | $794 | None | 6 |
| #140 | Washington ChevroletPA | A 100/100 | $477 | None | 2 |
| #141 | Reedman Toll Chevrolet Of SpringfieldPA | A 100/100 | $477 | None | 3 |
| #142 | Sylvester Chevrolet IncPA | A 100/100 | $75 | None | 1 |
| #143 | Bryner ChevroletPA | A 100/100 | $409 | None | 2 |
| #144 | Lawrence ChevroletPA | A 100/100 | $477 | None | 1 |
| #145 | Solomon Chevrolet, Inc.PA | A 100/100 | $477 | None | 1 |
| #146 | Chevrolet Of BloomsburgPA | A 100/100 | $477 | None | 1 |
| #147 | Rentschler ChevroletPA | A 100/100 | $477 | None | 3 |
| #148 | Chapman ChevroletPA | A 100/100 | $477 | None | 1 |
| #149 | Larry H Miller Chevrolet MurrayUT | A 100/100 | $399 | None | 4 |
| #150 | Doug Smith ChevroletUT | A 100/100 | $399 | None | 2 |
| #151 | Heritage Chevrolet Of VernalUT | A 100/100 | $304 | None | 1 |
| #152 | Autonation Chevrolet North Richland HillsTX | A 100/100 | $225 | None | 1 |
| #153 | Seminole ChevroletSC | A 100/100 | $399 | None | 1 |
| #154 | Woodruff ChevroletSC | A 100/100 | $0 | None | 1 |
| #155 | Herlong ChevroletSC | A 100/100 | $225 | None | 2 |
| #156 | Master ChevroletSC | A 100/100 | $224 | None | 4 |
| #157 | Marchant ChevroletSC | A 100/100 | $369 | None | 1 |
| #158 | Allways ChevroletTX | A 100/100 | $225 | None | 1 |
| #159 | All American Chevrolet Of MidlandTX | A 100/100 | $225 | None | 4 |
| #160 | Al Willeford ChevroletTX | A 100/100 | $225 | None | 2 |
| #161 | Britain ChevroletTX | A 100/100 | $113 | None | 4 |
| #162 | Caldwell Country ChevroletTX | A 100/100 | $150 | None | 2 |
| #163 | Cantu ChevroletTX | A 100/100 | $125 | None | 2 |
| #164 | Mac Haik ChevroletTX | A 100/100 | $225 | None | 2 |
| #165 | Chuck Fairbanks ChevroletTX | A 100/100 | $225 | None | 2 |
| #166 | Apple-Sport ChevroletTX | A 100/100 | $225 | None | 1 |
| #167 | Lipscomb Chevrolet, LpTX | A 100/100 | $150 | None | 1 |
| #168 | Mtn. View ChevyTN | A 100/100 | $699 | None | 1 |
| #169 | Carlen ChevroletTN | A 100/100 | $679 | None | 2 |
| #170 | Express Dyersburg Chevrolet GMCTN | A 100/100 | $699 | None | 3 |
| #171 | Henna ChevroletTX | A 100/100 | $225 | None | 1 |
| #172 | Huffines Chevrolet PlanoTX | A 100/100 | $225 | None | 8 |
| #173 | Seguin ChevroletTX | A 100/100 | $225 | None | 1 |
| #174 | Sewell Chevrolet Of AndrewsTX | A 100/100 | $225 | None | 1 |
| #175 | Autonation Chevrolet Gulf FreewayTX | A 100/100 | $225 | None | 1 |
| #176 | Serra Chevrolet SaginawMI | A 100/100 | $280 | None | 1 |
| #177 | C Harper Chevrolet Cadillac | A 100/100 | $477 | None | 2 |
| #178 | The Big Chevy Store Stonebriar | A 100/100 | $225 | None | 1 |
| #179 | Wentworth'S Wilsonville Chevrolet | A 100/100 | $200 | None | 4 |
| #180 | Quirkchevy Nh | A 100/100 | $499 | None | 1 |
| #181 | Chevrolet Of CantonGA | A 100/100 | $696 | None | 3 |
| #182 | Riverside Chevrolet GMCGA | A 100/100 | $280 | None | 1 |
| #183 | Spence Chevrolet GMC CadillacGA | A 100/100 | $589 | None | 5 |
| #184 | Donohoo ChevroletAL | A 100/100 | $299 | None | 4 |
| #185 | Chevy Cadillac Of TurnersvilleNJ | A 100/100 | $699 | None | 2 |
| #186 | Elkins ChevroletNJ | A 100/100 | $699 | None | 12 |
| #187 | Bennett ChevroletNJ | A 100/100 | $498 | None | 1 |
| #188 | Cb ChevroletCA | A 100/100 | $85 | None | 1 |
| #189 | Schumacher Chevy-Buick Of BoontonNJ | A 100/100 | $399 | None | 1 |
| #190 | Schumacher Chevrolet Of BoontonNJ | A 100/100 | $399 | None | 5 |
| #191 | Mcguire ChevroletNJ | A 100/100 | $549 | None | 2 |
| #192 | Schumacher Chevrolet Of CliftonNJ | A 100/100 | $399 | None | 4 |
| #193 | Mclarty Daniel ChevroletAR | A 100/100 | $129 | None | 1 |
| #194 | Gwatney ChevroletAR | A 100/100 | $129 | None | 2 |
| #195 | Stanley Wood Chevrolet Buick GMCAR | A 100/100 | $132 | None | 1 |
| #196 | Chevrolet GMC Of FairbanksAK | A 100/100 | $193 | None | 1 |
| #197 | C. Harper Chevrolet EastPA | A 99.9/100 | $484 | None | 2 |
| #198 | Piles Chevrolet, Inc.KY | A 99.9/100 | $599 | None | 1 |
| #199 | Jack Burford ChevroletKY | A 99.9/100 | $599 | None | 3 |
| #200 | Lunghamer Chevrolet GMCIN | A 99.9/100 | $280 | None | 2 |
| #201 | Edd Kirby Chevrolet, Inc.GA | A 99.9/100 | $699 | None | 1 |
| #202 | Doug Henry Chevrolet TarboroNC | A 99.8/100 | $788 | None | 3 |
| #203 | Mark Wahlberg ChevroletOH | A 99.8/100 | $398 | None | 1 |
| #204 | Dave White Chevrolet, LlcOH | A 99.8/100 | $398 | None | 2 |
| #205 | Ganley Chevrolet Brook ParkOH | A 99.8/100 | $398 | None | 3 |
| #206 | Progressive ChevroletOH | A 99.8/100 | $398 | None | 4 |
| #207 | Lariche Chevrolet-Cadillac, Inc.OH | A 99.8/100 | $398 | None | 1 |
| #208 | Adirondack Chevrolet Buick, Inc.NY | A 99.8/100 | $223 | None | 2 |
| #209 | Diane Sauer ChevroletOH | A 99.8/100 | $398 | None | 4 |
| #210 | Videon Chevrolet Of PhoenixvillePA | A 99.7/100 | $490 | None | 2 |
| #211 | Hulsizer ChevroletPA | A 99.7/100 | $490 | None | 3 |
| #212 | Bowser Chevrolet Inc.PA | A 99.7/100 | $490 | None | 1 |
| #213 | Bergey'S ChevroletPA | A 99.7/100 | $490 | None | 8 |
| #214 | Thomas Chevrolet, Inc.PA | A 99.7/100 | $490 | None | 3 |
| #215 | Dave Hallman ChevroletPA | A 99.7/100 | $490 | None | 1 |
| #216 | Frederick ChevroletPA | A 99.7/100 | $490 | None | 2 |
| #217 | Royal Chevrolet • GMCMI | A 99.7/100 | $304 | None | 2 |
| #218 | Kool ChevroletMI | A 99.7/100 | $304 | None | 2 |
| #219 | Fabre Chevrolet GMCLA | A 99.6/100 | $436 | None | 1 |
| #220 | Pellegrino ChevroletNJ | A 99.6/100 | $599 | None | 1 |
| #221 | Dahl Chevrolet Buick GMCMN | A 99.6/100 | $349 | None | 1 |
| #222 | Phillips Chevrolet Of FrankfortIL | A 99.6/100 | $397 | None | 3 |
| #223 | Fred Anderson Chevrolet Buick GMCSC | A 99.6/100 | $549 | None | 3 |
| #224 | Schwieters Chevrolet Of Cold SpringMN | A 99.5/100 | $350 | None | 1 |
| #225 | Hubert Vester ChevroletNC | A 99.5/100 | $799 | None | 5 |
| #226 | Southern Pines Chevrolet GMCNC | A 99.5/100 | $798 | None | 2 |
| #227 | Hiester ChevroletNC | A 99.5/100 | $799 | None | 1 |
| #228 | Mcneill Chevrolet Of WilkesboroNC | A 99.5/100 | $799 | None | 2 |
| #229 | Tom Kadlec ChevroletMN | A 99.5/100 | $350 | None | 2 |
| #230 | Rochester ChevroletMN | A 99.5/100 | $350 | None | 2 |
| #231 | Rosedale ChevroletMN | A 99.5/100 | $350 | None | 8 |
| #232 | Paynesville ChevroletMN | A 99.5/100 | $350 | None | 1 |
| #233 | Morries Forest Lake ChevroletMN | A 99.5/100 | $350 | None | 2 |
| #234 | Mankato ChevroletMN | A 99.5/100 | $350 | None | 1 |
| #235 | Luther Brookdale ChevroletMN | A 99.5/100 | $350 | None | 5 |
| #236 | Miracle ChevroletPA | A 99.5/100 | $477 | None | 1 |
| #237 | Team ChevroletNV | A 99.4/100 | $618 | None | 11 |
| #238 | Ciocca Chevrolet, Cadillac, GMC Of Atlantic CityNJ | A 99.1/100 | $699 | None | 2 |
| #239 | Joe Holland Chevrolet And ImportsWV | A 99.1/100 | $575 | None | 4 |
| #240 | Premier Chevrolet GMC Of Morgantown, Inc.WV | A 99.1/100 | $575 | None | 1 |
| #241 | Stephens ChevroletWV | A 99.1/100 | $575 | None | 2 |
| #242 | Ourisman Chevrolet Of BowieMD | A 99/100 | $800 | None | 5 |
| #243 | Koons White Marsh ChevroletMD | A 99/100 | $800 | None | 7 |
| #244 | H & H ChevroletPA | A 99/100 | $513 | None | 1 |
| #245 | Koons Clarksville Chevrolet GMCMD | A 99/100 | $800 | None | 6 |
| #246 | Bayside Chevrolet ToyotaMD | A 99/100 | $799 | None | 3 |
| #247 | Criswell Chevrolet, Inc.MD | A 99/100 | $800 | None | 2 |
| #248 | Adams ChevroletMD | A 99/100 | $800 | None | 9 |
| #249 | Ourisman Chevrolet Of BaltimoreMD | A 99/100 | $800 | None | 12 |
| #250 | Murphy Chevrolet Inc.MN | A 98.9/100 | $350 | None | 3 |
| #251 | Wells River ChevroletVT | A 98.7/100 | $599 | None | 1 |
| #252 | Lamoille Valley ChevroletVT | A 98.7/100 | $599 | None | 2 |
| #253 | Jim Glover ChevroletOK | A 98.6/100 | $594 | None | 23 |
| #254 | Baierl ChevroletPA | A 98.6/100 | $490 | None | 5 |
| #255 | Fred Caldwell ChevroletSC | A 98.6/100 | $499 | None | 7 |
| #256 | Confidence ChevroletOK | A 98.5/100 | $599 | None | 1 |
| #257 | Crews ChevroletSC | A 98.5/100 | $587 | None | 3 |
| #258 | Myrtle Beach Chevrolet CadillacSC | A 98.4/100 | $589 | None | 1 |
| #259 | Executive ChevroletCT | A 98.3/100 | $599 | None | 6 |
| #260 | Twin Falls ChevroletID | A 98.3/100 | $499 | None | 3 |
| #261 | Thornton ChevroletPA | A 98.3/100 | $490 | None | 7 |
| #262 | Webb ChevroletNM | A 98.3/100 | $368 | None | 8 |
| #263 | Suburban ChevroletMI | A 98.3/100 | $350 | None | 4 |
| #264 | John Sauder Chevrolet Of EphrataPA | A 98.2/100 | $540 | None | 2 |
| #265 | Lbj Chevrolet, Inc.NC | A 98/100 | $849 | None | 4 |
| #266 | Macmulkin Chevrolet CadillacNH | A 98/100 | $464 | None | 5 |
| #267 | Golling ChevroletMI | A 98/100 | $280 | None | 5 |
| #268 | Fairway ChevroletNV | A 98/100 | $485 | None | 5 |
| #269 | Wright Chevrolet Of Ambridge LlcPA | A 98/100 | $311 | None | 10 |
| #270 | Wilsonville ChevroletOR | A 97.9/100 | $290 | None | 4 |
| #271 | Parks ChevroletKS | A 97.9/100 | $638 | None | 1 |
| #272 | George Moore ChevroletFL | A 97.9/100 | $899 | $352 | 17 |
| #273 | Power ChevroletOR | A 97.8/100 | $200 | None | 1 |
| #274 | Davidson ChevroletCT | A 97.8/100 | $189 | $116 | 8 |
| #275 | Permian Chevrolet Buick GMC CadillacNM | A 97.8/100 | $385 | None | 1 |
| #276 | Heiser Chevrolet Cadillac Of West Bend, Inc.WI | A 97.7/100 | $479 | None | 3 |
| #277 | Cole Chevy Pre-OwnedWV | A 97.7/100 | $575 | None | 7 |
| #278 | Barlow ChevroletNJ | A 97.5/100 | $399 | None | 8 |
| #279 | Andean ChevroletGA | A 97.5/100 | $592 | None | 4 |
| #280 | Selman Chevrolet CompanyCA | A 97.5/100 | $85 | None | 4 |
| #281 | Bob Bell Chevrolet Bel AirMD | A 97.5/100 | $347 | $36 | 11 |
| #282 | Chuck Nash Chevrolet Buick GMCTX | A 97.5/100 | $225 | $160 | 22 |
| #283 | Bob Weaver Chevrolet Buick GMCPA | A 97.5/100 | $562 | None | 2 |
| #284 | Cma'S Colonial ChevroletVA | A 97.4/100 | $845 | $134 | 7 |
| #285 | Irwin ChevroletNH | A 97.4/100 | $672 | None | 1 |
| #286 | Pierre ChevroletWA | A 97.3/100 | $200 | None | 3 |
| #287 | Ciocca Chevrolet Of Red LionPA | A 97.3/100 | $484 | $138 | 7 |
| #288 | Chevrolet·Buick·Gmc·Cadillac Of MurfreesboroTN | A 97.3/100 | $798 | None | 1 |
| #289 | Don Franklin Glasgow Chevrolet Cadillac NissanKY | A 97.3/100 | $684 | None | 2 |
| #290 | Deery Brothers Chevrolet IncIA | A 97.2/100 | $180 | None | 3 |
| #291 | Gandrud ChevroletWI | A 97.1/100 | $499 | None | 1 |
| #292 | Franklin Chevrolet GMCGA | A 97.1/100 | $899 | None | 4 |
| #293 | Kayser ChevroletWI | A 97.1/100 | $499 | None | 1 |
| #294 | Greenbrier Chevrolet BuickWV | A 97/100 | $647 | None | 1 |
| #295 | Hertrich ChevroletMD | A 97/100 | $799 | $128 | 9 |
| #296 | Chuck Olson ChevroletWA | A 97/100 | $200 | $83 | 6 |
| #297 | Dyer ChevroletFL | A 96.9/100 | $999 | $59 | 17 |
| #298 | Pohanka ChevroletVA | A 96.9/100 | $913 | None | 13 |
| #299 | Neil Huffman Chevrolet GMC Of FrankfortKY | A 96.9/100 | $699 | None | 3 |
| #300 | Spitzer Chevy Northfield | A 96.8/100 | $398 | None | 2 |
| #301 | Goodwin Chevrolet OxfordME | A 96.8/100 | $699 | None | 3 |
| #302 | Ben Mynatt ChevroletNC | A 96.8/100 | $889 | None | 1 |
| #303 | Graff Chevrolet-Durand, Inc.MI | A 96.8/100 | $280 | None | 1 |
| #304 | Kevin Whitaker Chevrolet CadillacSC | A 96.7/100 | $399 | None | 3 |
| #305 | Colussy ChevroletPA | A 96.7/100 | $299 | None | 3 |
| #306 | Dean Carter ChevroletPA | A 96.7/100 | $387 | None | 6 |
| #307 | Camden ChevroletTN | A 96.6/100 | $789 | None | 1 |
| #308 | Kurtis ChevroletNC | A 96.5/100 | $899 | None | 7 |
| #309 | Spruce Pine ChevroletNC | A 96.5/100 | $899 | None | 1 |
| #310 | Bill Black Chevrolet CadillacNC | A 96.5/100 | $899 | None | 3 |
| #311 | Team Chevrolet GMC Of SalisburyNC | A 96.5/100 | $899 | None | 1 |
| #312 | Love ChevroletFL | A 96.5/100 | $899 | None | 3 |
| #313 | Jennings ChevroletIL | A 96.4/100 | $378 | $160 | 5 |
| #314 | Jim Ellis ChevroletGA | A 96.4/100 | $699 | $399 | 5 |
| #315 | Ron Westphal ChevroletIL | A 96.3/100 | $405 | $200 | 6 |
| #316 | Gilleland ChevroletMN | A 96.2/100 | $350 | None | 6 |
| #317 | All-Star ChevroletMS | A 96.2/100 | $425 | None | 3 |
| #318 | Warrenton ChevroletVA | A 96.2/100 | $989 | None | 1 |
| #319 | Lynch Chevrolet Of KenoshaWI | A 96.1/100 | $532 | None | 3 |
| #320 | Lexington Park Chevrolet Buick GMCMD | A 96/100 | $799 | None | 2 |
| #321 | KoonsVA | A 96/100 | $995 | None | 26 |
| #322 | Koon'S Chevrolet GMC TysonsVA | A 96/100 | $995 | None | 1 |
| #323 | Ted Britt ChevroletVA | A 95.9/100 | $999 | None | 3 |
| #324 | Hampton ChevroletVA | A 95.9/100 | $999 | None | 4 |
| #325 | Ourisman Chevrolet Buick GMCVA | A 95.9/100 | $999 | None | 2 |
| #326 | Battlefield ChevroletVA | A 95.9/100 | $999 | None | 3 |
| #327 | Cargill ChevroletCT | A 95.9/100 | $895 | None | 11 |
| #328 | Huffines Chevrolet LewisvilleTX | A 95.8/100 | $368 | None | 2 |
| #329 | Sam Leman Chevrolet ChampaignIL | A 95.8/100 | $403 | $399 | 5 |
| #330 | Freeland ChevroletTN | A 95.8/100 | $849 | None | 4 |
| #331 | Jason Pilger ChevroletAL | A 95.7/100 | $898 | None | 1 |
| #332 | North Bend ChevroletWA | A 95.5/100 | $200 | $100 | 4 |
| #333 | James Wood Chevrolet Buick GMCTX | A 95.5/100 | $225 | $350 | 12 |
| #334 | Hometown Chevrolet Buick GMCID | A 95.5/100 | $399 | $247 | 4 |
| #335 | Stevinson ChevroletCO | A 95.5/100 | $799 | None | 1 |
| #336 | Red River ChevroletLA | A 95.5/100 | $562 | None | 3 |
| #337 | Sunshine Chevrolet, LlcNC | A 95.4/100 | $649 | None | 2 |
| #338 | Chevyford MotorplexTX | A 95.3/100 | $225 | None | 1 |
| #339 | Heller Chevrolet GMCIL | A 95.2/100 | $458 | $128 | 7 |
| #340 | Lash ChevroletOH | A 95/100 | $194 | None | 2 |
| #341 | Madera ToyotaCA | A 95/100 | $43 | None | 2 |
| #342 | Lou Bachrodt ChevroletFL | A 95/100 | $184 | None | 2 |
| #343 | Porter ChevroletDE | A 95/100 | $233 | None | 6 |
| #344 | Kolar Chevrolet Buick GMC CadillacMN | A 95/100 | $175 | None | 2 |
| #345 | Medlin ChevroletNC | A 95/100 | $187 | None | 4 |
| #346 | Puklich ChevroletND | A 95/100 | $175 | None | 2 |
| #347 | Scenic ChevroletSC | A 95/100 | $248 | None | 2 |
| #348 | Castriota ChevroletFL | A 94.9/100 | $999 | $333 | 6 |
