Dealer Group
Victory Automotive Group
16 locations across California, Connecticut, Illinois, Michigan, Ohio, Tennessee, Virginia, West Virginia
Victory Automotive Group operates 16 franchised locations across 8 states. This page rolls up 24 verified out-the-door quotes from 8 of its locations, rated on fee transparency, add-on behavior, and listing-to-final-price accuracy.
24 verified quotes · Data since 2025
Score Breakdown
Grade Distribution
Across 8 rated locations
75% of locations earned a B or better.
Key Insights
Transparency Score
Scores 86/100, 0.3 points below the national average of 86.3/100.
Add-on Frequency
39% of transactions include an add-on, 21% more often than the national average of 18%.
Listing-to-OTD Gap
Prices run 2.4% above listing on average, better than the national average of 99.6%.
Top performers in this group
Locations with D or below: 1 — Victory Honda Peoria
All locations
| Dealer | Location | Grade | Score | Quotes | Brand | Doc Fee | Add-on Rate |
|---|---|---|---|---|---|---|---|
| Ocean Honda Milford | Milford, CT | A | 100 | 7 | Ford | $697 | 0% |
| Victory Toyota Marietta | Marietta, OH | A | 100 | 1 | Toyota | $398 | 0% |
| Dave Kirk GMC | Crossville, TN | A | 100 | 1 | GMC | $699 | 0% |
| Victory Nissan of Mechanicsville | Mechanicsville, VA | A | 96 | 7 | Nissan | $899 | 14% |
| Victory Toyota Highlands | Triadelphia, WV | B | 86 | 3 | Toyota | $575 | 33% |
| Land Rover Monterey | Sand City, CA | B | 85 | 3 | Land Rover | $85 | 67% |
| Victory Ineos Grenadier | Nashville, TN | C | 73 | 1 | Ineos | $898 | 100% |
| Victory Honda Peoria | Peoria, IL | F | 49 | 1 | Honda | $377 | 100% |
| Jaguar Monterey | Sand City, CA | Not yetrated | — | — | — | — | — |
| Ocean Nissan Milford | Milford, CT | Not yetrated | — | — | — | — | — |
Group locations
16 locations across California, Connecticut, Illinois, Michigan, Ohio, Tennessee, Virginia, West Virginia