← Back to brands
Best Lincoln Dealers
193 dealers ranked by transparency when selling Lincoln vehicles
Based on 871 verified OTD quotes
View Lincoln Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Jack Demmer LincolnMI | A 100/100 | $280 | None | 1 |
| #2 | Riverside Ford Lincoln IncGA | A 100/100 | $599 | None | 1 |
| #3 | Alexander Ford LincolnAZ | A 100/100 | $589 | None | 1 |
| #4 | Alexander Ford Lincoln | A 100/100 | $85 | None | 1 |
| #5 | Northside Ford LincolnIL | A 100/100 | $325 | None | 1 |
| #6 | Vogler Ford LincolnIL | A 100/100 | $368 | None | 1 |
| #7 | Stivers Ford LincolnIA | A 100/100 | $180 | None | 5 |
| #8 | Central Florida LincolnFL | A 100/100 | $899 | None | 7 |
| #9 | Landmark LincolnCO | A 100/100 | $389 | None | 2 |
| #10 | Wallace LincolnFL | A 100/100 | $899 | None | 2 |
| #11 | Stivers Ford Lincoln, Inc.AL | A 100/100 | $699 | None | 5 |
| #12 | Bondy'S Ford LincolnAL | A 100/100 | $595 | None | 1 |
| #13 | Trotter FordAR | A 100/100 | $129 | None | 1 |
| #14 | Lakeview Ford-Lincoln Inc.MI | A 100/100 | $280 | None | 1 |
| #15 | Crest LincolnMI | A 100/100 | $260 | None | 1 |
| #16 | Santa Maria FordCA | A 100/100 | $85 | None | 1 |
| #17 | South Bay LincolnCA | A 100/100 | $85 | None | 1 |
| #18 | South Bay FordCA | A 100/100 | $85 | None | 10 |
| #19 | Vista Ford LincolnCA | A 100/100 | $85 | None | 17 |
| #20 | Tuttle-Click FordCA | A 100/100 | $85 | None | 3 |
| #21 | Tuttle-Click Ford IrvineCA | A 100/100 | $85 | None | 1 |
| #22 | Great Lakes Ford LincolnMI | A 100/100 | $280 | None | 2 |
| #23 | Sentry FordMA | A 100/100 | $513 | None | 7 |
| #24 | Olathe FordKS | A 100/100 | $399 | None | 1 |
| #25 | Hyundai Of LincolnwoodIL | A 100/100 | $368 | None | 8 |
| #26 | Buss LincolnIL | A 100/100 | $377 | None | 1 |
| #27 | Joe Rizza Ford Of Orland ParkIL | A 100/100 | $376 | None | 13 |
| #28 | Joe Rizza Lincoln Of Orland ParkIL | A 100/100 | $377 | None | 3 |
| #29 | Napleton Lincoln Of SchaumburgIL | A 100/100 | $378 | None | 5 |
| #30 | Watseka Ford LincolnIL | A 100/100 | $378 | None | 1 |
| #31 | Hooks LincolnTX | A 100/100 | $225 | None | 2 |
| #32 | Harris LincolnWA | A 100/100 | $202 | None | 1 |
| #33 | Korum LincolnWA | A 100/100 | $200 | None | 1 |
| #34 | Kerns Ford LincolnOH | A 100/100 | $387 | None | 1 |
| #35 | Evergreen Ford LincolnWA | A 100/100 | $200 | None | 9 |
| #36 | Ted Britt Chantilly LincolnVA | A 100/100 | $341 | None | 1 |
| #37 | State College FordPA | A 100/100 | $477 | None | 5 |
| #38 | Ray Price Stroud FordPA | A 100/100 | $477 | None | 6 |
| #39 | Shults LincolnPA | A 100/100 | $477 | None | 5 |
| #40 | Lawrence Hall Lincoln MazdaTX | A 100/100 | $225 | None | 2 |
| #41 | Doggett Ford Lincoln Of BeaumontTX | A 100/100 | $225 | None | 4 |
| #42 | Tasca Ford Mazda Lincoln VolvoRI | A 100/100 | $386 | None | 4 |
| #43 | George Ballentine Ford LincolnSC | A 100/100 | $225 | None | 1 |
| #44 | Bilton LincolnSC | A 100/100 | $225 | None | 1 |
| #45 | Mcdavid LincolnTX | A 100/100 | $225 | None | 8 |
| #46 | Sioux Falls FordSD | A 100/100 | $275 | None | 1 |
| #47 | All Star Ford Lincoln | A 100/100 | $425 | None | 1 |
| #48 | Irwin LincolnNJ | A 100/100 | $589 | None | 4 |
| #49 | Griffin Ford LincolnGA | A 99.9/100 | $699 | None | 5 |
| #50 | Klaben Ford LincolnOH | A 99.8/100 | $398 | None | 3 |
| #51 | Klaben Ford Lincoln Of WarrenOH | A 99.8/100 | $398 | None | 1 |
| #52 | Cole Ford LincolnMI | A 99.7/100 | $304 | None | 1 |
| #53 | Pacifico Marple Ford LincolnPA | A 99.7/100 | $490 | None | 1 |
| #54 | Haldeman FordPA | A 99.3/100 | $502 | None | 5 |
| #55 | Allan Vigil Ford LincolnGA | A 99.2/100 | $799 | None | 13 |
| #56 | Lexington Park FordMD | A 99/100 | $799 | None | 5 |
| #57 | Ourisman Lincoln Of AlexandriaVA | A 98.7/100 | $822 | $22 | 36 |
| #58 | Performance Ford Lincoln BountifulUT | A 98.5/100 | $397 | $42 | 12 |
| #59 | Parks Lincoln Of LongwoodFL | A 97.9/100 | $998 | None | 4 |
| #60 | Bob Davidson FordMD | A 97.9/100 | $800 | $65 | 17 |
| #61 | Don Wood FordOH | A 97.9/100 | $462 | None | 2 |
| #62 | Parsons Ford LincolnWV | A 97.8/100 | $575 | None | 1 |
| #63 | North Florida LincolnFL | A 97.5/100 | $799 | None | 4 |
| #64 | Premier Ford LincolnNY | A 97.5/100 | $131 | None | 4 |
| #65 | Toyota Of LincolnwoodIL | A 97.3/100 | $368 | $88 | 17 |
| #66 | Hennessy Ford AtlantaGA | A 97.3/100 | $893 | None | 17 |
| #67 | Pugmire LincolnGA | A 97.1/100 | $899 | None | 5 |
| #68 | Sesi LincolnMI | A 96.7/100 | $280 | None | 3 |
| #69 | Maguire'S Ford LincolnPA | A 96.1/100 | $490 | $199 | 5 |
| #70 | Apple Lincoln Apple ValleyMN | A 96/100 | $350 | $67 | 6 |
| #71 | Sheehy Ford Of RichmondVA | A 95.9/100 | $998 | None | 7 |
| #72 | Ted Britt Ford LincolnVA | A 95.9/100 | $999 | None | 5 |
| #73 | Doral LincolnFL | A 95.8/100 | $899 | None | 4 |
| #74 | Planet Ford LincolnTX | A 95.5/100 | $225 | $125 | 4 |
| #75 | Preston Ford LincolnMD | A 95.4/100 | $799 | None | 2 |
| #76 | Mtn. View Ford LincolnTN | A 95.3/100 | $699 | $316 | 6 |
| #77 | Tigard'S Landmark Ford Lincoln | A 95/100 | $108 | None | 2 |
| #78 | Boulevard Ford LincolnDE | A 94.6/100 | $799 | None | 3 |
| #79 | Lincoln Of RamseyNJ | A 94.3/100 | $899 | None | 1 |
| #80 | Apple Ford LincolnMD | A 94.3/100 | $700 | $424 | 8 |
| #81 | Lincoln Of MemphisTN | A 94.2/100 | $899 | None | 1 |
| #82 | North Park Lexus At DominionTX | A 94/100 | $225 | $330 | 3 |
| #83 | Caruso Ford LincolnCA | A 94/100 | $85 | $497 | 3 |
| #84 | Lafayette Ford LincolnNC | A 94/100 | $616 | $398 | 3 |
| #85 | Lafontaine Lincoln FlushingMI | A 94/100 | $280 | $452 | 3 |
| #86 | Star Ford LincolnCA | A 94/100 | $85 | $124 | 12 |
| #87 | Lincoln Of CincinnatiOH | A 93.8/100 | $448 | $249 | 4 |
| #88 | Riverside Ford Lincoln Inc | A 93.7/100 | $599 | $421 | 9 |
| #89 | Tom Roush LincolnIN | A 93.6/100 | $288 | $433 | 6 |
| #90 | Capital Lincoln CaryNC | A 93.5/100 | $799 | $300 | 3 |
| #91 | Paducah Ford LincolnKY | A 93.3/100 | $200 | None | 3 |
| #92 | Joe Cooper Ford LincolnOK | A 92.9/100 | $785 | None | 3 |
| #93 | Bedford Ford LincolnPA | A 92.9/100 | $0 | None | 7 |
| #94 | Joe Cooper Lincoln Of EdmondOK | A 92.9/100 | $785 | None | 18 |
| #95 | John Kennedy Ford Lincoln Mazda PottstownPA | A 92.5/100 | $0 | None | 8 |
| #96 | Coccia Ford LincolnPA | A 92.5/100 | $0 | None | 4 |
| #97 | Five Star Ford Of LewisvilleTX | A 92.4/100 | $180 | $110 | 5 |
| #98 | Mac Haik Ford LincolnTX | A 92.2/100 | $0 | None | 9 |
| #99 | Sheehy Lincoln Of GaithersburgMD | A 92.1/100 | $798 | $332 | 6 |
| #100 | Lincoln North MiamiFL | A 91.9/100 | $1,198 | None | 1 |
| #101 | Apple Ford Apple ValleyMN | A 91.4/100 | $150 | $50 | 7 |
| #102 | Golden Circle Ford Lincoln Inc.TN | A 91.2/100 | $999 | None | 3 |
| #103 | Future Lincoln Of ConcordCA | A 91.1/100 | $85 | $69 | 26 |
| #104 | Fred Beans Ford Of West ChesterPA | A 91/100 | $477 | $150 | 4 |
| #105 | Kia Of LincolnwoodIL | A 91/100 | $378 | $365 | 2 |
| #106 | North Park Lincoln At DominionTX | A 90.9/100 | $225 | $351 | 11 |
| #107 | Leith LincolnNC | A 90.6/100 | $698 | $498 | 4 |
| #108 | Fort Dodge Ford Lincoln ToyotaIA | A 90.3/100 | $180 | $525 | 8 |
| #109 | Gordie Boucher Lincoln Of West AllisWI | A 90/100 | $0 | None | 3 |
| #110 | Randall Reed'S Planet FordTX | A 90/100 | $0 | None | 1 |
| #111 | Bluebonnet Motors LincolnTX | A 90/100 | $0 | None | 1 |
| #112 | Jenkins Ford Lincoln Of Crystal RiverFL | A 90/100 | $0 | None | 3 |
| #113 | Gordie Boucher Ford Lincoln Of West BendWI | A 90/100 | $0 | None | 2 |
| #114 | Mac Haik LincolnTX | A 90/100 | $0 | None | 1 |
| #115 | Angela Krause LincolnGA | A 90/100 | $0 | None | 1 |
| #116 | Billy Cain Ford LincolnGA | A 90/100 | $0 | None | 2 |
| #117 | Feyer Ford And Lincoln, IncNC | A 90/100 | $0 | None | 1 |
| #118 | Lexus Of LincolnNE | A 90/100 | $0 | None | 14 |
| #119 | Wickstrom LincolnIL | A 90/100 | $0 | None | 3 |
| #120 | Murgado Ford Lincoln ChicagoIL | A 90/100 | $0 | None | 2 |
| #121 | Pacifico Marple Ford LincolnNJ | A 90/100 | $0 | None | 1 |
| #122 | Paul Thigpen Ford LincolnGA | B 89.7/100 | $995 | $475 | 4 |
| #123 | Lincoln Of FranklinTN | B 89.4/100 | $899 | $305 | 15 |
| #124 | O. C. Welch Ford Lincoln Inc.SC | B 89.1/100 | $899 | None | 1 |
| #125 | Parks Lincoln Of TampaFL | B 88.8/100 | $1,000 | $498 | 6 |
| #126 | Dave Sinclair LincolnMO | B 88.5/100 | $599 | $448 | 2 |
| #127 | Finley LincolnCA | B 88.4/100 | $499 | None | 1 |
| #128 | Hennessy Lincoln AtlantaGA | B 88.1/100 | $899 | $580 | 3 |
| #129 | Bluebonnet FordTX | B 88/100 | $225 | $66 | 3 |
| #130 | North Park LincolnTX | B 88/100 | $225 | $462 | 3 |
| #131 | Olathe Lincoln FordKS | B 87.9/100 | $971 | None | 5 |
| #132 | Baxter Toyota Of LincolnNE | B 87.6/100 | $0 | None | 1 |
| #133 | Mark Mclarty LincolnAR | B 87.3/100 | $0 | $432 | 3 |
| #134 | Fairway LincolnSC | B 86.5/100 | $399 | $224 | 4 |
| #135 | Casa Ford LincolnTX | B 86/100 | $268 | $1,104 | 11 |
| #136 | Gordie Boucher Ford Lincoln Mazda Of JanesvilleWI | B 86/100 | $499 | $291 | 11 |
| #137 | Five Star Hyundai Of Warner RobinsGA | B 85/100 | $799 | $796 | 3 |
| #138 | Bergey'S LincolnPA | B 84.7/100 | $490 | $597 | 3 |
| #139 | Cannon Ford Lincoln Of StarkvilleMS | B 84.5/100 | $425 | $777 | 3 |
| #140 | Green LincolnIL | B 84.5/100 | $899 | None | 1 |
| #141 | Lunde LincolnND | B 84.3/100 | $625 | None | 1 |
| #142 | Mark Ficken Ford LincolnNC | B 83.7/100 | $862 | $1,400 | 24 |
| #143 | Autonation Ford Lincoln Orange ParkFL | B 82.4/100 | $995 | $510 | 14 |
| #144 | Camelback FordAZ | B 82/100 | $599 | $1,451 | 12 |
| #145 | Green FordNC | B 82/100 | $782 | $785 | 6 |
| #146 | Kunes Country Ford LincolnIL | B 82/100 | $378 | $399 | 1 |
| #147 | Heller Lincoln Of PontiacIL | B 82/100 | $327 | $2,658 | 3 |
| #148 | Libertyville LincolnIL | B 82/100 | $378 | $299 | 1 |
| #149 | Star LincolnMI | B 82/100 | $280 | $188 | 1 |
| #150 | Hines Park LincolnMI | B 82/100 | $280 | $100 | 1 |
| #151 | Palmetto LincolnSC | B 82/100 | $225 | $279 | 1 |
| #152 | Fred Beans Lincoln DoylestownPA | B 81.9/100 | $484 | $299 | 2 |
| #153 | Shaker'S Family LincolnCT | B 81.6/100 | $599 | $199 | 3 |
| #154 | Lincoln Of BloomingtonMN | B 81.5/100 | $350 | $399 | 2 |
| #155 | Joe Myers FordTX | B 81.2/100 | $225 | $2,416 | 12 |
| #156 | Bayway LincolnTX | B 80.5/100 | $225 | $2,767 | 4 |
| #157 | Livermore FordCA | B 80.3/100 | $85 | $1,128 | 6 |
| #158 | Pines FordFL | C 79/100 | $799 | $599 | 1 |
| #159 | Jensen Ford Lincoln MercuryIA | C 79/100 | $180 | $1,495 | 1 |
| #160 | Napleton Lincoln Of Blue IslandIL | C 79/100 | $377 | $946 | 3 |
| #161 | Lincoln Of WayneNJ | C 78.8/100 | $899 | $1,436 | 8 |
| #162 | Ford Lincoln Charlotte | C 77.5/100 | $0 | None | 1 |
| #163 | Findlay LincolnNV | C 77.3/100 | $416 | $1,578 | 6 |
| #164 | Shakers Inc Dba Family Ford LincolnCT | C 77/100 | $300 | $199 | 2 |
| #165 | Planet LincolnTX | C 76.5/100 | $225 | $399 | 2 |
| #166 | Dave Sinclair Lincoln St. PetersMO | C 76.5/100 | $599 | $895 | 2 |
| #167 | Loveland FordCO | C 76.3/100 | $347 | $570 | 8 |
| #168 | Ted Russell Ford LincolnTN | C 76.3/100 | $795 | $1,462 | 3 |
| #169 | Angela Krause Ford LincolnGA | C 76.1/100 | $899 | $998 | 1 |
| #170 | Randy Marion Ford LincolnNC | C 76.1/100 | $999 | $1,097 | 5 |
| #171 | Brinson Ford LincolnTX | C 76/100 | $225 | $1,995 | 1 |
| #172 | Lincoln South CoastCA | C 76/100 | $85 | $2,077 | 5 |
| #173 | Holmes Tuttle FordAZ | C 76/100 | $599 | $5,730 | 3 |
| #174 | Bill Collins Ford Lincoln Of LouisvilleKY | C 75.9/100 | $285 | $714 | 7 |
| #175 | Ford Lincoln Of Oxnard | C 75.3/100 | $85 | $1,990 | 1 |
| #176 | Greenbrier Ford | C 75.2/100 | $899 | $194 | 4 |
| #177 | Team Ford LincolnNV | C 74.8/100 | $30 | $777 | 23 |
| #178 | West Point Lincoln Of Sugar LandTX | C 74.3/100 | $225 | $3,891 | 3 |
| #179 | Camelback (Ford Lincoln Mercury) | C 73.7/100 | $599 | $2,178 | 1 |
| #180 | Baldwin Ford Lincoln ToyotaMO | C 73/100 | $299 | $3,680 | 1 |
| #181 | Mark Ficken LincolnNC | C 72.5/100 | $899 | $2,995 | 1 |
| #182 | Ogden Lincoln Of WestmontIL | C 72.4/100 | $836 | $43 | 2 |
| #183 | Apple LincolnMD | C 72/100 | $0 | $250 | 1 |
| #184 | Keller Ford LincolnCA | C 71.4/100 | $21 | $3,106 | 4 |
| #185 | Classic Ford Lincoln Of ColumbiaSC | C 71.1/100 | $699 | $1,663 | 3 |
| #186 | Oliver Ford LincolnIN | D 69.8/100 | $251 | $1,993 | 1 |
| #187 | Horne Lincoln Of NogalesAZ | D 69.6/100 | $499 | $1,797 | 1 |
| #188 | Beck FordFL | D 69.4/100 | $995 | $1,697 | 1 |
| #189 | Sunbelt Ford LincolnGA | D 69/100 | $0 | $899 | 2 |
| #190 | Lithia Ford Lincoln Of BoiseID | D 68.3/100 | $499 | $12,316 | 1 |
| #191 | Perry Ford Lincoln | D 66.2/100 | $85 | $3,190 | 1 |
| #192 | Ruidoso Ford Lincoln Inc.NM | F 58.4/100 | $0 | $5,348 | 1 |
| #193 | Gary Yeomans Lincoln OcalaFL | F 44.2/100 | $998 | $1,959 | 1 |
Avg Doc Fee
$483
across Lincoln dealers
Add-on Behavior
77/100
avg add-on behavior score
Top Dealer
Jack Demmer Lincoln
Score: 100/100
Shopping Tips for Lincoln
- 💡Get quotes from multiple Lincoln dealers and compare their OTD prices, not just the sticker price.
- 📋Ask for an itemized breakdown of all fees before visiting. Top-ranked dealers typically have lower doc fees and fewer add-ons.
- 🔄Use these rankings to negotiate—let dealers know you're comparing their fees to competitors.
