← Back to brands
Best Nissan Dealers
457 dealers ranked by transparency when selling Nissan vehicles
Based on 1,792 verified OTD quotes
View Nissan Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Hicks Family NissanTX | A 100/100 | $225 | None | 1 |
| #2 | Nissan Of ParisTN | A 100/100 | $489 | None | 2 |
| #3 | Ken Pollock NissanPA | A 100/100 | $477 | None | 5 |
| #4 | Faulkner NissanPA | A 100/100 | $477 | None | 7 |
| #5 | Exton NissanPA | A 100/100 | $477 | None | 3 |
| #6 | Mathews Nissan Of ParisTX | A 100/100 | $225 | None | 1 |
| #7 | Nissan Of SumterSC | A 100/100 | $525 | None | 1 |
| #8 | College Station NissanTX | A 100/100 | $155 | None | 1 |
| #9 | North Strand NissanSC | A 100/100 | $525 | None | 2 |
| #10 | Grand Strand NissanSC | A 100/100 | $525 | None | 2 |
| #11 | Southwest NissanTX | A 100/100 | $225 | None | 2 |
| #12 | Baker NissanTX | A 100/100 | $225 | None | 1 |
| #13 | Mcgavock Nissan AmarilloTX | A 100/100 | $225 | None | 5 |
| #14 | Anderson Nissan | A 100/100 | $499 | None | 2 |
| #15 | Western Avenue Nissan | A 100/100 | $368 | None | 1 |
| #16 | Berman Star Nissan | A 100/100 | $383 | None | 1 |
| #17 | Cornhusker NissanNE | A 100/100 | $99 | None | 1 |
| #18 | Yark NissanOH | A 100/100 | $387 | None | 1 |
| #19 | O'Brien Nissan Of BloomingtonIL | A 100/100 | $373 | None | 2 |
| #20 | Peltier NissanTX | A 100/100 | $155 | None | 2 |
| #21 | Edwards NissanIA | A 100/100 | $180 | None | 1 |
| #22 | Deery Brothers Nissan Of DubuqueIA | A 100/100 | $180 | None | 5 |
| #23 | Kunes Nissan Of DavenportIA | A 100/100 | $180 | None | 1 |
| #24 | New City NissanHI | A 100/100 | $495 | None | 1 |
| #25 | King NissanHI | A 100/100 | $495 | None | 2 |
| #26 | Nissan Of GreenvilleTX | A 100/100 | $225 | None | 1 |
| #27 | Childre NissanGA | A 100/100 | $599 | None | 1 |
| #28 | Butler NissanGA | A 100/100 | $799 | None | 1 |
| #29 | Deland NissanFL | A 100/100 | $799 | None | 1 |
| #30 | Montrose Ford Nissan, IncCO | A 100/100 | $499 | None | 1 |
| #31 | Montrose NissanCO | A 100/100 | $490 | None | 4 |
| #32 | Townsend Nissan TuscaloosaAL | A 100/100 | $500 | None | 4 |
| #33 | Bondy'S NissanAL | A 100/100 | $595 | None | 1 |
| #34 | Cherry Hill NissanNJ | A 100/100 | $459 | None | 4 |
| #35 | Empire Nissan Of HillsideNJ | A 100/100 | $490 | None | 2 |
| #36 | Trotter NissanAR | A 100/100 | $129 | None | 2 |
| #37 | Horne Nissan YumaAZ | A 100/100 | $599 | None | 5 |
| #38 | Avondale NissanAZ | A 100/100 | $595 | None | 4 |
| #39 | Mossy Nissan National CityCA | A 100/100 | $85 | None | 3 |
| #40 | Mossy Nissan El CajonCA | A 100/100 | $85 | None | 1 |
| #41 | Santa Maria Nissan MazdaCA | A 100/100 | $85 | None | 1 |
| #42 | Hanlees Fairfield NissanCA | A 100/100 | $85 | None | 1 |
| #43 | Valley Hi NissanCA | A 100/100 | $85 | None | 1 |
| #44 | Nucar Nissan Of NorwoodMA | A 100/100 | $529 | None | 1 |
| #45 | Kelly Nissan Of LynnfieldMA | A 100/100 | $499 | None | 2 |
| #46 | Premier Nissan Of MetairieLA | A 100/100 | $425 | None | 1 |
| #47 | All Star NissanLA | A 100/100 | $425 | None | 2 |
| #48 | Jim Johnson NissanKY | A 100/100 | $489 | None | 1 |
| #49 | Napleton NissanIN | A 100/100 | $251 | None | 1 |
| #50 | Jeff Wyler Nissan Of LouisvilleKY | A 100/100 | $589 | None | 2 |
| #51 | Nissan Of OlatheKS | A 100/100 | $499 | None | 4 |
| #52 | Ed Martin NissanIN | A 100/100 | $245 | None | 5 |
| #53 | Southlake NissanIN | A 100/100 | $251 | None | 1 |
| #54 | Hubler NissanIN | A 100/100 | $249 | None | 1 |
| #55 | Al Piemonte NissanIL | A 100/100 | $377 | None | 1 |
| #56 | Kc Summers NissanIL | A 100/100 | $375 | None | 4 |
| #57 | Dial Nissan Of ChicagoIL | A 100/100 | $377 | None | 1 |
| #58 | Gunn NissanTX | A 100/100 | $225 | None | 4 |
| #59 | Findlay Nissan HendersonNV | A 100/100 | $499 | None | 3 |
| #60 | West Herr Nissan Of LockportNY | A 100/100 | $175 | None | 1 |
| #61 | Kings Nissan, IncNY | A 100/100 | $175 | None | 1 |
| #62 | Matthews Nissan Of ClayNY | A 100/100 | $175 | None | 1 |
| #63 | Vision Nissan GreeceNY | A 100/100 | $175 | None | 2 |
| #64 | Vision Nissan CanandaiguaNY | A 100/100 | $175 | None | 2 |
| #65 | Burien NissanWA | A 100/100 | $200 | None | 2 |
| #66 | Bill Korum'S Puyallup NissanWA | A 100/100 | $200 | None | 2 |
| #67 | Nissan NorthOH | A 100/100 | $387 | None | 9 |
| #68 | Parkway NissanOH | A 100/100 | $387 | None | 2 |
| #69 | George'S Ville NissanOH | A 100/100 | $387 | None | 1 |
| #70 | Bedford NissanOH | A 100/100 | $387 | None | 1 |
| #71 | Greenbrier HondaVA | A 100/100 | $585 | None | 3 |
| #72 | Chuck Colvin Ford Nissan MainOR | A 100/100 | $200 | None | 1 |
| #73 | Chuck Colvin Ford NissanOR | A 100/100 | $200 | None | 2 |
| #74 | Piazza Nissan Of ArdmorePA | A 100/100 | $477 | None | 3 |
| #75 | Concordville NissanPA | A 100/100 | $477 | None | 1 |
| #76 | Laurel NissanPA | A 100/100 | $477 | None | 12 |
| #77 | Asheboro NissanNC | A 99.8/100 | $789 | None | 3 |
| #78 | Nissan Of MuskogeeOK | A 99.8/100 | $538 | None | 5 |
| #79 | Bill Dodge NissanME | A 99.8/100 | $599 | None | 4 |
| #80 | Buckeye NissanOH | A 99.8/100 | $398 | None | 1 |
| #81 | Nissan Of North OlmstedOH | A 99.8/100 | $398 | None | 1 |
| #82 | Stuckey Nissan Of College StatePA | A 99.7/100 | $490 | None | 1 |
| #83 | Arlington NissanIL | A 99.7/100 | $391 | None | 1 |
| #84 | Jackson NissanMI | A 99.7/100 | $304 | None | 1 |
| #85 | O'Neil NissanPA | A 99.7/100 | $490 | None | 1 |
| #86 | Moyer Nissan Of LebanonPA | A 99.7/100 | $490 | None | 5 |
| #87 | Ken Garff Nissan OremUT | A 99.6/100 | $449 | None | 1 |
| #88 | Walser Nissan WayzataMN | A 99.5/100 | $350 | None | 5 |
| #89 | Nissan OcalaFL | A 99.5/100 | $895 | None | 1 |
| #90 | Modern Nissan Of HickoryNC | A 99.5/100 | $799 | None | 1 |
| #91 | Thoroughbred NissanAZ | A 99.5/100 | $622 | None | 2 |
| #92 | Lupient NissanMN | A 99.5/100 | $350 | None | 7 |
| #93 | Lupient Kia NissanMN | A 99.5/100 | $350 | None | 2 |
| #94 | Luther Nissan Of Inver GroveMN | A 99.5/100 | $350 | None | 10 |
| #95 | Nissan Of Rocky MountNC | A 99.5/100 | $799 | None | 1 |
| #96 | Riverside Nissan Of New BernNC | A 99.5/100 | $799 | None | 4 |
| #97 | Southern Pines Nissan KiaNC | A 99.5/100 | $798 | None | 5 |
| #98 | Flow Nissan Of FayettevilleNC | A 99.5/100 | $799 | None | 3 |
| #99 | Petro NissanMS | A 99.5/100 | $425 | None | 1 |
| #100 | Tri-State NissanVA | A 99.2/100 | $889 | None | 4 |
| #101 | Campbell Volkswagen Of EdmondsWA | A 99.2/100 | $200 | None | 13 |
| #102 | Suntrup NissanMO | A 99.1/100 | $543 | None | 1 |
| #103 | Gerald Nissan Of MattesonIL | A 99.1/100 | $412 | None | 2 |
| #104 | Jim Coleman Nissan Of Ellicott CityMD | A 99/100 | $800 | None | 5 |
| #105 | Nissan Of OmahaNE | A 99/100 | $399 | None | 6 |
| #106 | Jim Coleman Nissan Of Silver SpringMD | A 99/100 | $800 | None | 8 |
| #107 | Sheehy Waldorf NissanMD | A 99/100 | $798 | None | 1 |
| #108 | Younger NissanMD | A 99/100 | $799 | None | 4 |
| #109 | Jones Bel Air NissanMD | A 99/100 | $800 | None | 7 |
| #110 | Southern Team Nissan Of New River ValleyVA | A 98.9/100 | $899 | None | 1 |
| #111 | Victory Nissan Of MechanicsvilleVA | A 98.9/100 | $899 | None | 3 |
| #112 | Mountain View NissanTN | A 98.7/100 | $749 | None | 2 |
| #113 | Fort Collins NissanCO | A 98.6/100 | $694 | None | 2 |
| #114 | Passport NissanMD | A 98.6/100 | $686 | None | 7 |
| #115 | Mckinnon NissanAL | A 98.5/100 | $799 | None | 1 |
| #116 | Benton Nissan Of OxfordAL | A 98.5/100 | $799 | None | 1 |
| #117 | Mathews NissanTN | A 98.4/100 | $757 | None | 8 |
| #118 | Modern Nissan Of Lake NormanNC | A 98.4/100 | $799 | None | 9 |
| #119 | Dave Solon NissanCO | A 98.4/100 | $699 | None | 1 |
| #120 | Lee Nissan Of TopshamME | A 98.3/100 | $649 | None | 3 |
| #121 | Stevens Creek NissanCA | A 98/100 | $85 | $78 | 9 |
| #122 | Dorsett NissanIN | A 98/100 | $251 | $111 | 9 |
| #123 | Autonation Nissan Pembroke PinesFL | A 98/100 | $995 | None | 1 |
| #124 | Autonation Nissan MiamiFL | A 98/100 | $995 | None | 2 |
| #125 | Don Williamson NissanNC | A 97.8/100 | $779 | $129 | 16 |
| #126 | Springfield NissanMO | A 97.8/100 | $587 | None | 1 |
| #127 | Newton Nissan SouthTN | A 97.8/100 | $711 | None | 5 |
| #128 | Escude Nissan Of GreerSC | A 97.8/100 | $499 | None | 2 |
| #129 | Tony NissanHI | A 97.7/100 | $584 | None | 3 |
| #130 | Nissan Of Merrimack ValleyMA | A 97.7/100 | $649 | None | 2 |
| #131 | Kline NissanMN | A 97.7/100 | $410 | None | 2 |
| #132 | Vista NissanWY | A 97.7/100 | $599 | None | 1 |
| #133 | Brower Brothers NissanWY | A 97.7/100 | $599 | None | 1 |
| #134 | Nissan Of HuntingtonNY | A 97.6/100 | $175 | None | 21 |
| #135 | Mountain View Nissan Of DaltonGA | A 97.4/100 | $699 | $271 | 7 |
| #136 | Dennis Dillon NissanID | A 97.4/100 | $529 | None | 1 |
| #137 | Sansone Jr'S Windsor NissanNJ | A 97.4/100 | $795 | None | 5 |
| #138 | Gateway Ford NissanTN | A 97.3/100 | $795 | None | 4 |
| #139 | Don Franklin Glasgow Chevrolet Cadillac NissanKY | A 97.3/100 | $684 | None | 2 |
| #140 | Mountain View Nissan Of ClevelandTN | A 97.2/100 | $799 | None | 1 |
| #141 | Jim Shorkey Gainesville NissanGA | A 97.1/100 | $899 | None | 1 |
| #142 | Gandrud ChevroletWI | A 97.1/100 | $499 | None | 1 |
| #143 | Woody Folsom Nissan Of BaxleyGA | A 97.1/100 | $899 | None | 1 |
| #144 | Nissan Of AthensGA | A 97.1/100 | $899 | None | 5 |
| #145 | Conyers NissanGA | A 97.1/100 | $899 | None | 5 |
| #146 | Regal NissanGA | A 97.1/100 | $899 | None | 4 |
| #147 | Neil Huffman Nissan Of FrankfortKY | A 96.9/100 | $699 | None | 3 |
| #148 | Missoula NissanMT | A 96.8/100 | $499 | None | 1 |
| #149 | Salem NissanNH | A 96.7/100 | $698 | None | 1 |
| #150 | Nissan Of Eau ClaireWI | A 96.7/100 | $399 | None | 3 |
| #151 | Ron Tonkin AcuraOR | A 96.7/100 | $200 | None | 3 |
| #152 | I-90 NissanOH | A 96.7/100 | $258 | None | 3 |
| #153 | Coulter NissanAZ | A 96.7/100 | $599 | $405 | 11 |
| #154 | Team NissanNH | A 96.6/100 | $699 | None | 4 |
| #155 | Nissan 24MA | A 96.6/100 | $685 | None | 1 |
| #156 | Sheehy Nissan Of Glen BurnieMD | A 96.5/100 | $798 | None | 4 |
| #157 | Ed Hicks NissanTX | A 96.4/100 | $225 | $115 | 5 |
| #158 | Nissan Of HamptonVA | A 96.4/100 | $981 | None | 2 |
| #159 | Hyman Bros. KiaVA | A 96.4/100 | $899 | None | 4 |
| #160 | Faulkner Nissan Of HarrisburgPA | A 96.2/100 | $490 | None | 7 |
| #161 | Bill Kay NissanIL | A 96/100 | $378 | $225 | 9 |
| #162 | Lithia Nissan Of EugeneOR | A 95.7/100 | $154 | None | 7 |
| #163 | Walser Nissan Coon RapidsMN | A 95.7/100 | $350 | $86 | 14 |
| #164 | Nelson NissanOK | A 95.5/100 | $699 | None | 3 |
| #165 | Leblanc KiaLA | A 95.5/100 | $425 | $148 | 4 |
| #166 | Gordie Boucher Nissan Of GreenfieldWI | A 95.4/100 | $499 | None | 12 |
| #167 | Lynchburg NissanVA | A 95.4/100 | $798 | None | 2 |
| #168 | Priority Nissan ChantillyVA | A 95.4/100 | $999 | None | 21 |
| #169 | Boucher Nissan Of WaukeshaWI | A 95/100 | $374 | None | 4 |
| #170 | Nissan Of Elizabeth CityNC | A 95/100 | $500 | None | 2 |
| #171 | Alpine Nissan Of DenverCO | A 95/100 | $385 | None | 2 |
| #172 | Stone Mountain NissanGA | A 95/100 | $450 | None | 2 |
| #173 | Beck NissanFL | A 95/100 | $498 | None | 2 |
| #174 | Nissan Of VacavilleCA | A 95/100 | $43 | None | 2 |
| #175 | Southern Nissan ChesapeakeVA | A 95/100 | $899 | $171 | 14 |
| #176 | Giles Nissan OpelousasLA | A 94.7/100 | $599 | None | 1 |
| #177 | Hall Nissan Virginia BeachVA | A 94.7/100 | $995 | $150 | 48 |
| #178 | Hertrich Nissan Of DoverDE | A 94.6/100 | $799 | None | 1 |
| #179 | Berman Nissan Of ChicagoIL | A 94.4/100 | $302 | $399 | 5 |
| #180 | Victory Nissan Of NashvilleTN | A 94.2/100 | $898 | None | 3 |
| #181 | Bluff City Nissan, Inc.TN | A 94.2/100 | $899 | None | 2 |
| #182 | Nissan Of MariettaGA | A 94.1/100 | $999 | None | 4 |
| #183 | Nissan Of St. AugustineFL | A 94/100 | $496 | None | 2 |
| #184 | Round Rock NissanTX | A 94/100 | $225 | $315 | 6 |
| #185 | Nissan Of Wichita FallsTX | A 94/100 | $225 | $133 | 3 |
| #186 | Hertrich Nissan Of NewarkDE | A 94/100 | $799 | None | 3 |
| #187 | Glendale NissanCA | A 94/100 | $85 | $498 | 6 |
| #188 | Keating NissanTX | A 93.9/100 | $432 | None | 1 |
| #189 | Springfield Nissan Kia GroupMO | A 93.8/100 | $604 | $50 | 8 |
| #190 | Sansone NissanNJ | A 93.6/100 | $899 | None | 1 |
| #191 | Eden Prairie NissanMN | A 93.5/100 | $350 | $454 | 6 |
| #192 | Rosen Nissan MilwaukeeWI | A 93.5/100 | $499 | None | 11 |
| #193 | Nissan Of BooneNC | A 93.5/100 | $999 | None | 3 |
| #194 | Nissan Of HendersonvilleNC | A 93.5/100 | $999 | None | 5 |
| #195 | Fred Anderson Nissan Of RaleighNC | A 93.5/100 | $799 | $232 | 6 |
| #196 | State Line NissanMO | A 93.3/100 | $0 | None | 3 |
| #197 | Mcdonald NissanCO | A 93.3/100 | $0 | None | 3 |
| #198 | Mcgavock NissanTX | A 93.3/100 | $0 | None | 3 |
| #199 | Countryside NissanIL | A 93.2/100 | $369 | $157 | 21 |
| #200 | Hudson Nissan Of SummervilleSC | A 93/100 | $769 | None | 4 |
| #201 | Hudson Nissan Of North CharlestonSC | A 93/100 | $769 | None | 1 |
| #202 | Reedman Toll Nissan Of Drexel HillPA | A 92.9/100 | $436 | $352 | 9 |
| #203 | Gastonia NissanNC | A 92.9/100 | $799 | $599 | 5 |
| #204 | Fourstars Nissan Of DentonTX | A 92.8/100 | $225 | $275 | 10 |
| #205 | Ron Marhofer NissanOH | A 92.8/100 | $448 | $283 | 13 |
| #206 | Safford Brown Nissan SterlingVA | A 92.8/100 | $949 | None | 2 |
| #207 | Benton Nissan Of HooverAL | A 92.8/100 | $989 | None | 1 |
| #208 | Middletown NissanCT | A 92.8/100 | $999 | None | 1 |
| #209 | Boulder NissanCO | A 92.5/100 | $0 | None | 4 |
| #210 | Stuart NissanOK | A 92/100 | $20 | None | 5 |
| #211 | Lokey NissanFL | A 92/100 | $1,195 | None | 8 |
| #212 | Crown NissanFL | A 92/100 | $1,195 | None | 1 |
| #213 | Sutherlin Nissan Of OrlandoFL | A 91.9/100 | $1,198 | None | 9 |
| #214 | Mossy Nissan Chula VistaCA | A 91.9/100 | $85 | $570 | 7 |
| #215 | Palm Springs NissanCA | A 91.9/100 | $85 | $189 | 20 |
| #216 | Discovery NissanNC | A 91.7/100 | $999 | $200 | 10 |
| #217 | Nissan Of Cool SpringsTN | A 91.6/100 | $799 | $277 | 13 |
| #218 | Wallace Nissan Of KingsportTN | A 91.5/100 | $989 | None | 2 |
| #219 | Antwerpen NissanMD | A 91.1/100 | $799 | $625 | 11 |
| #220 | Nissan Of Elk GroveCA | A 91/100 | $85 | $875 | 3 |
| #221 | Chico HyundaiCA | A 91/100 | $85 | $514 | 6 |
| #222 | Fitzgerald Nissan ChambersburgPA | A 90.7/100 | $490 | $616 | 3 |
| #223 | Beau Townsend NissanOH | A 90.7/100 | $265 | $383 | 3 |
| #224 | Olympia NissanWA | A 90.7/100 | $200 | $266 | 3 |
| #225 | Russ Darrow NissanWI | A 90.6/100 | $0 | None | 6 |
| #226 | Tim Dahle Nissan BountifulUT | A 90.6/100 | $449 | $782 | 3 |
| #227 | Flow Nissan Of StatesvilleNC | A 90.5/100 | $799 | $445 | 8 |
| #228 | Maus Nissan Of BrooksvilleFL | A 90.5/100 | $548 | $499 | 8 |
| #229 | Cherokee County NissanGA | A 90.5/100 | $895 | $281 | 8 |
| #230 | Metro Nissan Of DallasTX | A 90.3/100 | $225 | $637 | 8 |
| #231 | Daytona NissanFL | A 90.2/100 | $1,199 | None | 6 |
| #232 | Greenway Nissan Of BrunswickGA | A 90.2/100 | $995 | $422 | 9 |
| #233 | Mossy NissanCA | A 90.1/100 | $331 | None | 3 |
| #234 | Alan Jay NissanFL | A 90/100 | $0 | None | 1 |
| #235 | Generation NissanNJ | A 90/100 | $0 | None | 1 |
| #236 | Rosen NissanWI | A 90/100 | $0 | None | 2 |
| #237 | Vaden Nissan Of Hilton Head | A 90/100 | $0 | None | 1 |
| #238 | Wilsonville NissanOR | A 90/100 | $0 | None | 1 |
| #239 | Newton Nissan Of GallatinTN | A 90/100 | $0 | None | 2 |
| #240 | Kenosha NissanWI | A 90/100 | $0 | None | 1 |
| #241 | Drive Big Nissan | A 90/100 | $0 | None | 1 |
| #242 | Nissan Of Thousand OaksCA | A 90/100 | $0 | None | 1 |
| #243 | Coyle NissanIN | A 90/100 | $0 | None | 2 |
| #244 | Lewis Toyota Nissan Of Garden CityKS | A 90/100 | $0 | None | 1 |
| #245 | Coggin Nissan At The AvenuesFL | A 90/100 | $0 | None | 6 |
| #246 | Coggin Nissan On AtlanticFL | A 90/100 | $0 | None | 3 |
| #247 | Gates Nissan / Gates Auto FamilyKY | A 90/100 | $0 | None | 1 |
| #248 | Nissan Of RochesterMN | A 90/100 | $0 | None | 2 |
| #249 | Clark NissanMT | A 90/100 | $0 | None | 1 |
| #250 | Superior Nissan Of ConwayAR | A 90/100 | $0 | None | 5 |
| #251 | Superior NissanAR | A 90/100 | $0 | None | 1 |
| #252 | Modern Nissan Of Winston SalemNC | A 90/100 | $0 | None | 1 |
| #253 | Anderson Nissan MazdaIL | A 90/100 | $0 | None | 1 |
| #254 | Annapolis NissanMD | A 90/100 | $800 | $65 | 2 |
| #255 | Greensboro NissanNC | B 89.9/100 | $898 | $499 | 6 |
| #256 | Greeley NissanCO | B 89.7/100 | $0 | None | 1 |
| #257 | Greenacres NissanFL | B 89.3/100 | $1,199 | $143 | 7 |
| #258 | Marlboro NissanMA | B 89.3/100 | $549 | $528 | 7 |
| #259 | Sandy Sansing Nissan Of FoleyAL | B 89.1/100 | $1,114 | None | 1 |
| #260 | Nissan Of Orange ParkFL | B 88.9/100 | $1,298 | None | 3 |
| #261 | Nissan Fort MyersFL | B 88.8/100 | $1,299 | None | 2 |
| #262 | Nationwide NissanMD | B 88.5/100 | $800 | None | 1 |
| #263 | Van Horn Nissan Of SheboyganWI | B 88.1/100 | $499 | $850 | 3 |
| #264 | Bellingham NissanWA | B 88/100 | $620 | None | 1 |
| #265 | Bob Bell Automotive (Nissan)MD | B 88/100 | $800 | None | 1 |
| #266 | Bates NissanTX | B 88/100 | $225 | $1,000 | 2 |
| #267 | Fox NissanMI | B 88/100 | $280 | $466 | 3 |
| #268 | Nissan Of BakersfieldCA | B 88/100 | $85 | $995 | 2 |
| #269 | Country Club NissanNY | B 88/100 | $175 | $132 | 3 |
| #270 | Country NissanMA | B 87.7/100 | $982 | None | 2 |
| #271 | Suburban Nissan Of Farmington HillsMI | B 87.7/100 | $140 | $1,029 | 6 |
| #272 | Town Center NissanGA | B 87.6/100 | $0 | None | 2 |
| #273 | Vann York NissanNC | B 87.5/100 | $799 | $616 | 6 |
| #274 | Lorenzo Nissan Fort LauderdaleFL | B 87.4/100 | $871 | $486 | 8 |
| #275 | Antelope Valley NissanCA | B 87/100 | $85 | $498 | 2 |
| #276 | Fairbanks NissanAK | B 86.9/100 | $399 | $400 | 2 |
| #277 | Safford Brown Nissan Sterling | B 86.8/100 | $949 | None | 1 |
| #278 | Group 1 Nissan Southwest HoustonTX | B 86.5/100 | $342 | $562 | 9 |
| #279 | Burleson NissanTX | B 86.2/100 | $225 | $757 | 5 |
| #280 | Fred Haas NissanTX | B 86.2/100 | $225 | $739 | 10 |
| #281 | Lee Johnson Nissan Of KirklandWA | B 86.1/100 | $200 | None | 1 |
| #282 | Todd Nissan Of TorringtonCT | B 86/100 | $450 | $150 | 2 |
| #283 | Concord NissanCA | B 86/100 | $43 | $100 | 2 |
| #284 | South Houston NissanTX | B 86/100 | $225 | $1,713 | 7 |
| #285 | Anderson NissanCA | B 85.9/100 | $499 | None | 1 |
| #286 | Douglass NissanTX | B 85.6/100 | $225 | $41 | 5 |
| #287 | Monroe NissanNC | B 85.5/100 | $674 | $1,249 | 4 |
| #288 | Valdosta NissanGA | B 85.4/100 | $989 | $1,332 | 3 |
| #289 | Nissan Of Lexington ParkMD | B 85.1/100 | $799 | None | 1 |
| #290 | Texas Nissan Of GrapevineTX | B 85/100 | $225 | $1,341 | 3 |
| #291 | Cedar Park Nissan | B 85/100 | $225 | $1,923 | 2 |
| #292 | Capitol NissanCA | B 84.6/100 | $85 | $1,118 | 28 |
| #293 | Coastal NissanSC | B 84.6/100 | $649 | $333 | 3 |
| #294 | Nissan Of Fort PierceFL | B 84.3/100 | $0 | $1,015 | 6 |
| #295 | Jenkins NissanFL | B 84.2/100 | $0 | $275 | 8 |
| #296 | Hayward NissanCA | B 84.1/100 | $85 | $1,068 | 7 |
| #297 | Mossy Nissan (Tx) IncTX | B 83.6/100 | $0 | $530 | 13 |
| #298 | Downtown Nashville NissanTN | B 83.5/100 | $898 | $641 | 7 |
| #299 | Nissan Of ElginIL | B 83.3/100 | $689 | $624 | 4 |
| #300 | Cerritos NissanCA | B 83/100 | $43 | $699 | 2 |
| #301 | Sterling Mccall NissanTX | B 82.9/100 | $340 | $718 | 5 |
| #302 | Andy Mohr Avon NissanIN | B 82.8/100 | $550 | $400 | 2 |
| #303 | Tim Dahle Nissan MurrayUT | B 82.7/100 | $449 | $150 | 2 |
| #304 | Empire NissanCA | B 82.4/100 | $700 | None | 1 |
| #305 | Vaden Nissan SavannahGA | B 82.1/100 | $999 | $948 | 2 |
| #306 | Grand Blanc NissanMI | B 82/100 | $220 | $129 | 1 |
| #307 | Patrick NissanOH | B 82/100 | $250 | $195 | 1 |
| #308 | Sheehy Nissan Of ManassasVA | B 82/100 | $998 | None | 11 |
| #309 | Collins NissanKY | B 82/100 | $399 | $399 | 1 |
| #310 | Capital City NissanKS | B 82/100 | $499 | $349 | 2 |
| #311 | Pine Belt Nissan Of Toms RiverNJ | B 82/100 | $595 | $349 | 2 |
| #312 | Gurley Leep NissanIN | B 82/100 | $251 | $299 | 4 |
| #313 | Glendale NissanIL | B 82/100 | $368 | $399 | 2 |
| #314 | Lafontaine Automotive GroupMI | B 82/100 | $280 | $499 | 1 |
| #315 | Ancira NissanTX | B 82/100 | $225 | $458 | 10 |
| #316 | Nissan Of BoerneTX | B 82/100 | $225 | $2,127 | 3 |
| #317 | Cochran Nissan MonroevillePA | B 82/100 | $477 | $395 | 2 |
| #318 | Nissan Of StreetsboroOH | B 82/100 | $391 | $827 | 6 |
| #319 | Clay Cooley NissanTX | B 81.7/100 | $160 | $697 | 19 |
| #320 | Fred Beans Nissan Of DoylestownPA | B 81.7/100 | $490 | $299 | 3 |
| #321 | Capital Nissan Of WilmingtonNC | B 81.7/100 | $799 | $649 | 11 |
| #322 | Ed Morse NissanAZ | B 81.6/100 | $605 | $3,994 | 2 |
| #323 | Journey NissanIL | B 81.5/100 | $368 | $1,248 | 2 |
| #324 | Gray Daniels Nissan BrandonMS | B 81.5/100 | $425 | $399 | 5 |
| #325 | Five Star Nissan Of Warner RobinsGA | B 81.1/100 | $400 | $448 | 2 |
| #326 | County FordNC | B 81/100 | $697 | $979 | 5 |
| #327 | Fontana NissanCA | B 81/100 | $0 | $914 | 6 |
| #328 | Nissan Of EverettWA | B 81/100 | $200 | $621 | 9 |
| #329 | Nissan Of RivergateTN | B 81/100 | $0 | $250 | 2 |
| #330 | Fred Beans Nissan Of FlemingtonNJ | B 81/100 | $594 | $150 | 2 |
| #331 | Waxahachie NissanTX | B 80.9/100 | $225 | $2,324 | 11 |
| #332 | Universal NissanFL | B 80.8/100 | $1,198 | None | 8 |
| #333 | Empire Lakewood NissanCO | B 80.4/100 | $700 | $33 | 1 |
| #334 | Kerry NissanKY | B 80.3/100 | $399 | $199 | 4 |
| #335 | Thomas Nissan Of JolietIL | B 80.2/100 | $533 | $2,747 | 2 |
| #336 | Nissan Of LagrangeGA | C 79.9/100 | $999 | $166 | 6 |
| #337 | Gwinnett Place NissanGA | C 79.8/100 | $899 | $686 | 7 |
| #338 | Bella Nissan Of PittsfieldMA | C 79.8/100 | $699 | None | 4 |
| #339 | Nissan Of WarsawIN | C 79.8/100 | $0 | $600 | 5 |
| #340 | Bravo Nissan Of BaytownTX | C 79.7/100 | $225 | None | 1 |
| #341 | Nissan Of VictoriaTX | C 79.5/100 | $223 | $300 | 2 |
| #342 | Scott Evans NissanGA | C 79/100 | $799 | $661 | 4 |
| #343 | Nissan Of Slidell | C 79/100 | $425 | $684 | 1 |
| #344 | Nissan Of SlidellLA | C 79/100 | $425 | $684 | 1 |
| #345 | Larry H. Miller Nissan MesaAZ | C 79/100 | $549 | $697 | 1 |
| #346 | Alan Webb NissanWA | C 79/100 | $200 | $895 | 8 |
| #347 | Cochran Nissan Of West HillsPA | C 79/100 | $477 | $1,445 | 1 |
| #348 | Kerry Mazda Of FlorenceKY | C 79/100 | $399 | $573 | 4 |
| #349 | Doggett Nissan Of BeaumontTX | C 79/100 | $225 | $688 | 1 |
| #350 | Valley NissanVA | C 79/100 | $799 | $868 | 1 |
| #351 | Benson Nissan EasleySC | C 79/100 | $399 | $599 | 1 |
| #352 | Charlie Clark NissanTX | C 79/100 | $225 | $999 | 1 |
| #353 | Advantage NissanWA | C 79/100 | $200 | $1,194 | 1 |
| #354 | Weston Nissan VolvoFL | C 78.8/100 | $0 | None | 1 |
| #355 | Benson NissanSC | C 78.7/100 | $399 | $698 | 7 |
| #356 | Tom Peacock NissanTX | C 78.7/100 | $225 | $538 | 6 |
