Wisconsin Dealer Fee Report
How transparent are car dealers in Wisconsin? We analyzed 574 verified OTD quotes from 187 dealers to reveal what buyers actually pay in doc fees, add-ons, and markup.
Wisconsin's average doc fee is $432 — $32 above the national average.
Wisconsin Dealer Grade Distribution
Top 10 Most Transparent Dealers in Wisconsin
The most transparent dealers in Wisconsin based on verified pricing data.
| Rank | Dealer | Grade | Quotes |
|---|---|---|---|
| #1 | Symdon Chevrolet | A 100/100 | 3 |
| #2 | Amato Hyundai Of Glendale | A 100/100 | 9 |
| #3 | Toycen Ford Chippewa Falls | A 100/100 | 5 |
| #4 | Volkswagen Of Milwaukee North | A 100/100 | 3 |
| #5 | Pischke Motors | A 99.1/100 | 11 |
| #6 | Sheboygan Auto Group | A 98.2/100 | 3 |
| #7 | Miller Motor Sales | A 97.6/100 | 3 |
| #8 | Acura Of Brookfield | A 97.5/100 | 4 |
| #9 | Kearns | A 96.7/100 | 3 |
| #10 | Hiller Ford | A 96.7/100 | 3 |
Highest Doc Fees in Wisconsin
These Wisconsin dealers charge the most in documentation fees. The state average is $432.
| # | Dealer | Doc Fee | Quotes |
|---|---|---|---|
| 1 | Bell Ford | $849 | 10 |
| 2 | Kunes GMC Of Beloit | $599 | 4 |
| 3 | Volkswagen Of Milwaukee North | $499 | 3 |
| 4 | Metro Ford Of Madison | $499 | 5 |
| 5 | Dahl Honda Sheboygan | $499 | 7 |
| 6 | Kayser Chrysler Center | $499 | 3 |
| 7 | Gordie Boucher Ford Lincoln Mazda Of Janesville | $499 | 4 |
| 8 | Palmen Auto Stores | $499 | 4 |
| 9 | Russ Darrow Greenfield Mazda | $499 | 14 |
| 10 | Van Horn Ford Of Sheboygan | $499 | 3 |
Lowest-Rated Dealers in Wisconsin
These Wisconsin dealers have the lowest transparency scores based on fees, add-ons, and markup.
| Dealer | Grade | Doc Fee | Quotes |
|---|---|---|---|
| Summit Automotive | D 62.5/100 | $487 | 3 |
| Bell Ford | D 64.8/100 | $849 | 10 |
| Frank Boucher CDJR Vw Of Janesville | D 66.6/100 | $499 | 5 |
| Kunes GMC Of Beloit | C 70.2/100 | $599 | 4 |
| Van Horn Ford Of Lomira | C 71.1/100 | $449 | 4 |
| Zimbrick Hyundai West | C 73/100 | $399 | 7 |
| Honda Of Kenosha | C 73.6/100 | $498 | 3 |
| Napleton Lexus Of Milwaukee | C 74.1/100 | $0 | 7 |
| Serra Toyota | C 74.7/100 | $499 | 11 |
| Van Horn Hyundai Of Sheboygan | C 75/100 | $499 | 3 |
Ready to buy a car in Wisconsin?
CarEdge Pro's AI agent contacts Wisconsin dealers, gets real OTD quotes, and negotiates on your behalf — so you know exactly what you'll pay before you visit.
Try CarEdge ProFind the Best Dealer in Wisconsin
Use our dealer search to find and compare dealers in Wisconsin by location. See transparency scores, doc fees, and real pricing data before you visit.