← Back to brands
Best GMC Dealers
475 dealers ranked by transparency when selling GMC vehicles
Based on 2,017 verified OTD quotes
View GMC Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Mullinax Buick GMCAL | A 100/100 | $0 | None | 2 |
| #2 | Reliable Buick • GMC Cadillac | A 100/100 | $85 | None | 1 |
| #3 | Charlotte Team One GMC | A 100/100 | $280 | None | 2 |
| #4 | Drive Brown GMC Subaru | A 100/100 | $225 | None | 1 |
| #5 | Dgdg Capitol GMC | A 100/100 | $85 | None | 3 |
| #6 | Findlay GMC PrescottAZ | A 100/100 | $495 | None | 2 |
| #7 | Castle MchenryIL | A 100/100 | $368 | None | 3 |
| #8 | Tinney GMCVA | A 100/100 | $689 | None | 4 |
| #9 | Castle Buick GMC Of North RiversideIL | A 100/100 | $368 | None | 1 |
| #10 | Lafontaine Buick GMC DearbornMI | A 100/100 | $280 | None | 2 |
| #11 | Quirk Chevrolet GMC Of RocklandME | A 100/100 | $579 | None | 2 |
| #12 | Mike Anderson Chevrolet GMC Truck, Inc.IN | A 100/100 | $200 | None | 1 |
| #13 | Anchor Buick GMCMD | A 100/100 | $499 | None | 4 |
| #14 | Transwest GMC IsuzuCO | A 100/100 | $595 | None | 10 |
| #15 | Pellegrino Buick GMCNJ | A 100/100 | $549 | None | 2 |
| #16 | Rossi Chevrolet GMCNJ | A 100/100 | $549 | None | 1 |
| #17 | Coleman Buick GMCNJ | A 100/100 | $495 | None | 3 |
| #18 | Johnson GMC Cadillac, Inc.NJ | A 100/100 | $449 | None | 2 |
| #19 | Jim Curley GMCNJ | A 100/100 | $699 | None | 6 |
| #20 | Stanley Wood Chevrolet Buick GMCAR | A 100/100 | $132 | None | 1 |
| #21 | Riverside Buick GMCGA | A 100/100 | $799 | None | 1 |
| #22 | Barlow Buick GMCNJ | A 100/100 | $399 | None | 3 |
| #23 | Hardy Chevrolet GMCGA | A 100/100 | $547 | None | 2 |
| #24 | Findlay GMC Prescott: Service DeptAZ | A 100/100 | $495 | None | 5 |
| #25 | Eagle Buick GMCFL | A 100/100 | $800 | None | 2 |
| #26 | Riverside Chevrolet GMCGA | A 100/100 | $280 | None | 1 |
| #27 | Quirk Buick And Quirk GMCNH | A 100/100 | $499 | None | 1 |
| #28 | Wolf Chevrolet GMC Of OgallalaNE | A 100/100 | $249 | None | 3 |
| #29 | Spence Chevrolet GMC CadillacGA | A 100/100 | $589 | None | 5 |
| #30 | Swickard Chevrolet Buick GMC AnchorageAK | A 100/100 | $0 | None | 1 |
| #31 | Puklich Chevrolet GMCND | A 100/100 | $199 | None | 1 |
| #32 | Jim Ellis Buick GMC Mall Of GeorgiaGA | A 100/100 | $799 | None | 2 |
| #33 | John Miles Chevrolet Buick GMCGA | A 100/100 | $799 | None | 1 |
| #34 | Colonial Buick GMCGA | A 100/100 | $695 | None | 3 |
| #35 | Rob Green Buick, Gmc, LlcID | A 100/100 | $411 | None | 1 |
| #36 | Chevrolet GMC Of FairbanksAK | A 100/100 | $193 | None | 1 |
| #37 | Leachman Buick GMC CadillacKY | A 100/100 | $499 | None | 1 |
| #38 | Barkley Buick GMC Cadillac, IncAL | A 100/100 | $750 | None | 1 |
| #39 | Boulevard Buick/GmcCA | A 100/100 | $85 | None | 1 |
| #40 | Caposio Buick GMCCA | A 100/100 | $85 | None | 1 |
| #41 | Keller MotorsCA | A 100/100 | $85 | None | 1 |
| #42 | Cuesta GMCCA | A 100/100 | $85 | None | 6 |
| #43 | Chavez Jessup GMCCA | A 100/100 | $85 | None | 7 |
| #44 | Penske Buick GMCCA | A 100/100 | $85 | None | 6 |
| #45 | Simpson Buick GMCCA | A 100/100 | $85 | None | 3 |
| #46 | Reliable Buick GMCCA | A 100/100 | $85 | None | 2 |
| #47 | Sanger Chevrolet Buick GMCCA | A 100/100 | $85 | None | 1 |
| #48 | Albrecht Buick GMC Of WakefieldMA | A 100/100 | $504 | None | 4 |
| #49 | Dave Smith Chevrolet GMCID | A 100/100 | $200 | None | 3 |
| #50 | Wackerli Buick Cadillac GMCID | A 100/100 | $295 | None | 1 |
| #51 | Bill Deluca ChevroletMA | A 100/100 | $479 | None | 1 |
| #52 | Woody Buick-Gmc, Inc.IL | A 100/100 | $377 | None | 3 |
| #53 | Tera Chevrolet GMCIL | A 100/100 | $368 | None | 1 |
| #54 | Medlin Buick GMCNC | A 100/100 | $749 | None | 9 |
| #55 | Jim Cook Chevrolet GMCNC | A 100/100 | $499 | None | 2 |
| #56 | Everett Chevrolet Buick GMC CadillacNC | A 100/100 | $699 | None | 2 |
| #57 | Swickard GMC Of PalmerAK | A 100/100 | $193 | None | 1 |
| #58 | Dossett Big 4 Buick GMC Cadillac Inc.MS | A 100/100 | $84 | None | 4 |
| #59 | Sauers Buick GMCIN | A 100/100 | $251 | None | 5 |
| #60 | Napleton Buick GMC Crystal LakeIL | A 100/100 | $373 | None | 4 |
| #61 | Lighthouse Buick GMCIL | A 100/100 | $377 | None | 5 |
| #62 | Orange Buick GMCFL | A 100/100 | $899 | None | 14 |
| #63 | Devoe Buick GMCFL | A 100/100 | $899 | None | 1 |
| #64 | Subaru Of NaplesFL | A 100/100 | $699 | None | 6 |
| #65 | Marianna Chevrolet GMCFL | A 100/100 | $899 | None | 3 |
| #66 | Bishop GMC Of ClareMI | A 100/100 | $260 | None | 1 |
| #67 | Cole Buick GMCMI | A 100/100 | $280 | None | 5 |
| #68 | Lunghamer Chevrolet GMCMI | A 100/100 | $280 | None | 3 |
| #69 | Lunghamer GMCMI | A 100/100 | $280 | None | 1 |
| #70 | Wyatt Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #71 | Junghamer Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #72 | Bob Johnson Buick GMCNY | A 100/100 | $145 | None | 2 |
| #73 | Rockville Centre GMCNY | A 100/100 | $175 | None | 2 |
| #74 | West Herr Buick GMCNY | A 100/100 | $175 | None | 2 |
| #75 | Group 1 GMC Rockville CentreNY | A 100/100 | $175 | None | 1 |
| #76 | Brennan Buick GMCNY | A 100/100 | $175 | None | 1 |
| #77 | Colandrea Buick Gmc, IncNY | A 100/100 | $175 | None | 4 |
| #78 | Pierre GMC Of EverettWA | A 100/100 | $200 | None | 9 |
| #79 | Speck Buick GMC Of Tri-CitiesWA | A 100/100 | $200 | None | 3 |
| #80 | Morris Buick GMCOH | A 100/100 | $387 | None | 1 |
| #81 | Autotown GMCOR | A 100/100 | $200 | None | 2 |
| #82 | Handy Buick-Gmc-Cadillac Inc.VT | A 100/100 | $499 | None | 4 |
| #83 | Pryor Chevrolet & GMCOK | A 100/100 | $508 | None | 1 |
| #84 | Power Chevrolet GMC Of CorvallisOR | A 100/100 | $200 | None | 1 |
| #85 | Tinney Chevy GMCVA | A 100/100 | $689 | None | 2 |
| #86 | Crabtree Buick GMCVA | A 100/100 | $0 | None | 1 |
| #87 | Faulkner Buick GMCPA | A 100/100 | $477 | None | 9 |
| #88 | Baglier Buick GMCPA | A 100/100 | $477 | None | 10 |
| #89 | Blaise Alexander GMC Of HazletonPA | A 100/100 | $477 | None | 2 |
| #90 | Riverview Chevrolet Buick GMCPA | A 100/100 | $477 | None | 1 |
| #91 | Paul Masse Buick GMC South IncRI | A 100/100 | $379 | None | 3 |
| #92 | Gaffney Buick GMCSC | A 100/100 | $399 | None | 3 |
| #93 | Bill Wells GMCTX | A 100/100 | $225 | None | 1 |
| #94 | Mitchell Buick - GMCTX | A 100/100 | $175 | None | 2 |
| #95 | Rice Buick-Gmc, Inc.TN | A 100/100 | $499 | None | 1 |
| #96 | Express Dyersburg Chevrolet GMCTN | A 100/100 | $699 | None | 3 |
| #97 | Everett Buick GMCTX | A 100/100 | $38 | None | 2 |
| #98 | Freeman Buick-GmcTX | A 100/100 | $225 | None | 5 |
| #99 | Gateway GMCTX | A 100/100 | $225 | None | 1 |
| #100 | Jack Giambalvo Buick GMCPA | A 99.9/100 | $484 | None | 2 |
| #101 | Hurd Auto Mall GMCRI | A 99.9/100 | $400 | None | 1 |
| #102 | Stowasser Buick GMCCA | A 99.8/100 | $118 | None | 2 |
| #103 | Twins Buick GMCOH | A 99.8/100 | $398 | None | 3 |
| #104 | Ganley Buick GMC StrongsvilleOH | A 99.8/100 | $398 | None | 1 |
| #105 | Alpha GMCOH | A 99.8/100 | $398 | None | 1 |
| #106 | Sims Buick-Gmc Truck, Inc.OH | A 99.8/100 | $398 | None | 1 |
| #107 | O'Neil GMCPA | A 99.7/100 | $490 | None | 1 |
| #108 | Kelly Buick GMCPA | A 99.7/100 | $490 | None | 1 |
| #109 | Royal Chevrolet • GMCMI | A 99.7/100 | $304 | None | 2 |
| #110 | Fred Anderson Buick GMCSC | A 99.6/100 | $549 | None | 1 |
| #111 | Fabre Chevrolet GMCLA | A 99.6/100 | $436 | None | 1 |
| #112 | Dahl Chevrolet Buick GMCMN | A 99.6/100 | $349 | None | 1 |
| #113 | Fred Anderson Chevrolet Buick GMCSC | A 99.6/100 | $549 | None | 3 |
| #114 | Landers Buick GMCMS | A 99.5/100 | $425 | None | 1 |
| #115 | Southern Pines Chevrolet GMCNC | A 99.5/100 | $798 | None | 2 |
| #116 | West Metro Buick GMCMN | A 99.5/100 | $350 | None | 2 |
| #117 | Faulkner Buick GMC Feasterville TrevosePA | A 99.3/100 | $477 | None | 2 |
| #118 | Luther Brookdale Buick GMCMN | A 99.2/100 | $350 | None | 1 |
| #119 | Ciocca Chevrolet, Cadillac, GMC Of Atlantic CityNJ | A 99.1/100 | $699 | None | 2 |
| #120 | Premier Chevrolet GMC Of Morgantown, Inc.WV | A 99.1/100 | $575 | None | 1 |
| #121 | Royal Moore Buick GMC IncOR | A 99.1/100 | $250 | None | 4 |
| #122 | Anderson Buick GMC Of AbingdonMD | A 99/100 | $799 | None | 7 |
| #123 | Jim Murphy Buick GMCNY | A 99/100 | $248 | None | 1 |
| #124 | Buick GMC Of BrandywineMD | A 99/100 | $799 | None | 8 |
| #125 | Koons Clarksville Chevrolet GMCMD | A 99/100 | $800 | None | 6 |
| #126 | Jim Curley Buick GMCNJ | A 98.9/100 | $699 | None | 9 |
| #127 | Ferguson Buick GMCOK | A 98.8/100 | $589 | None | 2 |
| #128 | Alderman'S GMCVT | A 98.7/100 | $599 | None | 3 |
| #129 | Springfield GMCVT | A 98.7/100 | $599 | None | 6 |
| #130 | Mcconnell Buick GMCAL | A 98.7/100 | $799 | None | 3 |
| #131 | St. Johnsbury GMCVT | A 98.7/100 | $599 | None | 4 |
| #132 | Kaiser Buick GMCFL | A 98.7/100 | $699 | None | 2 |
| #133 | Autosaver Group'S Springfield GMCVT | A 98.7/100 | $599 | None | 6 |
| #134 | Ferguson Buick GMC LlcOK | A 98.5/100 | $599 | None | 1 |
| #135 | Williamson Cadillac Buick GMCFL | A 98.1/100 | $995 | None | 2 |
| #136 | Conley Buick GMCFL | A 98.1/100 | $995 | None | 7 |
| #137 | Woody Buick GMC Of GurneeIL | A 98.1/100 | $369 | $131 | 53 |
| #138 | Ed Martin Buick-Gmc Of AndersonIN | A 98/100 | $211 | $188 | 9 |
| #139 | Coast Buick GMCFL | A 97.9/100 | $999 | None | 2 |
| #140 | Coast Buick GMC CadillacFL | A 97.9/100 | $999 | None | 4 |
| #141 | Boucher Buick GMC Of WaukeshaWI | A 97.9/100 | $416 | None | 6 |
| #142 | Permian Chevrolet Buick GMC CadillacNM | A 97.8/100 | $385 | None | 1 |
| #143 | Cole Chevy Pre-OwnedWV | A 97.7/100 | $575 | None | 7 |
| #144 | Patriot Buick GMCVA | A 97.5/100 | $225 | None | 4 |
| #145 | Bob Weaver Chevrolet Buick GMCPA | A 97.5/100 | $562 | None | 2 |
| #146 | Chuck Nash Chevrolet Buick GMCTX | A 97.5/100 | $225 | $160 | 22 |
| #147 | Honolulu CadillacHI | A 97.4/100 | $595 | None | 1 |
| #148 | Lou Fusz Buick GMCMO | A 97.4/100 | $599 | None | 3 |
| #149 | Wyatt Johnson GMCTN | A 97.3/100 | $797 | None | 1 |
| #150 | Brown SubaruTX | A 97.3/100 | $317 | None | 2 |
| #151 | Buick GMC PensacolaFL | A 97.3/100 | $995 | None | 1 |
| #152 | Group 1 Buick GMC SouthTX | A 97.2/100 | $225 | $56 | 21 |
| #153 | Chevrolet·Buick·Gmc·Cadillac Of MurfreesboroTN | A 97.2/100 | $798 | None | 1 |
| #154 | Miracle Buick GMC Of KutztownPA | A 97.1/100 | $490 | $285 | 7 |
| #155 | Buick GMC Trucks, Inc.NC | A 97.1/100 | $879 | None | 1 |
| #156 | Moore Buick GMC Truck, Inc.NC | A 97.1/100 | $879 | None | 4 |
| #157 | Franklin Chevrolet GMCGA | A 97.1/100 | $899 | None | 4 |
| #158 | Luther Brookdale VolkswagenMN | A 97/100 | $350 | None | 4 |
| #159 | Neil Huffman Chevrolet GMC Of FrankfortKY | A 96.9/100 | $699 | None | 3 |
| #160 | Patriot Buick GMCPA | A 96.7/100 | $477 | None | 3 |
| #161 | Huston Cadillac GMCFL | A 96.7/100 | $899 | None | 3 |
| #162 | Team Chevrolet GMC Of SalisburyNC | A 96.5/100 | $899 | None | 1 |
| #163 | Leesburg Buick GMCVA | A 96.2/100 | $989 | None | 11 |
| #164 | Magic GMC CadillacCA | A 96/100 | $85 | $462 | 9 |
| #165 | Lexington Park Chevrolet Buick GMCMD | A 96/100 | $799 | None | 2 |
| #166 | Fairway GMC LlcOH | A 96/100 | $387 | None | 5 |
| #167 | Robert Basil Buick GMC CadNY | A 96/100 | $150 | None | 5 |
| #168 | Koon'S Chevrolet GMC TysonsVA | A 96/100 | $995 | None | 1 |
| #169 | Koons Buick GMC WoodbridgeVA | A 96/100 | $995 | None | 4 |
| #170 | KoonsVA | A 96/100 | $995 | None | 26 |
| #171 | Ourisman Chevrolet Buick GMCVA | A 95.9/100 | $999 | None | 2 |
| #172 | Lupient Buick GMCMN | A 95.9/100 | $350 | $40 | 5 |
| #173 | Stoops Buick Gmc, IncIN | A 95.5/100 | $241 | $63 | 4 |
| #174 | Hometown Chevrolet Buick GMCID | A 95.5/100 | $399 | $247 | 4 |
| #175 | Group 1 GMC WestsideTX | A 95.5/100 | $225 | $125 | 4 |
| #176 | Ricart Buick GMCOH | A 95.3/100 | $398 | $325 | 4 |
| #177 | Heller Chevrolet GMCIL | A 95.2/100 | $458 | $128 | 7 |
| #178 | Ewing Buick GMCTX | A 95.1/100 | $93 | None | 43 |
| #179 | Arnie Bauer Buick GMC CadillacIL | A 95/100 | $184 | None | 4 |
| #180 | Island GMCNY | A 95/100 | $175 | $171 | 4 |
| #181 | Don Franklin Lexington Buick GMCKY | A 95/100 | $403 | None | 2 |
| #182 | Carl Black Kennesaw GMCGA | A 95/100 | $400 | None | 2 |
| #183 | Bleecker Buick GMCNC | A 95/100 | $445 | None | 2 |
| #184 | Kolar Chevrolet Buick GMC CadillacMN | A 95/100 | $175 | None | 2 |
| #185 | Barlow Buick-GmcNJ | A 95/100 | $200 | None | 2 |
| #186 | Kunes Buick GMC Of GreenfieldWI | A 95/100 | $125 | None | 4 |
| #187 | Gerald Jones GMCSC | A 95/100 | $295 | None | 2 |
| #188 | Gallagher Buick GMCCT | A 94.9/100 | $729 | $328 | 7 |
| #189 | Cooper GMC | A 94.7/100 | $699 | None | 1 |
| #190 | Rivard Buick GMCFL | A 94.7/100 | $995 | $75 | 16 |
| #191 | Black Buick GMCNC | A 94.6/100 | $400 | None | 2 |
| #192 | Carroll GMCFL | A 94.6/100 | $999 | $374 | 16 |
| #193 | Honolulu Buick GMC CadillacHI | A 94.4/100 | $695 | None | 4 |
| #194 | Hi-Country Buick GMCNM | A 94.3/100 | $499 | None | 1 |
| #195 | Serra Chevrolet-Buick-Gmc Of NashvilleTN | A 94.3/100 | $895 | None | 3 |
| #196 | Loveland Buick GMCCO | A 94.2/100 | $694 | $149 | 4 |
| #197 | Sunrise Buick GMC At WolfchaseTN | A 94.2/100 | $900 | None | 1 |
| #198 | Palmen Buick GMC Cadillac Inc.WI | A 94.1/100 | $499 | $433 | 6 |
| #199 | Frank Leta Buick GMCMO | A 94.1/100 | $599 | None | 3 |
| #200 | Country Chevrolet GMCKY | A 94/100 | $200 | $96 | 3 |
| #201 | Autonation Buick GMC HendersonNV | A 94/100 | $799 | None | 1 |
| #202 | Bill Kay Buick GMCIL | A 94/100 | $375 | $432 | 3 |
| #203 | Lawrence Hall Abilene Buick GMCTX | A 93.9/100 | $432 | None | 1 |
| #204 | Hutch Chevrolet GMCKY | A 93.9/100 | $799 | None | 1 |
| #205 | Chesrown Chevrolet | GMCOH | A 93.8/100 | $398 | $132 | 3 |
| #206 | Kayser Chevrolet Buick GMCWI | A 93.8/100 | $499 | None | 3 |
| #207 | Randy Marion Buick GMCNC | A 93.5/100 | $999 | None | 1 |
| #208 | Vann York Chevrolet Buick GMCNC | A 93.5/100 | $799 | $499 | 6 |
| #209 | GMC Bedford HillsNY | A 93.3/100 | $0 | None | 3 |
| #210 | GMC Of WatertownCT | A 93.3/100 | $0 | None | 3 |
| #211 | Thomas Buick GMCPA | A 93.3/100 | $159 | None | 3 |
| #212 | Vermilion Chevrolet GMCIL | A 93.3/100 | $126 | None | 3 |
| #213 | Fox Buick GMCMI | A 92.8/100 | $280 | $259 | 5 |
| #214 | Starling ChevroletFL | A 92.7/100 | $995 | $449 | 10 |
| #215 | Joyce Buick Gmc, IncOH | A 92.5/100 | $0 | None | 4 |
| #216 | Ferman Buick GMCFL | A 92.5/100 | $0 | None | 4 |
| #217 | Confidence Buick GMCOK | A 92.5/100 | $599 | $498 | 3 |
| #218 | Royal Buick GMCNJ | A 92.4/100 | $662 | $423 | 12 |
| #219 | Elk Grove Buick GMCCA | A 92.3/100 | $85 | $463 | 6 |
| #220 | Schumacher Chevrolet-Buick-GmcFL | A 92.1/100 | $1,195 | None | 1 |
| #221 | Autonation Buick GMC LaurelMD | A 92/100 | $799 | $499 | 3 |
| #222 | Riverview GMCPA | A 91.9/100 | $749 | None | 2 |
| #223 | Jim Browne Dade City Chevrolet GMCFL | A 91.9/100 | $1,199 | None | 9 |
| #224 | Temecula Valley Buick GMCCA | A 91.4/100 | $68 | $650 | 5 |
| #225 | Chesrown Chevrolet GMCOH | A 91.4/100 | $387 | $779 | 5 |
| #226 | Rivard-Royall GMCTN | A 91.3/100 | $995 | None | 2 |
| #227 | Glynn Smith Chevrolet GMCAL | A 91.2/100 | $799 | $1,424 | 4 |
| #228 | Huston CadillacFL | A 91.1/100 | $0 | None | 9 |
| #229 | Liberty GMCID | A 91/100 | $389 | $90 | 2 |
| #230 | Gay Buick GMCTX | A 91/100 | $225 | $250 | 2 |
| #231 | Ancira Patriot Buick GMCTX | A 91/100 | $225 | $457 | 16 |
| #232 | Duke Chevrolet GMCVA | A 91/100 | $599 | $340 | 2 |
| #233 | Haley Buick GMC AirportVA | A 91/100 | $799 | $160 | 2 |
| #234 | Dekalb Sycamore Chevrolet Buick GMCIL | A 91/100 | $378 | $365 | 2 |
| #235 | Castle Buick-Gmc, Inc.IL | A 91/100 | $377 | $665 | 3 |
| #236 | Arlington Heights Buick GMCIL | A 91/100 | $369 | $460 | 14 |
| #237 | Bill Cramer Chevrolet Cadillac GMCFL | A 91/100 | $899 | $298 | 2 |
| #238 | Carr Buick GMCWA | A 90.7/100 | $200 | $330 | 6 |
| #239 | Ferman Chrysler Dodge Jeep Ram Of Wesley ChapelFL | A 90.6/100 | $24 | $142 | 39 |
| #240 | Dublin Buick GMCCA | A 90.6/100 | $204 | None | 3 |
| #241 | Roseville Buick GMCMN | A 90.5/100 | $350 | $200 | 2 |
| #242 | Key Buick GMC HyundaiFL | A 90.4/100 | $0 | $247 | 5 |
| #243 | Chevrolet Buick GMC Of Puyallup IncWA | A 90.3/100 | $200 | $413 | 13 |
| #244 | North County Cadillac GMCCA | A 90.3/100 | $85 | $523 | 8 |
| #245 | Liberty GMCAZ | A 90.1/100 | $599 | $713 | 14 |
| #246 | Chevrolet GMC Llc | A 90/100 | $0 | None | 2 |
| #247 | Parker Chevrolet GMCGA | A 90/100 | $0 | None | 1 |
| #248 | Heyward Allen CadillacGA | A 90/100 | $0 | None | 2 |
| #249 | Jim Hardman Buick GMCGA | A 90/100 | $0 | None | 3 |
| #250 | Action Buick GMCAL | A 90/100 | $0 | None | 2 |
| #251 | David Scott Lee Chevrolet GMCAL | A 90/100 | $0 | None | 4 |
| #252 | Jimmy Smith GMCAL | A 90/100 | $0 | None | 4 |
| #253 | Superior Chevrolet GMC Of Siloam SpringsAR | A 90/100 | $0 | None | 1 |
| #254 | Superior Buick GMCAR | A 90/100 | $0 | None | 2 |
| #255 | Mclarty Daniel Buick GMCAR | A 90/100 | $0 | None | 3 |
| #256 | Holloway Buick GMCNH | A 90/100 | $0 | None | 1 |
| #257 | Spady Chevrolet GMCNE | A 90/100 | $0 | None | 2 |
| #258 | Abernethy Chevrolet Buick GMCNC | A 90/100 | $0 | None | 1 |
| #259 | Fremont Buick GMC CadillacCA | A 90/100 | $0 | None | 1 |
| #260 | Stone Chevrolet Buick GMCCA | A 90/100 | $0 | None | 2 |
| #261 | Imperial Valley Chevrolet GMCCA | A 90/100 | $0 | None | 2 |
| #262 | David Scott Lee Buick GMCFL | A 90/100 | $0 | None | 7 |
| #263 | Phillips Buick GMCFL | A 90/100 | $0 | None | 4 |
| #264 | Mastria Buick GMCMA | A 90/100 | $0 | None | 1 |
| #265 | Gerry Lane Buick GMCLA | A 90/100 | $0 | None | 1 |
| #266 | Integrity Buick GMC CadillacTN | A 90/100 | $0 | None | 1 |
| #267 | Guys GMC Truck, IncWV | A 90/100 | $0 | None | 6 |
| #268 | Hiley Buick GMC Of Fort WorthTX | A 90/100 | $0 | None | 1 |
| #269 | Kunes Buick GMC Of StoughtonWI | A 90/100 | $0 | None | 1 |
| #270 | Den Kelly Chevrolet GMCNY | A 90/100 | $0 | None | 2 |
| #271 | Guess Ford / GMCOH | A 90/100 | $0 | None | 2 |
| #272 | Joseph Buick-Gmc Truck, IncOH | A 90/100 | $0 | None | 1 |
| #273 | Jeff Drennen Chevrolet Buick GMC Cadillac Of ZanesvilleOH | A 90/100 | $194 | None | 2 |
| #274 | Tom Gill Buick GMCOH | A 90/100 | $0 | None | 1 |
| #275 | Jay Buick GMCOH | A 90/100 | $0 | None | 2 |
| #276 | Marc Miller Buick Gmc, Inc.OK | A 90/100 | $0 | None | 1 |
| #277 | Toliver Chevrolet GMC LlcOK | A 90/100 | $0 | None | 2 |
| #278 | Seth Wadley Buick GMCOK | A 90/100 | $0 | None | 1 |
| #279 | Tasca Buick GMC Cadillac MelbourneFL | B 89.9/100 | $0 | None | 1 |
| #280 | GMC Of Riverfront ParkWA | B 89.8/100 | $200 | $798 | 5 |
| #281 | Lee Peterson Buick GMC Of YakimaWA | B 89.8/100 | $558 | None | 1 |
| #282 | Legacy Chevrolet GMC Of WaxahachieTX | B 89.7/100 | $0 | $62 | 24 |
| #283 | Key Chevrolet GMC Cadillac Of BurlingtonVT | B 89.7/100 | $899 | None | 66 |
| #284 | Hatfield Buick GMCCA | B 89.5/100 | $0 | $50 | 12 |
| #285 | Champion Chevrolet GMCKY | B 89.4/100 | $649 | $598 | 3 |
| #286 | Garber Buick GMCFL | B 89/100 | $448 | $398 | 12 |
| #287 | Southworth Chevrolet GMC IncWI | B 89/100 | $0 | None | 1 |
| #288 | Ideal Buick GMCMD | B 88.8/100 | $800 | $509 | 10 |
| #289 | Group 1 Buick GMC NorthTX | B 88.7/100 | $143 | $254 | 11 |
| #290 | Sawyer Lyons Buick GMC Of RandolphNJ | B 88.3/100 | $652 | $495 | 2 |
| #291 | Gettel Chevrolet Buick GMCFL | B 88.2/100 | $0 | $190 | 10 |
| #292 | Starling Buick GMC Of StuartFL | B 88.1/100 | $0 | None | 8 |
| #293 | Five Star Chevrolet GMCGA | B 88.1/100 | $999 | $265 | 3 |
| #294 | Charlotte Team One GMCMI | B 88/100 | $280 | $250 | 3 |
| #295 | Keller Motors | B 88/100 | $85 | $949 | 4 |
| #296 | Kings Colonial FordGA | B 88/100 | $599 | $108 | 9 |
| #297 | Valley Buick GMCWA | B 88/100 | $200 | $399 | 9 |
| #298 | Jerry Durant Buick GMCTX | B 88/100 | $225 | $998 | 2 |
| #299 | Ben Mynatt Buick GMCNC | B 87.8/100 | $839 | $200 | 2 |
| #300 | Jerry Seiner Buick GMC | B 87.6/100 | $544 | $299 | 10 |
| #301 | Alpine Buick GMCCO | B 87.3/100 | $256 | $385 | 24 |
| #302 | Jim Ellis Buick GMC AtlantaGA | B 87.3/100 | $699 | $2,102 | 8 |
| #303 | Corwin Buick GMC RenoNV | B 86.6/100 | $699 | $182 | 6 |
| #304 | Young Buick GMCMI | B 86.5/100 | $152 | $777 | 2 |
| #305 | Todd Wenzel Buick GMC Of WestlandMI | B 86.4/100 | $0 | $399 | 5 |
| #306 | Earnhardt Buick GMCAZ | B 86.2/100 | $599 | $599 | 5 |
| #307 | Kunes GMC Of BeloitWI | B 86/100 | $392 | $1,118 | 16 |
| #308 | Reiselman GMCTN | B 86/100 | $395 | $395 | 2 |
| #309 | Harvard Chevrolet GMCIL | B 86/100 | $184 | $200 | 4 |
| #310 | Sewell Buick GMCTX | B 86/100 | $141 | $496 | 8 |
| #311 | Jimmy Smith GMCCA | B 85.9/100 | $584 | None | 1 |
| #312 | Cavender Buick GMC WestTX | B 85.8/100 | $0 | $398 | 10 |
| #313 | Crown GMC | B 85.7/100 | $999 | None | 1 |
| #314 | David Ferreira Green Brook Buick GMC Chevrolet | B 85.7/100 | $999 | None | 1 |
| #315 | Classic Buick GMCTX | B 85.7/100 | $125 | $777 | 9 |
| #316 | Wilkinson Chevrolet Buick GMCNC | B 85.6/100 | $499 | $239 | 5 |
| #317 | Beaman GMCTN | B 85.3/100 | $585 | $797 | 7 |
| #318 | Jake Sweeney GMC Buick CadillacOH | B 85/100 | $387 | $499 | 6 |
| #319 | Covert Chevrolet Buick GMCTX | B 85/100 | $224 | $915 | 3 |
| #320 | Mike Terry ChevroletTX | B 85/100 | $150 | $1,746 | 4 |
| #321 | Vanguard GMC Of CarrolltonTX | B 84.7/100 | $0 | $714 | 7 |
| #322 | Cardinal Buick GMCIL | B 84.7/100 | $245 | $232 | 3 |
| #323 | Fox Valley GMCIL | B 84.7/100 | $275 | $369 | 3 |
| #324 | Impex Chevrolet GMCNC | B 84.5/100 | $799 | $334 | 20 |
| #325 | Alm GMC SouthGA | B 84.1/100 | $995 | $787 | 5 |
| #326 | Mike Maroone GMCCO | B 84/100 | $0 | $499 | 6 |
| #327 | Martin ChevroletCA | B 83.9/100 | $61 | $910 | 7 |
| #328 | Drive Conley Buick GMCFL | B 83.8/100 | $995 | None | 1 |
| #329 | Mckinney Buick GMCTX | B 83.8/100 | $225 | $1,189 | 13 |
| #330 | Gunn Buick GMC LtdTX | B 83.5/100 | $225 | $524 | 4 |
| #331 | Mike Haggerty Buick GMCIL | B 83.5/100 | $0 | None | 1 |
| #332 | Lehmer'S Concord GMCCA | B 83.5/100 | $85 | $859 | 8 |
| #333 | Laura Buick GMCIL | B 83.5/100 | $377 | $671 | 4 |
| #334 | Costa Mesa GMCCA | B 83.5/100 | $85 | $1,171 | 4 |
| #335 | Andy Mohr Buick GMCIN | B 83.3/100 | $251 | $1,230 | 6 |
