← Back to brands
Best GMC Dealers
480 dealers ranked by transparency when selling GMC vehicles
Based on 2,023 verified OTD quotes
View GMC Report Card →| Rank | Dealer | Score | Doc Fee | Avg Add-ons | Quotes |
|---|---|---|---|---|---|
| #1 | Puklich Chevrolet GMCND | A 100/100 | $199 | None | 1 |
| #2 | Drive Brown GMC Subaru | A 100/100 | $225 | None | 1 |
| #3 | Reliable Buick • GMC Cadillac | A 100/100 | $85 | None | 1 |
| #4 | Findlay GMC PrescottAZ | A 100/100 | $495 | None | 2 |
| #5 | Dgdg Capitol GMC | A 100/100 | $85 | None | 3 |
| #6 | Charlotte Team One GMC | A 100/100 | $280 | None | 2 |
| #7 | Jim Curley GMCNJ | A 100/100 | $699 | None | 6 |
| #8 | Gateway GMCTX | A 100/100 | $225 | None | 1 |
| #9 | Cole Buick GMCMI | A 100/100 | $280 | None | 5 |
| #10 | Chevrolet GMC Of FairbanksAK | A 100/100 | $193 | None | 1 |
| #11 | Swickard GMC Of PalmerAK | A 100/100 | $193 | None | 1 |
| #12 | Napleton Buick GMC Crystal LakeIL | A 100/100 | $373 | None | 4 |
| #13 | Woody Buick-Gmc, Inc.IL | A 100/100 | $377 | None | 3 |
| #14 | Rob Green Buick, Gmc, LlcID | A 100/100 | $411 | None | 1 |
| #15 | Dave Smith Chevrolet GMCID | A 100/100 | $200 | None | 3 |
| #16 | Wackerli Buick Cadillac GMCID | A 100/100 | $295 | None | 1 |
| #17 | Riverside Buick GMCGA | A 100/100 | $799 | None | 1 |
| #18 | Riverside Chevrolet GMCGA | A 100/100 | $280 | None | 1 |
| #19 | Spence Chevrolet GMC CadillacGA | A 100/100 | $589 | None | 5 |
| #20 | John Miles Chevrolet Buick GMCGA | A 100/100 | $799 | None | 1 |
| #21 | Jim Ellis Buick GMC Mall Of GeorgiaGA | A 100/100 | $799 | None | 2 |
| #22 | Colonial Buick GMCGA | A 100/100 | $695 | None | 3 |
| #23 | Hardy Chevrolet GMCGA | A 100/100 | $547 | None | 2 |
| #24 | Eagle Buick GMCFL | A 100/100 | $800 | None | 2 |
| #25 | Subaru Of NaplesFL | A 100/100 | $699 | None | 6 |
| #26 | Orange Buick GMCFL | A 100/100 | $899 | None | 14 |
| #27 | Marianna Chevrolet GMCFL | A 100/100 | $899 | None | 3 |
| #28 | Transwest GMC IsuzuCO | A 100/100 | $595 | None | 10 |
| #29 | Devoe Buick GMCFL | A 100/100 | $899 | None | 1 |
| #30 | Pellegrino Buick GMCNJ | A 100/100 | $549 | None | 2 |
| #31 | Mullinax Buick GMCAL | A 100/100 | $0 | None | 2 |
| #32 | Rossi Chevrolet GMCNJ | A 100/100 | $549 | None | 1 |
| #33 | Barlow Buick GMCNJ | A 100/100 | $399 | None | 3 |
| #34 | Johnson GMC Cadillac, Inc.NJ | A 100/100 | $449 | None | 2 |
| #35 | Coleman Buick GMCNJ | A 100/100 | $495 | None | 3 |
| #36 | Quirk Buick And Quirk GMCNH | A 100/100 | $499 | None | 1 |
| #37 | Wolf Chevrolet GMC Of OgallalaNE | A 100/100 | $249 | None | 3 |
| #38 | Stanley Wood Chevrolet Buick GMCAR | A 100/100 | $132 | None | 1 |
| #39 | Jim Cook Chevrolet GMCNC | A 100/100 | $499 | None | 2 |
| #40 | Medlin Buick GMCNC | A 100/100 | $749 | None | 9 |
| #41 | Findlay GMC Prescott: Service DeptAZ | A 100/100 | $495 | None | 5 |
| #42 | Everett Chevrolet Buick GMC CadillacNC | A 100/100 | $699 | None | 2 |
| #43 | Dossett Big 4 Buick GMC Cadillac Inc.MS | A 100/100 | $84 | None | 4 |
| #44 | Lafontaine Buick GMC DearbornMI | A 100/100 | $280 | None | 2 |
| #45 | Lunghamer GMCMI | A 100/100 | $280 | None | 1 |
| #46 | Lunghamer Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #47 | Bishop GMC Of ClareMI | A 100/100 | $260 | None | 1 |
| #48 | Chavez Jessup GMCCA | A 100/100 | $85 | None | 7 |
| #49 | Keller MotorsCA | A 100/100 | $85 | None | 1 |
| #50 | Caposio Buick GMCCA | A 100/100 | $85 | None | 1 |
| #51 | Boulevard Buick/GmcCA | A 100/100 | $85 | None | 1 |
| #52 | Cuesta GMCCA | A 100/100 | $85 | None | 6 |
| #53 | Reliable Buick GMCCA | A 100/100 | $85 | None | 2 |
| #54 | Simpson Buick GMCCA | A 100/100 | $85 | None | 3 |
| #55 | Sanger Chevrolet Buick GMCCA | A 100/100 | $85 | None | 1 |
| #56 | Penske Buick GMCCA | A 100/100 | $85 | None | 6 |
| #57 | Junghamer Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #58 | Wyatt Chevrolet GMCMI | A 100/100 | $280 | None | 1 |
| #59 | Anchor Buick GMCMD | A 100/100 | $499 | None | 4 |
| #60 | Quirk Chevrolet GMC Of RocklandME | A 100/100 | $579 | None | 2 |
| #61 | Swickard Chevrolet Buick GMC AnchorageAK | A 100/100 | $0 | None | 1 |
| #62 | Albrecht Buick GMC Of WakefieldMA | A 100/100 | $504 | None | 4 |
| #63 | Bill Deluca ChevroletMA | A 100/100 | $479 | None | 1 |
| #64 | Leachman Buick GMC CadillacKY | A 100/100 | $499 | None | 1 |
| #65 | Mike Anderson Chevrolet GMC Truck, Inc.IN | A 100/100 | $200 | None | 1 |
| #66 | Sauers Buick GMCIN | A 100/100 | $251 | None | 5 |
| #67 | Castle MchenryIL | A 100/100 | $368 | None | 3 |
| #68 | Tera Chevrolet GMCIL | A 100/100 | $368 | None | 1 |
| #69 | Lighthouse Buick GMCIL | A 100/100 | $377 | None | 5 |
| #70 | Castle Buick GMC Of North RiversideIL | A 100/100 | $368 | None | 1 |
| #71 | Group 1 GMC Rockville CentreNY | A 100/100 | $175 | None | 1 |
| #72 | Bob Johnson Buick GMCNY | A 100/100 | $145 | None | 2 |
| #73 | Rockville Centre GMCNY | A 100/100 | $175 | None | 2 |
| #74 | Colandrea Buick Gmc, IncNY | A 100/100 | $175 | None | 4 |
| #75 | Brennan Buick GMCNY | A 100/100 | $175 | None | 1 |
| #76 | West Herr Buick GMCNY | A 100/100 | $175 | None | 2 |
| #77 | Speck Buick GMC Of Tri-CitiesWA | A 100/100 | $200 | None | 3 |
| #78 | Pierre GMC Of EverettWA | A 100/100 | $200 | None | 9 |
| #79 | Morris Buick GMCOH | A 100/100 | $387 | None | 1 |
| #80 | Handy Buick-Gmc-Cadillac Inc.VT | A 100/100 | $499 | None | 4 |
| #81 | Pryor Chevrolet & GMCOK | A 100/100 | $508 | None | 1 |
| #82 | Tinney GMCVA | A 100/100 | $689 | None | 4 |
| #83 | Tinney Chevy GMCVA | A 100/100 | $689 | None | 2 |
| #84 | Crabtree Buick GMCVA | A 100/100 | $0 | None | 1 |
| #85 | Autotown GMCOR | A 100/100 | $200 | None | 2 |
| #86 | Power Chevrolet GMC Of CorvallisOR | A 100/100 | $200 | None | 1 |
| #87 | Baglier Buick GMCPA | A 100/100 | $477 | None | 10 |
| #88 | Faulkner Buick GMCPA | A 100/100 | $477 | None | 9 |
| #89 | Blaise Alexander GMC Of HazletonPA | A 100/100 | $477 | None | 2 |
| #90 | Riverview Chevrolet Buick GMCPA | A 100/100 | $477 | None | 1 |
| #91 | Paul Masse Buick GMC South IncRI | A 100/100 | $379 | None | 3 |
| #92 | Gaffney Buick GMCSC | A 100/100 | $399 | None | 3 |
| #93 | Bill Wells GMCTX | A 100/100 | $225 | None | 1 |
| #94 | Mitchell Buick - GMCTX | A 100/100 | $175 | None | 2 |
| #95 | Freeman Buick-GmcTX | A 100/100 | $225 | None | 5 |
| #96 | Rice Buick-Gmc, Inc.TN | A 100/100 | $499 | None | 1 |
| #97 | Express Dyersburg Chevrolet GMCTN | A 100/100 | $699 | None | 3 |
| #98 | Everett Buick GMCTX | A 100/100 | $38 | None | 2 |
| #99 | Lunghamer Chevrolet GMCIN | A 99.9/100 | $280 | None | 2 |
| #100 | Jack Giambalvo Buick GMCPA | A 99.9/100 | $484 | None | 2 |
| #101 | Hurd Auto Mall GMCRI | A 99.9/100 | $400 | None | 1 |
| #102 | Stowasser Buick GMCCA | A 99.9/100 | $118 | None | 2 |
| #103 | Twins Buick GMCOH | A 99.8/100 | $398 | None | 3 |
| #104 | Barkley Buick GMC Cadillac, IncAL | A 99.8/100 | $750 | None | 1 |
| #105 | Ganley Buick GMC StrongsvilleOH | A 99.8/100 | $398 | None | 1 |
| #106 | Alpha GMCOH | A 99.8/100 | $398 | None | 1 |
| #107 | Sims Buick-Gmc Truck, Inc.OH | A 99.8/100 | $398 | None | 1 |
| #108 | Royal Chevrolet • GMCMI | A 99.7/100 | $304 | None | 2 |
| #109 | O'Neil GMCPA | A 99.7/100 | $490 | None | 1 |
| #110 | Kelly Buick GMCPA | A 99.7/100 | $490 | None | 1 |
| #111 | Fabre Chevrolet GMCLA | A 99.6/100 | $436 | None | 1 |
| #112 | Fred Anderson Buick GMCSC | A 99.6/100 | $549 | None | 1 |
| #113 | Dahl Chevrolet Buick GMCMN | A 99.6/100 | $349 | None | 1 |
| #114 | Fred Anderson Chevrolet Buick GMCSC | A 99.6/100 | $549 | None | 3 |
| #115 | Southern Pines Chevrolet GMCNC | A 99.5/100 | $798 | None | 2 |
| #116 | Landers Buick GMCMS | A 99.5/100 | $425 | None | 1 |
| #117 | West Metro Buick GMCMN | A 99.5/100 | $350 | None | 2 |
| #118 | Faulkner Buick GMC Feasterville TrevosePA | A 99.3/100 | $477 | None | 2 |
| #119 | Luther Brookdale Buick GMCMN | A 99.2/100 | $350 | None | 1 |
| #120 | Ciocca Chevrolet, Cadillac, GMC Of Atlantic CityNJ | A 99.1/100 | $699 | None | 2 |
| #121 | Royal Moore Buick GMC IncOR | A 99.1/100 | $250 | None | 4 |
| #122 | Koons Clarksville Chevrolet GMCMD | A 99/100 | $800 | None | 6 |
| #123 | Anderson Buick GMC Of AbingdonMD | A 99/100 | $799 | None | 7 |
| #124 | Buick GMC Of BrandywineMD | A 99/100 | $799 | None | 8 |
| #125 | Jim Murphy Buick GMCNY | A 99/100 | $248 | None | 1 |
| #126 | Jim Curley Buick GMCNJ | A 98.9/100 | $699 | None | 9 |
| #127 | Premier Chevrolet GMC Of Morgantown, Inc.WV | A 98.8/100 | $575 | None | 1 |
| #128 | Ferguson Buick GMCOK | A 98.8/100 | $589 | None | 2 |
| #129 | St. Johnsbury GMCVT | A 98.7/100 | $599 | None | 4 |
| #130 | Alderman'S GMCVT | A 98.7/100 | $599 | None | 3 |
| #131 | Springfield GMCVT | A 98.7/100 | $599 | None | 6 |
| #132 | Autosaver Group'S Springfield GMCVT | A 98.7/100 | $599 | None | 6 |
| #133 | Kaiser Buick GMCFL | A 98.7/100 | $699 | None | 2 |
| #134 | Ferguson Buick GMC LlcOK | A 98.5/100 | $599 | None | 1 |
| #135 | Mcconnell Buick GMCAL | A 98.3/100 | $799 | None | 3 |
| #136 | Woody Buick GMC Of GurneeIL | A 98.1/100 | $369 | $131 | 53 |
| #137 | Williamson Cadillac Buick GMCFL | A 98/100 | $995 | None | 2 |
| #138 | Boucher Buick GMC Of WaukeshaWI | A 98/100 | $416 | None | 6 |
| #139 | Conley Buick GMCFL | A 98/100 | $995 | None | 7 |
| #140 | Ed Martin Buick-Gmc Of AndersonIN | A 98/100 | $211 | $188 | 9 |
| #141 | Coast Buick GMC CadillacFL | A 97.9/100 | $999 | None | 4 |
| #142 | Coast Buick GMCFL | A 97.9/100 | $999 | None | 2 |
| #143 | Permian Chevrolet Buick GMC CadillacNM | A 97.8/100 | $385 | None | 1 |
| #144 | Bob Weaver Chevrolet Buick GMCPA | A 97.5/100 | $562 | None | 2 |
| #145 | Chuck Nash Chevrolet Buick GMCTX | A 97.5/100 | $225 | $160 | 22 |
| #146 | Patriot Buick GMCVA | A 97.5/100 | $225 | None | 4 |
| #147 | Lou Fusz Buick GMCMO | A 97.4/100 | $599 | None | 3 |
| #148 | Honolulu CadillacHI | A 97.4/100 | $595 | None | 1 |
| #149 | Brown SubaruTX | A 97.3/100 | $317 | None | 2 |
| #150 | Cole Chevy Pre-OwnedWV | A 97.3/100 | $575 | None | 7 |
| #151 | Buick GMC PensacolaFL | A 97.3/100 | $995 | None | 1 |
| #152 | Wyatt Johnson GMCTN | A 97.2/100 | $797 | None | 1 |
| #153 | Chevrolet·Buick·Gmc·Cadillac Of MurfreesboroTN | A 97.2/100 | $798 | None | 1 |
| #154 | Group 1 Buick GMC SouthTX | A 97.2/100 | $225 | $56 | 21 |
| #155 | Miracle Buick GMC Of KutztownPA | A 97.1/100 | $490 | $285 | 7 |
| #156 | Moore Buick GMC Truck, Inc.NC | A 97.1/100 | $879 | None | 4 |
| #157 | Buick GMC Trucks, Inc.NC | A 97.1/100 | $879 | None | 1 |
| #158 | Franklin Chevrolet GMCGA | A 97.1/100 | $899 | None | 4 |
| #159 | Luther Brookdale VolkswagenMN | A 97/100 | $350 | None | 4 |
| #160 | Neil Huffman Chevrolet GMC Of FrankfortKY | A 96.9/100 | $699 | None | 3 |
| #161 | Patriot Buick GMCPA | A 96.7/100 | $477 | None | 3 |
| #162 | Huston Cadillac GMCFL | A 96.7/100 | $899 | None | 3 |
| #163 | Team Chevrolet GMC Of SalisburyNC | A 96.5/100 | $899 | None | 1 |
| #164 | Leesburg Buick GMCVA | A 96.2/100 | $989 | None | 11 |
| #165 | Koon'S Chevrolet GMC TysonsVA | A 96/100 | $995 | None | 1 |
| #166 | Lexington Park Chevrolet Buick GMCMD | A 96/100 | $799 | None | 2 |
| #167 | Magic GMC CadillacCA | A 96/100 | $85 | $462 | 9 |
| #168 | Fairway GMC LlcOH | A 96/100 | $387 | None | 5 |
| #169 | Robert Basil Buick GMC CadNY | A 96/100 | $150 | None | 5 |
| #170 | Koons Buick GMC WoodbridgeVA | A 96/100 | $995 | None | 4 |
| #171 | KoonsVA | A 96/100 | $995 | None | 26 |
| #172 | Sheehy GMC FredericksburgVA | A 95.9/100 | $998 | None | 1 |
| #173 | Lupient Buick GMCMN | A 95.9/100 | $350 | $40 | 5 |
| #174 | Ourisman Chevrolet Buick GMCVA | A 95.9/100 | $999 | None | 2 |
| #175 | Stoops Buick Gmc, IncIN | A 95.5/100 | $241 | $63 | 4 |
| #176 | Hometown Chevrolet Buick GMCID | A 95.5/100 | $399 | $247 | 4 |
| #177 | Group 1 GMC WestsideTX | A 95.5/100 | $225 | $125 | 4 |
| #178 | Ricart Buick GMCOH | A 95.3/100 | $398 | $325 | 4 |
| #179 | Heller Chevrolet GMCIL | A 95.2/100 | $458 | $128 | 7 |
| #180 | Ewing Buick GMCTX | A 95.1/100 | $93 | None | 43 |
| #181 | Kunes Buick GMC Of GreenfieldWI | A 95/100 | $125 | None | 4 |
| #182 | Gerald Jones GMCSC | A 95/100 | $295 | None | 2 |
| #183 | Kolar Chevrolet Buick GMC CadillacMN | A 95/100 | $175 | None | 2 |
| #184 | Island GMCNY | A 95/100 | $175 | $171 | 4 |
| #185 | Don Franklin Lexington Buick GMCKY | A 95/100 | $403 | None | 2 |
| #186 | Arnie Bauer Buick GMC CadillacIL | A 95/100 | $184 | None | 4 |
| #187 | Barlow Buick-GmcNJ | A 95/100 | $200 | None | 2 |
| #188 | Bleecker Buick GMCNC | A 95/100 | $445 | None | 2 |
| #189 | Carl Black Kennesaw GMCGA | A 95/100 | $400 | None | 2 |
| #190 | Gallagher Buick GMCCT | A 94.9/100 | $729 | $328 | 7 |
| #191 | Cooper GMC | A 94.8/100 | $699 | None | 1 |
| #192 | Rivard Buick GMCFL | A 94.6/100 | $995 | $75 | 16 |
| #193 | Black Buick GMCNC | A 94.6/100 | $400 | None | 2 |
| #194 | Carroll GMCFL | A 94.5/100 | $999 | $374 | 16 |
| #195 | Honolulu Buick GMC CadillacHI | A 94.4/100 | $695 | None | 4 |
| #196 | Hi-Country Buick GMCNM | A 94.3/100 | $499 | None | 1 |
| #197 | Palmen Buick GMC Cadillac Inc.WI | A 94.2/100 | $499 | $433 | 6 |
| #198 | Serra Chevrolet-Buick-Gmc Of NashvilleTN | A 94.2/100 | $895 | None | 3 |
| #199 | Loveland Buick GMCCO | A 94.1/100 | $694 | $149 | 4 |
| #200 | Sunrise Buick GMC At WolfchaseTN | A 94.1/100 | $900 | None | 1 |
| #201 | Country Chevrolet GMCKY | A 94/100 | $200 | $96 | 3 |
| #202 | Frank Leta Buick GMCMO | A 94/100 | $599 | None | 3 |
| #203 | Bill Kay Buick GMCIL | A 94/100 | $375 | $432 | 3 |
| #204 | Autonation Buick GMC HendersonNV | A 94/100 | $799 | None | 1 |
| #205 | Kayser Chevrolet Buick GMCWI | A 93.9/100 | $499 | None | 3 |
| #206 | Lawrence Hall Abilene Buick GMCTX | A 93.9/100 | $432 | None | 1 |
| #207 | Hutch Chevrolet GMCKY | A 93.9/100 | $799 | None | 1 |
| #208 | Chesrown Chevrolet | GMCOH | A 93.8/100 | $398 | $132 | 3 |
| #209 | Vann York Chevrolet Buick GMCNC | A 93.5/100 | $799 | $499 | 6 |
| #210 | Randy Marion Buick GMCNC | A 93.5/100 | $999 | None | 1 |
| #211 | GMC Bedford HillsNY | A 93.3/100 | $0 | None | 3 |
| #212 | GMC Of WatertownCT | A 93.3/100 | $0 | None | 3 |
| #213 | Oakes Buick GMC Service CenterMO | A 93.3/100 | $0 | None | 3 |
| #214 | Thomas Buick GMCPA | A 93.3/100 | $159 | None | 3 |
| #215 | Vermilion Chevrolet GMCIL | A 93.3/100 | $126 | None | 3 |
| #216 | Fox Buick GMCMI | A 92.8/100 | $280 | $259 | 5 |
| #217 | Starling ChevroletFL | A 92.6/100 | $995 | $449 | 10 |
| #218 | Ferman Buick GMCFL | A 92.5/100 | $0 | None | 4 |
| #219 | Joyce Buick Gmc, IncOH | A 92.5/100 | $0 | None | 4 |
| #220 | Confidence Buick GMCOK | A 92.5/100 | $599 | $498 | 3 |
| #221 | Royal Buick GMCNJ | A 92.4/100 | $662 | $423 | 12 |
| #222 | Elk Grove Buick GMCCA | A 92.3/100 | $85 | $463 | 6 |
| #223 | Autonation Buick GMC LaurelMD | A 92/100 | $799 | $499 | 3 |
| #224 | Schumacher Chevrolet-Buick-GmcFL | A 92/100 | $1,195 | None | 1 |
| #225 | Jim Browne Dade City Chevrolet GMCFL | A 91.9/100 | $1,199 | None | 9 |
| #226 | Riverview GMCPA | A 91.9/100 | $749 | None | 2 |
| #227 | Chesrown Chevrolet GMCOH | A 91.4/100 | $387 | $779 | 5 |
| #228 | Temecula Valley Buick GMCCA | A 91.4/100 | $68 | $650 | 5 |
| #229 | Rivard-Royall GMCTN | A 91.2/100 | $995 | None | 2 |
| #230 | Huston CadillacFL | A 91.1/100 | $0 | None | 9 |
| #231 | Duke Chevrolet GMCVA | A 91/100 | $599 | $340 | 2 |
| #232 | Arlington Heights Buick GMCIL | A 91/100 | $369 | $460 | 14 |
| #233 | Ancira Patriot Buick GMCTX | A 91/100 | $225 | $457 | 16 |
| #234 | Gay Buick GMCTX | A 91/100 | $225 | $250 | 2 |
| #235 | Castle Buick-Gmc, Inc.IL | A 91/100 | $377 | $665 | 3 |
| #236 | Haley Buick GMC AirportVA | A 91/100 | $799 | $160 | 2 |
| #237 | Liberty GMCID | A 91/100 | $389 | $90 | 2 |
| #238 | Bill Cramer Chevrolet Cadillac GMCFL | A 91/100 | $899 | $298 | 2 |
| #239 | Dekalb Sycamore Chevrolet Buick GMCIL | A 91/100 | $378 | $365 | 2 |
| #240 | Glynn Smith Chevrolet GMCAL | A 90.8/100 | $799 | $1,424 | 4 |
| #241 | Carr Buick GMCWA | A 90.7/100 | $200 | $330 | 6 |
| #242 | Ferman Chrysler Dodge Jeep Ram Of Wesley ChapelFL | A 90.6/100 | $24 | $142 | 39 |
| #243 | Dublin Buick GMCCA | A 90.6/100 | $204 | None | 3 |
| #244 | Roseville Buick GMCMN | A 90.5/100 | $350 | $200 | 2 |
| #245 | Key Buick GMC HyundaiFL | A 90.4/100 | $0 | $247 | 5 |
| #246 | North County Cadillac GMCCA | A 90.3/100 | $85 | $523 | 8 |
| #247 | Chevrolet Buick GMC Of Puyallup IncWA | A 90.3/100 | $200 | $413 | 13 |
| #248 | Liberty GMCAZ | A 90.1/100 | $599 | $713 | 14 |
| #249 | Jay Buick GMCOH | A 90/100 | $0 | None | 2 |
| #250 | Chevrolet GMC Llc | A 90/100 | $0 | None | 2 |
| #251 | Gerry Lane Buick GMCLA | A 90/100 | $0 | None | 1 |
| #252 | Stone Chevrolet Buick GMCCA | A 90/100 | $0 | None | 2 |
| #253 | Imperial Valley Chevrolet GMCCA | A 90/100 | $0 | None | 2 |
| #254 | Integrity Buick GMC CadillacTN | A 90/100 | $0 | None | 1 |
| #255 | Guys GMC Truck, IncWV | A 90/100 | $0 | None | 6 |
| #256 | Kunes Buick GMC Of StoughtonWI | A 90/100 | $0 | None | 1 |
| #257 | Den Kelly Chevrolet GMCNY | A 90/100 | $0 | None | 2 |
| #258 | Hiley Buick GMC Of Fort WorthTX | A 90/100 | $0 | None | 1 |
| #259 | Joseph Buick-Gmc Truck, IncOH | A 90/100 | $0 | None | 1 |
| #260 | Toliver Chevrolet GMC LlcOK | A 90/100 | $0 | None | 2 |
| #261 | Seth Wadley Buick GMCOK | A 90/100 | $0 | None | 1 |
| #262 | Jeff Drennen Chevrolet Buick GMC Cadillac Of ZanesvilleOH | A 90/100 | $194 | None | 2 |
| #263 | Tom Gill Buick GMCOH | A 90/100 | $0 | None | 1 |
| #264 | Guess Ford / GMCOH | A 90/100 | $0 | None | 2 |
| #265 | Marc Miller Buick Gmc, Inc.OK | A 90/100 | $0 | None | 1 |
| #266 | Action Buick GMCAL | A 90/100 | $0 | None | 2 |
| #267 | Jimmy Smith GMCAL | A 90/100 | $0 | None | 4 |
| #268 | David Scott Lee Chevrolet GMCAL | A 90/100 | $0 | None | 4 |
| #269 | Holloway Buick GMCNH | A 90/100 | $0 | None | 1 |
| #270 | Phillips Buick GMCFL | A 90/100 | $0 | None | 4 |
| #271 | David Scott Lee Buick GMCFL | A 90/100 | $0 | None | 7 |
| #272 | Spady Chevrolet GMCNE | A 90/100 | $0 | None | 2 |
| #273 | Abernethy Chevrolet Buick GMCNC | A 90/100 | $0 | None | 1 |
| #274 | Superior Buick GMCAR | A 90/100 | $0 | None | 2 |
| #275 | Mclarty Daniel Buick GMCAR | A 90/100 | $0 | None | 3 |
| #276 | Superior Chevrolet GMC Of Siloam SpringsAR | A 90/100 | $0 | None | 1 |
| #277 | Jim Hardman Buick GMCGA | A 90/100 | $0 | None | 3 |
| #278 | Parker Chevrolet GMCGA | A 90/100 | $0 | None | 1 |
| #279 | Heyward Allen CadillacGA | A 90/100 | $0 | None | 2 |
| #280 | Mastria Buick GMCMA | A 90/100 | $0 | None | 1 |
| #281 | Fremont Buick GMC CadillacCA | A 90/100 | $0 | None | 1 |
| #282 | Tasca Buick GMC Cadillac MelbourneFL | B 89.9/100 | $0 | None | 1 |
| #283 | GMC Of Riverfront ParkWA | B 89.8/100 | $200 | $798 | 5 |
| #284 | Lee Peterson Buick GMC Of YakimaWA | B 89.8/100 | $558 | None | 1 |
| #285 | Legacy Chevrolet GMC Of WaxahachieTX | B 89.7/100 | $0 | $62 | 24 |
| #286 | Key Chevrolet GMC Cadillac Of BurlingtonVT | B 89.7/100 | $899 | None | 66 |
| #287 | Hatfield Buick GMCCA | B 89.5/100 | $0 | $50 | 12 |
| #288 | Champion Chevrolet GMCKY | B 89.4/100 | $649 | $598 | 3 |
| #289 | Southworth Chevrolet GMC IncWI | B 89/100 | $0 | None | 1 |
| #290 | Garber Buick GMCFL | B 89/100 | $448 | $398 | 12 |
| #291 | Ideal Buick GMCMD | B 88.8/100 | $800 | $509 | 10 |
| #292 | Group 1 Buick GMC NorthTX | B 88.7/100 | $143 | $254 | 11 |
| #293 | Sawyer Lyons Buick GMC Of RandolphNJ | B 88.3/100 | $652 | $495 | 2 |
| #294 | Gettel Chevrolet Buick GMCFL | B 88.2/100 | $0 | $190 | 10 |
| #295 | Starling Buick GMC Of StuartFL | B 88.1/100 | $0 | None | 8 |
| #296 | Five Star Chevrolet GMCGA | B 88.1/100 | $999 | $265 | 3 |
| #297 | Keller Motors | B 88/100 | $85 | $949 | 4 |
| #298 | Charlotte Team One GMCMI | B 88/100 | $280 | $250 | 3 |
| #299 | Kings Colonial FordGA | B 88/100 | $599 | $108 | 9 |
| #300 | Valley Buick GMCWA | B 88/100 | $200 | $399 | 9 |
| #301 | Jerry Durant Buick GMCTX | B 88/100 | $225 | $998 | 2 |
| #302 | Ben Mynatt Buick GMCNC | B 87.8/100 | $839 | $200 | 2 |
| #303 | Jerry Seiner Buick GMC | B 87.6/100 | $544 | $299 | 10 |
| #304 | Jim Ellis Buick GMC AtlantaGA | B 87.3/100 | $699 | $2,102 | 8 |
| #305 | Alpine Buick GMCCO | B 87.3/100 | $256 | $385 | 24 |
| #306 | Corwin Buick GMC RenoNV | B 86.6/100 | $699 | $182 | 6 |
| #307 | Young Buick GMCMI | B 86.5/100 | $152 | $777 | 2 |
| #308 | Todd Wenzel Buick GMC Of WestlandMI | B 86.4/100 | $0 | $399 | 5 |
| #309 | Earnhardt Buick GMCAZ | B 86.2/100 | $599 | $599 | 5 |
| #310 | Sewell Buick GMCTX | B 86/100 | $141 | $496 | 8 |
| #311 | Reiselman GMCTN | B 86/100 | $395 | $395 | 2 |
| #312 | Harvard Chevrolet GMCIL | B 86/100 | $184 | $200 | 4 |
| #313 | Kunes GMC Of BeloitWI | B 86/100 | $392 | $1,118 | 16 |
| #314 | Jimmy Smith GMCCA | B 85.9/100 | $584 | None | 1 |
| #315 | Crown GMC | B 85.8/100 | $999 | None | 1 |
| #316 | Cavender Buick GMC WestTX | B 85.8/100 | $0 | $398 | 10 |
| #317 | David Ferreira Green Brook Buick GMC Chevrolet | B 85.8/100 | $999 | None | 1 |
| #318 | Classic Buick GMCTX | B 85.7/100 | $125 | $777 | 9 |
| #319 | Wilkinson Chevrolet Buick GMCNC | B 85.6/100 | $499 | $239 | 5 |
| #320 | Beaman GMCTN | B 85.3/100 | $585 | $797 | 7 |
| #321 | Covert Chevrolet Buick GMCTX | B 85/100 | $224 | $915 | 3 |
| #322 | Jake Sweeney GMC Buick CadillacOH | B 85/100 | $387 | $499 | 6 |
| #323 | Mike Terry ChevroletTX | B 85/100 | $150 | $1,746 | 4 |
| #324 | Cardinal Buick GMCIL | B 84.7/100 | $245 | $232 | 3 |
| #325 | Fox Valley GMCIL | B 84.7/100 | $275 | $369 | 3 |
| #326 | Vanguard GMC Of CarrolltonTX | B 84.7/100 | $0 | $714 | 7 |
| #327 | Impex Chevrolet GMCNC | B 84.5/100 | $799 | $334 | 20 |
| #328 | Alm GMC SouthGA | B 84/100 | $995 | $787 | 5 |
| #329 | Mike Maroone GMCCO | B 84/100 | $0 | $499 | 6 |
| #330 | Martin ChevroletCA | B 83.9/100 | $61 | $910 | 7 |
| #331 | Drive Conley Buick GMCFL | B 83.8/100 | $995 | None | 1 |
| #332 | Mckinney Buick GMCTX | B 83.8/100 | $225 | $1,189 | 13 |
| #333 | Costa Mesa GMCCA | B 83.5/100 | $85 | $1,171 | 4 |
| #334 | Mike Haggerty Buick GMCIL | B 83.5/100 | $0 | None | 1 |
| #335 | Laura Buick GMCIL | B 83.5/100 | $377 | $671 | 4 |
